Chick-fil-A Breakfast — Calories & Nutrition
Chick-fil-A breakfast: the full breakfast menu, served until 10:30 a.
Chick-fil-A breakfast is served from opening until 10:30 a.m. — after that the breakfast menu is gone for the day.
The Chick-fil-A breakfast menu, with the official panel for each item. Breakfast ends at 10:30 a.m.; the Chicken & Waffles Breakfast Sandwich is served during breakfast hours only, and the entrée sandwich takes over from 10:30 a.m.
| Item | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|
| Chick-n-Minis (4 ct) | 4 minis (127g) | 360 | 20 | 13 | 41 | 1060 | Milk, Eggs, Soy, Wheat |
| Chick-n-Minis (10 ct) | 10 minis (318g) | 910 | 49 | 34 | 103 | 2640 | Milk, Eggs, Soy, Wheat |
| Hash Browns | 1 order (77g) | 270 | 3 | 18 | 23 | 440 | None listed on the panel |
| Hash Brown Scramble Burrito | 1 burrito (304g) | 700 | 34 | 40 | 51 | 1770 | Milk, Eggs, Soy, Wheat |
| Hash Brown Scramble Bowl | 1 bowl (233g) | 470 | 29 | 30 | 19 | 1350 | Milk, Eggs, Soy, Wheat |
| Chicken Biscuit | 1 sandwich (153g) | 460 | 19 | 23 | 45 | 1510 | Milk, Eggs, Soy, Wheat |
| Spicy Chicken Biscuit | 1 sandwich (153g) | 450 | 19 | 22 | 44 | 1570 | Milk, Eggs, Soy, Wheat |
| Sausage, Egg & Cheese Muffin | 1 sandwich (173g) | 490 | 23 | 32 | 29 | 1000 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Cheese Muffin | 1 sandwich (126g) | 300 | 16 | 13 | 28 | 710 | Milk, Eggs, Soy, Wheat |
| Chicken, Egg & Cheese Muffin | 1 sandwich (187g) | 410 | 27 | 18 | 36 | 1320 | Milk, Eggs, Soy, Wheat |
| Sausage, Egg & Cheese Biscuit | 1 sandwich (192g) | 620 | 22 | 42 | 38 | 1510 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Cheese Biscuit | 1 sandwich (145g) | 420 | 15 | 23 | 38 | 1220 | Milk, Eggs, Soy, Wheat |
| Chicken, Egg & Cheese Biscuit | 1 sandwich (211g) | 550 | 27 | 28 | 48 | 1870 | Milk, Eggs, Soy, Wheat |
| Egg White Grill | 1 sandwich (172g) | 300 | 27 | 8 | 29 | 990 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet | 1 sandwich (150g) | 530 | 22 | 26 | 55 | 1160 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 1 sandwich (150g) | 530 | 23 | 25 | 54 | 1220 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 1 sandwich (129g) | 440 | 20 | 19 | 47 | 830 | Milk, Eggs, Soy, Wheat |
| Breakfast Breads | 1 serving (81g) | 350 | 4 | 15 | 53 | 760 | Milk, Soy, Wheat |
Chick-fil-A menu · Nutrition hub
About this section's data
Every figure in this section comes from Chick-fil-A's official Nutrition Guide (chick-fil-a.com/nutrition-allergens), read in full on its interactive page on 27 Oct 2026, plus the official per-item pages on chick-fil-a.com/menu. No price is published for any item: Chick-fil-A shows prices only inside its ordering flow, which requires sign-in, and its login host hard-blocks this browser — so no price could be verified. Where Chick-fil-A has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
What time does Chick-fil-A breakfast end?
At 10:30 a.m. — after that the breakfast menu is not served.
Does Chick-fil-A serve breakfast all day?
No — breakfast is served from opening until 10:30 a.m. only.