Chick-fil-A Nutrition 2026 — Calories & Full Panels
Chick-fil-A nutrition for all 106 items — calories, protein, fat, carbs and sodium from Chick-fil-A's official Nutrition Guide.
Chick-fil-A nutrition for all 106 items — calories, protein, fat, carbs and sodium from Chick-fil-A's official Nutrition Guide. 101 items have a full panel and all 106 have official calories. 5 items have no full panel and are shown with calories only, never estimated.
Chick-fil-A and Taco Bell are unrelated brands. This is an independent Chick-fil-A section inside Taco Bell Menu Online — verified Chick-fil-A nutrition and allergens, from Chick-fil-A's official Nutrition Guide and its official per-item pages. It is not affiliated with, endorsed by, or connected to Chick-fil-A, Inc. Prices are not verified yet: Chick-fil-A shows prices only inside its ordering flow, which requires sign-in.
Where these figures come from. Nutrition figures come from Chick-fil-A's official Nutrition Guide (chick-fil-a.com/nutrition-allergens), read in full on its interactive page on 27 Oct 2026, plus the official per-item pages. The guide has no downloadable PDF. Where Chick-fil-A has no panel, the item is shown without one — never estimated.
Nutrition by category
Figures are per item as served, from Chick-fil-A's official Nutrition Guide. Rows with no panel show "—" in every column — that means no verified panel exists for the item, not zero and not estimated. Allergens come from the guide's allergens table; "Not verified" means the guide gives no reading for that item — it does not mean the item is allergen-free. "None listed on the panel" is the panel's own wording for items whose guide row shows "Does not contain" in all eight allergen columns.
Entrees

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | Entrees | 1 sandwich (183g) | 420 | 29 | 16 | 41 | 1470 | Milk, Eggs, Soy, Wheat, Sesame |
| Spicy Chicken Sandwich | Entrees | 1 sandwich (188g) | 450 | 28 | 18 | 44 | 1740 | Milk, Eggs, Soy, Wheat, Sesame |
| Deluxe Sandwich | Entrees | 1 sandwich (247g) | 490 | 32 | 21 | 43 | 1710 | Milk, Eggs, Soy, Wheat, Sesame |
| Spicy Deluxe Sandwich | Entrees | 1 sandwich (259g) | 540 | 34 | 24 | 46 | 1890 | Milk, Eggs, Soy, Wheat, Sesame |
| Grilled Chicken Sandwich | Entrees | 1 sandwich (206g) | 390 | 28 | 11 | 45 | 765 | Eggs, Wheat |
| Grilled Chicken Club Sandwich | Entrees | 1 sandwich (237g) | 520 | 37 | 22 | 45 | 1055 | Milk, Eggs, Wheat |
| Chick-fil-A Cool Wrap | Entrees | 1 wrap (231g) | 660 | 43 | 45 | 32 | 1420 | Milk, Eggs, Soy, Wheat, Sesame |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet | Entrees | 1 sandwich (210g) | 690 | 32 | 34 | 66 | 1600 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Sandwich w/ Spicy Filet | Entrees | 1 sandwich (215g) | 710 | 31 | 35 | 70 | 1860 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Sandwich w/ Grilled Filet | Entrees | 1 sandwich (179g) | 540 | 29 | 24 | 55 | 850 | Milk, Eggs, Soy, Wheat |
| Chick-fil-A Nuggets (8 ct) | Entrees | 8 pieces (113g) | 250 | 27 | 11 | 11 | 1210 | Milk, Eggs, Wheat |
| Chick-fil-A Nuggets (12 ct) | Entrees | 12 pieces (170g) | 380 | 40 | 17 | 16 | 1820 | Milk, Eggs, Wheat |
| Chick-fil-A Nuggets (30 ct) | Entrees | 30 pieces (425g) | 950 | 100 | 43 | 41 | 4550 | Milk, Eggs, Wheat |
| Grilled Nuggets (8 ct) | Entrees | 8 pieces (95g) | 130 | 25 | 3 | 1 | 440 | None listed on the panel |
| Grilled Nuggets (12 ct) | Entrees | 12 pieces (142g) | 200 | 38 | 4.5 | 2 | 660 | None listed on the panel |
| Grilled Nuggets (30 ct) | Entrees | 30 pieces (369g) | 510 | 98 | 11 | 4 | 1710 | None listed on the panel |
| Chick-n-Strips (3 ct) | Entrees | 3 pieces (136g) | 310 | 29 | 14 | 16 | 870 | Milk, Eggs, Wheat |
| Chick-n-Strips (4 ct) | Entrees | 4 pieces (181g) | 410 | 39 | 19 | 22 | 1150 | Milk, Eggs, Wheat |
Salads

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Cobb Salad | Salads | 1 salad (411g) | 830 | 41 | 60 | 31 | 2180 | Milk, Eggs, Wheat |
| Spicy Southwest Salad | Salads | 1 salad (424g) | 680 | 33 | 49 | 27 | 1570 | Milk, Eggs, Soy |
| Market Salad | Salads | 1 salad (326g) | 550 | 28 | 31 | 42 | 1010 | Milk, Tree Nuts |
| Side Salad | Salads | 1 salad (166g) | 470 | 6 | 42 | 14 | 700 | Milk, Eggs, Wheat |
Sides

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Waffle Potato Fries (Small) | Sides | 1 small order (96g) | 320 | 4 | 19 | 35 | 190 | None listed on the panel |
| Waffle Potato Fries (Medium) | Sides | 1 medium order (125g) | 420 | 5 | 24 | 45 | 240 | None listed on the panel |
| Waffle Potato Fries (Large) | Sides | 1 large order (179g) | 600 | 7 | 35 | 65 | 340 | None listed on the panel |
| Mac & Cheese | Sides | 1 order (227g) | 450 | 20 | 29 | 28 | 1190 | Milk, Eggs, Soy, Wheat |
| Mac & Cheese (Small) | Sides | 1 small order (136g) | 270 | 12 | 17 | 17 | 710 | Milk, Eggs, Soy, Wheat |
| Chicken Noodle Soup | Sides | 1 cup (252g) | 190 | 11 | 4.5 | 27 | 1290 | Milk, Eggs, Soy, Wheat |
| Chicken Tortilla Soup | Sides | 1 cup (265g) | 350 | 25 | 11 | 39 | 1115 | Milk, Eggs, Soy, Wheat |
| Kale Crunch Side | Sides | 1 side (112g) | 170 | 4 | 12 | 13 | 250 | Tree Nuts |
| Fruit Cup | Sides | 1 cup (125g) | 70 | 1 | 0 | 16 | 0 | None listed on the panel |
| Berry Parfait | Sides | 1 parfait (206g) | 270 | 13 | 9 | 35 | 85 | Milk, Tree Nuts |
| Original Flavor Waffle Potato Chips | Sides | 1 bag (43g) | 220 | 3 | 13 | 25 | 250 | None listed on the panel |
| Chick-fil-A Sauce Flavored Waffle Potato Chips | Sides | 1 bag (43g) | 210 | 3 | 12 | 26 | 330 | None listed on the panel |
Breakfast

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chick-n-Minis (4 ct) | Breakfast | 4 minis (127g) | 360 | 20 | 13 | 41 | 1060 | Milk, Eggs, Soy, Wheat |
| Chick-n-Minis (10 ct) | Breakfast | 10 minis (318g) | 910 | 49 | 34 | 103 | 2640 | Milk, Eggs, Soy, Wheat |
| Hash Browns | Breakfast | 1 order (77g) | 270 | 3 | 18 | 23 | 440 | None listed on the panel |
| Hash Brown Scramble Burrito | Breakfast | 1 burrito (304g) | 700 | 34 | 40 | 51 | 1770 | Milk, Eggs, Soy, Wheat |
| Hash Brown Scramble Bowl | Breakfast | 1 bowl (233g) | 470 | 29 | 30 | 19 | 1350 | Milk, Eggs, Soy, Wheat |
| Chicken Biscuit | Breakfast | 1 sandwich (153g) | 460 | 19 | 23 | 45 | 1510 | Milk, Eggs, Soy, Wheat |
| Spicy Chicken Biscuit | Breakfast | 1 sandwich (153g) | 450 | 19 | 22 | 44 | 1570 | Milk, Eggs, Soy, Wheat |
| Sausage, Egg & Cheese Muffin | Breakfast | 1 sandwich (173g) | 490 | 23 | 32 | 29 | 1000 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Cheese Muffin | Breakfast | 1 sandwich (126g) | 300 | 16 | 13 | 28 | 710 | Milk, Eggs, Soy, Wheat |
| Chicken, Egg & Cheese Muffin | Breakfast | 1 sandwich (187g) | 410 | 27 | 18 | 36 | 1320 | Milk, Eggs, Soy, Wheat |
| Sausage, Egg & Cheese Biscuit | Breakfast | 1 sandwich (192g) | 620 | 22 | 42 | 38 | 1510 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Cheese Biscuit | Breakfast | 1 sandwich (145g) | 420 | 15 | 23 | 38 | 1220 | Milk, Eggs, Soy, Wheat |
| Chicken, Egg & Cheese Biscuit | Breakfast | 1 sandwich (211g) | 550 | 27 | 28 | 48 | 1870 | Milk, Eggs, Soy, Wheat |
| Egg White Grill | Breakfast | 1 sandwich (172g) | 300 | 27 | 8 | 29 | 990 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet | Breakfast | 1 sandwich (150g) | 530 | 22 | 26 | 55 | 1160 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | Breakfast | 1 sandwich (150g) | 530 | 23 | 25 | 54 | 1220 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | Breakfast | 1 sandwich (129g) | 440 | 20 | 19 | 47 | 830 | Milk, Eggs, Soy, Wheat |
| Breakfast Breads | Breakfast | 1 serving (81g) | 350 | 4 | 15 | 53 | 760 | Milk, Soy, Wheat |
Treats

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | Treats | 1 cookie (78g) | 370 | 5 | 17 | 49 | 230 | Milk, Eggs, Soy, Wheat |
| Chocolate Fudge Brownie | Treats | 1 brownie (85g) | 370 | 4 | 21 | 47 | 140 | Milk, Eggs, Soy, Wheat |
| Frosted Lemonade | Treats | 1 drink (383g) | 350 | 7 | 7 | 67 | 135 | Milk |
| Pineapple Dragonfruit Frosted Lemonade | Treats | 1 drink (375g) | 360 | 7 | 7 | 70 | 150 | Milk |
| S'mores Frosted Coffee | Treats | 1 drink (382g) | 400 | 7 | 8 | 77 | 220 | Milk, Soy, Wheat |
| S'mores Milkshake | Treats | 1 drink (411g) | 640 | 12 | 19 | 109 | 400 | Milk, Soy, Wheat |
| Caramel Frosted Coffee | Treats | 1 drink (406g) | 370 | 7 | 10 | 63 | 190 | Milk |
| Frosted Coffee | Treats | 1 drink (374g) | 260 | 7 | 7 | 45 | 140 | Milk |
| Chick-fil-A Icedream Cone | Treats | 1 cone (135g) | 180 | 4 | 4 | 32 | 90 | Milk, Soy, Wheat |
| Chick-fil-A Icedream Cup | Treats | 1 cup (122g) | 140 | 4 | 3.5 | 24 | 75 | Milk |
| Vanilla Milkshake | Treats | 1 drink (409g) | 580 | 13 | 23 | 82 | 390 | Milk |
| Strawberry Milkshake | Treats | 1 drink (409g) | 560 | 10 | 18 | 92 | 370 | Milk |
| Chocolate Milkshake | Treats | 1 drink (409g) | 600 | 12 | 22 | 93 | 350 | Milk |
| Cookies & Cream Milkshake | Treats | 1 drink (409g) | 630 | 13 | 25 | 91 | 430 | Milk, Soy, Wheat |
| Frosted Sodas | Treats | 1 drink (369g) | 320 | 7 | 7 | 60 | 150 | Milk |
| Dr Pepper Float | Treats | 1 drink (369g) | 320 | 7 | 7 | 60 | 150 | Milk |
Drinks

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Lemonade | Drinks | 1 drink (612g) | 260 | 0 | 0 | 66 | 0 | None listed on the panel |
| Chick-fil-A Diet Lemonade | Drinks | 1 drink (612g) | 60 | 0 | 0 | 15 | 10 | None listed on the panel |
| Freshly-Brewed Sweetened Iced Tea | Drinks | 1 drink (604g) | 120 | 0 | 0 | 31 | 0 | None listed on the panel |
| Freshly-Brewed Unsweetened Iced Tea | Drinks | 1 drink (604g) | 0 | 0 | 0 | 0 | 0 | None listed on the panel |
| Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Drinks | 1 drink (641g) | 240 | 0 | 0 | 60 | 0 | None listed on the panel |
| Pineapple Dragonfruit Lemonade | Drinks | 1 drink (691g) | 290 | 0 | 0 | 72 | 15 | None listed on the panel |
| Simply Orange | Drinks | 1 drink (326g) | 160 | 2 | 0 | 34 | 10 | None listed on the panel |
| 1% Milk | Drinks | 1 drink (213g) | 90 | 7 | 2 | 10 | 105 | Milk |
| 1% Chocolate Milk | Drinks | 1 drink (198g) | 140 | 7 | 2 | 23 | 160 | Milk |
| Iced Coffee | Drinks | 1 drink (672g) | 260 | 8 | 9 | 38 | 190 | Milk |
| Hot Coffee | Drinks | 1 drink (340g) | 0 | 0 | 0 | 0 | 10 | None listed on the panel |
| Cream Cold Brew | Drinks | 1 drink (700g) | 520 | 9 | 22 | 75 | 440 | Milk |
Dipping Sauces

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Barbeque Sauce | Dipping Sauces | 1 packet (28g) | 45 | 0 | 0 | 11 | 200 | None listed on the panel |
| Chick-fil-A Sauce | Dipping Sauces | 1 packet (28g) | 140 | 0 | 13 | 6 | 170 | Eggs |
| Garden Herb Ranch Sauce | Dipping Sauces | 1 packet (21g) | 100 | 0 | 11 | 1 | 170 | Milk, Eggs |
| Honey Mustard Sauce | Dipping Sauces | 1 packet (28g) | 50 | 0 | 0 | 11 | 160 | None listed on the panel |
| Polynesian Sauce | Dipping Sauces | 1 packet (28g) | 110 | 0 | 6 | 14 | 210 | None listed on the panel |
| Sweet & Spicy Sriracha Sauce | Dipping Sauces | 1 packet (28g) | 45 | 0 | 0 | 11 | 380 | Soy, Wheat |
| Zesty Buffalo Sauce | Dipping Sauces | 1 packet (21g) | 25 | 0 | 2.5 | 1 | 570 | Milk, Eggs |
| Honey Roasted BBQ Sauce | Dipping Sauces | 1 packet (12g) | 60 | 0 | 5 | 3 | 75 | Eggs |
Kids' Meals

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| 5 Ct Nuggets Kid's Meal | Kids' Meals | 5 ct nuggets, entree only (71g) | 160 | 17 | 7 | 7 | 760 | Milk, Eggs, Wheat |
| 2 Ct Chick-n-Strips Kid's Meal | Kids' Meals | 2 ct strips, entree only (91g) | 200 | 19 | 9 | 11 | 580 | Milk, Eggs, Wheat |
| 5 Ct Grilled Nuggets Kid's Meal | Kids' Meals | 5 ct grilled nuggets, entree only (59g) | 80 | 16 | 2 | 1 | 270 | None listed on the panel |
| Mac & Cheese Kid's Meal | Kids' Meals | 1 mac & cheese, entree only (227g) | 450 | 20 | 29 | 28 | 1190 | Milk, Eggs, Soy, Wheat |
Catering

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Nugget Tray (per nugget) | Catering | 1 nugget (14g) | 30 | 3 | 1.5 | 1 | 150 | Milk, Eggs, Wheat |
| Chick-n-Strips Tray (per strip) | Catering | 1 strip (47g) | 110 | 10 | 5 | 6 | 300 | Milk, Eggs, Wheat |
| Chick-fil-A Cool Wrap Tray (per 1/2 wrap) | Catering | 1/2 wrap (116g) | 480 | 22 | 39 | 18 | 970 | Milk, Eggs, Soy, Wheat, Sesame |
| Spicy Cool Wrap Tray (per 1/2 wrap) | Catering | 1/2 wrap (116g) | 480 | 21 | 39 | 18 | 1150 | Milk, Eggs, Soy, Wheat, Sesame |
| Grilled Chicken Bundle (per sandwich) | Catering | 1 sandwich (224g) | 460 | 37 | 19 | 35 | 1030 | Milk, Wheat |
| Mac & Cheese Tray (per tray) | Catering | 1 tray (2482g) | 4930 | 221 | 312 | 308 | 13030 | Milk, Eggs, Soy, Wheat |
| Kale Crunch Side Tray (per tray) | Catering | 1 tray (610g) | 1160 | 30 | 87 | 77 | 1420 | Tree Nuts |
| Cookie & Brownie Tray (per piece) | Catering | 1 piece (60g) | 280 | 3 | 14 | 36 | 150 | Milk, Eggs, Soy, Wheat |
| Bacon Biscuit | Catering | 1 biscuit | 340 | — | — | — | — | Not verified |
| Sausage Biscuit | Catering | 1 biscuit | 540 | — | — | — | — | Not verified |
| Buttery Biscuit | Catering | 1 biscuit | 290 | — | — | — | — | Not verified |
| Southwest Veggie Wrap Trays | Catering | 1 serving (128g) | 460 | 14 | 39 | 19 | 940 | Milk, Eggs, Soy, Wheat, Sesame |
| Chilled Grilled Chicken Sub Sandwiches (Trays) | Catering | 1 serving (115g) | 220 | 16 | — | — | 660 | Not verified |
| Chilled Grilled Chicken Sub Sandwiches (Catering Entrées) | Catering | 1 sandwich (230g) | 500 | — | — | — | — | Not verified |
Salads: panels include the dressing
The salad panels are confirmed with the dressing included: Cobb Salad 830 calories, Market Salad 550 and Spicy Southwest Salad 680. Do not add a dressing on top of these figures.
Iced Coffee: two builds, one panel
The 260-calorie panel is the Coffee-table Caramel build. The 200-calorie figure on the Drinks table is a different Mocha-style build — it is not the same drink.
Grilled Nuggets and fries: corrected figures
Three figures in this section were corrected against the official guide during verification: Grilled Nuggets 30-ct is 510 calories (not 500), Fries Small sodium is 190 mg, and Fries Large is 600 calories (not 560) with 340 mg sodium.
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
Chick-fil-A: nutrition · Chick-fil-A home
About this section's data
Every figure in this section comes from Chick-fil-A's official Nutrition Guide (chick-fil-a.com/nutrition-allergens), read in full on its interactive page on 27 Oct 2026, plus the official per-item pages on chick-fil-a.com/menu. No price is published for any item: Chick-fil-A shows prices only inside its ordering flow, which requires sign-in, and its login host hard-blocks this browser — so no price could be verified. Where Chick-fil-A has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
How many calories are in the highest-calorie Chick-fil-A item?
The Mac & Cheese Tray is 4,930 calories per tray — a catering tray, not a single serving. The highest-calorie single item is the 30-ct Chick-fil-A Nuggets at 950 calories.
What is the lowest-calorie Chick-fil-A item?
Freshly-Brewed Unsweetened Iced Tea and Hot Coffee are 0 calories. Among food items, Zesty Buffalo Sauce is 25 calories per packet, and the lowest-calorie entrée is the 8 ct Grilled Nuggets at 130 calories.
Why do the salad panels include the dressing?
The official guide's salad panels are confirmed with the dressing included — Cobb Salad 830, Market Salad 550 and Spicy Southwest Salad 680 calories. Do not add a dressing on top of these figures.
Where does this nutrition data come from?
Nutrition figures come from Chick-fil-A's official Nutrition Guide (chick-fil-a.com/nutrition-allergens), read in full on its interactive page on 27 Oct 2026 — not from third-party menu sites.