Chick-fil-A Sandwiches — Calories & Nutrition
Chick-fil-A sandwiches: every sandwich, from the classic to the limited-time Chicken & Waffles variants.
Chick-fil-A sandwiches span the classic, spicy, deluxe and grilled builds — plus the limited-time Chicken & Waffles sandwiches, live through 14 Nov 2026.
Every Chick-fil-A sandwich, with the official panel for each. The Chicken & Waffles sandwiches come in three filet options (Original, Spicy, Grilled) as both a breakfast sandwich (until 10:30 a.m.) and an entrée sandwich (from 10:30 a.m.), and are live for a limited time, 24 Aug–14 Nov 2026.
| Item | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | 1 sandwich (183g) | 420 | 29 | 16 | 41 | 1470 | Milk, Eggs, Soy, Wheat, Sesame |
| Spicy Chicken Sandwich | 1 sandwich (188g) | 450 | 28 | 18 | 44 | 1740 | Milk, Eggs, Soy, Wheat, Sesame |
| Deluxe Sandwich | 1 sandwich (247g) | 490 | 32 | 21 | 43 | 1710 | Milk, Eggs, Soy, Wheat, Sesame |
| Spicy Deluxe Sandwich | 1 sandwich (259g) | 540 | 34 | 24 | 46 | 1890 | Milk, Eggs, Soy, Wheat, Sesame |
| Grilled Chicken Sandwich | 1 sandwich (206g) | 390 | 28 | 11 | 45 | 765 | Eggs, Wheat |
| Grilled Chicken Club Sandwich | 1 sandwich (237g) | 520 | 37 | 22 | 45 | 1055 | Milk, Eggs, Wheat |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet | 1 sandwich (210g) | 690 | 32 | 34 | 66 | 1600 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Sandwich w/ Spicy Filet | 1 sandwich (215g) | 710 | 31 | 35 | 70 | 1860 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Sandwich w/ Grilled Filet | 1 sandwich (179g) | 540 | 29 | 24 | 55 | 850 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet | 1 sandwich (150g) | 530 | 22 | 26 | 55 | 1160 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 1 sandwich (150g) | 530 | 23 | 25 | 54 | 1220 | Milk, Eggs, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 1 sandwich (129g) | 440 | 20 | 19 | 47 | 830 | Milk, Eggs, Soy, Wheat |
| Grilled Chicken Bundle (per sandwich) | 1 sandwich (224g) | 460 | 37 | 19 | 35 | 1030 | Milk, Wheat |
| Chilled Grilled Chicken Sub Sandwiches (Trays) | 1 serving (115g) | 220 | 16 | — | — | 660 | Not verified |
| Chilled Grilled Chicken Sub Sandwiches (Catering Entrées) | 1 sandwich (230g) | 500 | — | — | — | — | Not verified |
Chick-fil-A menu · Nutrition hub
About this section's data
Every figure in this section comes from Chick-fil-A's official Nutrition Guide (chick-fil-a.com/nutrition-allergens), read in full on its interactive page on 27 Oct 2026, plus the official per-item pages on chick-fil-a.com/menu. No price is published for any item: Chick-fil-A shows prices only inside its ordering flow, which requires sign-in, and its login host hard-blocks this browser — so no price could be verified. Where Chick-fil-A has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
What is the lowest-calorie Chick-fil-A sandwich?
The Grilled Chicken Sandwich, at 390 calories — against the classic Chick-fil-A Chicken Sandwich at 420 and the Spicy Chicken Sandwich at 450.
Are the Chicken & Waffles sandwiches still available?
They are a limited-time item, live 24 Aug–14 Nov 2026 while supplies last: the breakfast sandwich until 10:30 a.m., the entrée sandwich from 10:30 a.m.