Hardee's Nutrition & Calories 2026
Hardee's nutrition for 2026: calories, protein, fat, carbs, sodium and allergens for every item — transcribed from Hardee's official 2025 chart, with the sourcing stated honestly and conflicts noted.
Hardee's nutrition for 2026 — calories, protein, fat, carbs, sodium and allergens for 39 of 91 items with a full panel and 80 with official calories. 11 items have no calorie figure at all and are shown absent, never estimated. Figures are transcribed from Hardee's official 2025 Nutritional Values chart.
Hardee's and Taco Bell are unrelated brands. This is an independent guide to Hardee's menu, prices and nutrition — it is not affiliated with Hardee's Restaurants LLC, and it is not the official Hardee's website. Prices vary by location and change over time; every price below is labelled with its basis.
Where these figures come from. Nutrition figures are transcribed from Hardee's official 2025 Nutritional Values chart (current as of 1-8-2025), read directly from the chart image on hardees.com in a live-browser verification pass on 27 Oct 2026 — and only where the chart's calories match the live menu. Where the chart and the live menu disagree, the live figure stands and the chart's macros are not published (12 items, including the Monster Biscuit at 820 live vs 800 on the chart). The panels show the figures the chart transcription carries — calories, fat, carbs, protein and sodium. Saturated fat, cholesterol, fibre and sugars are not in the transcribed dataset and are not published.
Nutrition by category
Figures are per item as served, from the official chart where the chart's calories match the live menu. Rows with no panel show "—" in every column — that means no verified panel exists for the item, not zero and not estimated. Allergens are decoded from the chart's allergen codes; "Not verified" means the chart gives no reading for that item — it does not mean the item is allergen-free. Serving sizes are labels, not gram weights alone (for example "1 sandwich (254 g)", "1 biscuit", "2 wraps (mix-and-match pair)") — the chart gives gram weights for every food row, and the item pages show them.
Charbroiled Burgers
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Famous Star | 580 | 28g | 39g | 43g | 1130mg | Eggs, Milk, Sesame, Soy, Wheat |
| Super Star | 850 | 49g | 60g | 43g | 1590mg | Eggs, Milk, Sesame, Soy, Wheat |
| Hardee's Frisco | 740 | 38g | 48g | 43g | 1500mg | Eggs, Milk, Soy, Wheat |
| Double Hardee's Frisco | 1020 | 59g | 69g | 44g | 1990mg | Eggs, Milk, Soy, Wheat |
| Monster Burger | 1010 | 63g | 73g | 40g | 2140mg | Eggs, Milk, Sesame, Soy, Wheat |
| Bacon Cheeseburger | 640 | 34g | 43g | 40g | 1160mg | Eggs, Milk, Sesame, Soy, Wheat |
| Double Bacon Cheeseburger | 910 | 55g | 64g | 41g | 1620mg | Eggs, Milk, Sesame, Soy, Wheat |
| Mushroom & Swiss | 580 | 31g | 38g | 40g | 1280mg | Milk, Sesame, Soy, Wheat |
| Double Mushroom & Swiss | 860 | 52g | 60g | 41g | 1770mg | Milk, Sesame, Soy, Wheat |
| Big Cheeseburger | 520 | 27g | 33g | 40g | 1080mg | Milk, Sesame, Soy, Wheat |
| Double Big Cheeseburger | 790 | 48g | 54g | 40g | 1540mg | Milk, Sesame, Soy, Wheat |
| Bacon Beast Burger (Single) | 670 | — | — | — | — | Not verified |
| Bacon Beast Burger (Double) | 940 | — | — | — | — | Not verified |
| Double Cheeseburger | 380 | — | — | — | — | Not verified |
| Bacon Double Cheeseburger | 430 | — | — | — | — | Not verified |
| Original Hot Ham 'N' Cheese | 360 | — | — | — | — | Milk, Sesame, Soy, Wheat |
| Big Hot Ham 'N' Cheese | 450 | 29g | 23g | 39g | 1930mg | Milk, Sesame, Soy, Wheat |
| Original Roast Beef | 380 | — | — | — | — | Milk, Sesame, Soy, Wheat |
| Big Roast Beef | 530 | 29g | 16g | 38g | 1880mg | Milk, Sesame, Soy, Wheat |
| Monster Roast Beef | 760 | 47g | 33g | 40g | 2930mg | Milk, Sesame, Soy, Wheat |
| Jumbo Chili Dog | 390 | — | — | — | — | Soy, Sesame, Wheat |
Breakfast Biscuits
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Monster Biscuit | 820 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Sausage Biscuit | 630 | — | — | — | — | Milk, Soy, Wheat |
| Sausage & Egg Biscuit | 740 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Bacon Egg & Cheese Biscuit | 530 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Loaded Omelet Biscuit | 590 | 19g | 36g | 44g | 1540mg | Eggs, Milk, Soy, Wheat |
| Country Fried Steak Biscuit | 650 | — | — | — | — | Milk, Soy, Wheat |
| Hand-Breaded Chicken Biscuit | 610 | 30g | 31g | 52g | 2780mg | Eggs, Milk, Sesame, Soy, Wheat |
| Spicy Hand-Breaded Chicken Biscuit | 620 | 30g | 31g | 54g | 2810mg | Eggs, Milk, Sesame, Soy, Wheat |
| Country Ham Biscuit | 410 | 16g | 21g | 42g | 1670mg | Milk, Soy, Wheat |
| Pork Chop 'N' Gravy Biscuit | 550 | — | — | — | — | Milk, Soy, Wheat |
| Biscuit 'N' Gravy | 500 | 10g | 27g | 54g | 1460mg | Milk, Soy, Wheat |
| Double Biscuit 'N' Gravy | 1000 | 20g | 54g | 108g | 2920mg | Milk, Soy, Wheat |
| Frisco Breakfast Sandwich | 490 | 27g | 24g | 41g | 1640mg | Eggs, Milk, Soy, Wheat |
| Super Sausage Biscuit | 930 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Super Bacon Biscuit | 650 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Smoked Sausage, Egg & Cheese Biscuit | 710 | 24g | 49g | 46g | 1910mg | Eggs, Milk, Soy, Wheat |
| Smoked Sausage Biscuit | 600 | — | — | — | — | Not verified |
| Cinnamon 'N' Raisin Biscuit | 310 | — | — | — | — | Gluten, Milk, Soy, Wheat |
| Plain Biscuit | 440 | — | — | — | — | Milk, Soy, Wheat |
| French Toast Dips | — | — | — | — | — | Not verified |
| Fried Bologna Biscuit | 440 | — | — | — | — | Not verified |
| Fried Bologna Egg & Cheese Biscuit | 560 | — | — | — | — | Not verified |
Chicken & More
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Hand-Breaded Chicken Sandwich | 560 | 30g | 32g | 48g | 2490mg | Eggs, Milk, Sesame, Soy, Wheat |
| Nashville Hot Hand-Breaded Chicken Sandwich | 570 | 30g | 32g | 49g | 2530mg | Eggs, Milk, Sesame, Soy, Wheat |
| BLT Hand-Breaded Chicken Sandwich | 640 | 37g | 36g | 50g | 2640mg | Eggs, Milk, Sesame, Soy, Wheat |
| Hand-Breaded Chicken Tenders (3 pc) | 260 | 25g | 13g | 13g | 770mg | Eggs, Milk, Wheat |
| Hand-Breaded Chicken Tenders (5 pc) | 440 | 41g | 21g | 21g | 1290mg | Eggs, Milk, Wheat |
| Hand-Breaded Chicken Tenders (10 pc) | 880 | 82g | 43g | 43g | 2580mg | Eggs, Milk, Wheat |
| Spicy Hand-Breaded Chicken Tenders (3 pc) | 270 | 25g | 13g | 14g | 810mg | Eggs, Milk, Wheat |
| Spicy Hand-Breaded Chicken Tenders (5 pc) | 460 | 41g | 22g | 23g | 1350mg | Eggs, Milk, Wheat |
| Hand-Breaded Chicken Tender Wraps | 520–680 | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Bacon Beast Chicken Sandwich | 660 | — | — | — | — | Not verified |
Sides
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Natural-Cut French Fries | — | — | — | — | — | Not verified |
| Hash Rounds | — | — | — | — | — | Wheat |
| Beer-Battered Onion Rings | — | — | — | — | — | Not verified |
| Bacon Cheddar French Fries | 360 | — | — | — | — | Not verified |
| Bacon Cheddar Loaded Hash Rounds | 460 | — | — | — | — | Not verified |
| Sausage Gravy & Cheddar Loaded Hash Rounds | 540 | — | — | — | — | Not verified |
| Mozzarella Wedges | 390 | — | — | — | — | Not verified |
| Side of Sausage Gravy | 160 | — | — | — | — | Not verified |
| Side of Cheddar Cheese Sauce | 90 | — | — | — | — | Not verified |
Desserts & Sweets
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Apple Turnover | 270 | 3g | 13g | 35g | 260mg | Milk, Wheat |
| Chocolate Chip Cookie | — | — | — | — | — | Eggs, Gluten, Milk, Soy, Wheat |
| Cinnamon Roll | 520 | 6g | 16g | 89g | 1050mg | Milk, Soy, Wheat |
| Hand-Scooped Ice Cream Shake | — | — | — | — | — | Milk, Soy |
| S'mores Fried Pie | 380 | — | — | — | — | Not verified |
| S'mores Hand-Scooped Ice Cream Shake | 910 | — | — | — | — | Not verified |
| Buddy Fruits Organic Apple Sauce Pouch | 45 | 0g | 0g | 12g | 0mg | Not verified |
Brioche Breakfast Sandwiches
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Super Bacon Brioche | 520 | — | — | — | — | Not verified |
| Super Sausage Brioche | 790 | — | — | — | — | Not verified |
| Bacon, Egg & Cheese Brioche | 420 | — | — | — | — | Not verified |
| Sausage, Egg & Cheese Brioche | 560 | — | — | — | — | Not verified |
| Monster Brioche | 710 | — | — | — | — | Not verified |
Breakfast Burritos & Platters
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Homestyle Loaded Breakfast Burrito | 810 | 36g | 50g | 53g | 1800mg | Eggs, Milk, Soy, Wheat |
| Homestyle Sausage, Egg & Cheese Breakfast Burrito | 930 | 35g | 63g | 54g | 1740mg | Eggs, Milk, Soy, Wheat |
| Bacon Beast Homestyle Breakfast Burrito | 660 | — | — | — | — | Not verified |
| Hardee Breakfast Platter | — | — | — | — | — | Eggs, Milk, Soy, Wheat |
| Meemaw's Early Bird Meal | 1150 | — | — | — | — | Not verified |
Meal Deals
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Original Bag | — | — | — | — | — | Not verified |
| 6 Biscuits | 2010 | — | — | — | — | Not verified |
| 12 Biscuits | 4030 | — | — | — | — | Not verified |
| 12 Sausage Biscuits | 6310 | — | — | — | — | Not verified |
| 12 Bacon Egg & Cheese Biscuits | 6040 | — | — | — | — | Not verified |
Beverages
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Soft Drink | — | — | — | — | — | Not verified |
| Sweet Tea | — | — | — | — | — | Not verified |
| Rise and Shine Coffee | — | — | — | — | — | Not verified |
| Simply Orange | 160 | 2g | 0g | 37g | 0mg | Not verified |
Kids Meals
| Item | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|
| Jr. Cheeseburger Star Pals Meal | 540 | 16g | 22g | 71g | 1160mg | Milk, Sesame, Soy, Wheat |
| Jr. Hamburger Star Pals Meal | 490 | 14g | 18g | 70g | 940mg | Sesame, Wheat |
| 2-Piece Chicken Tenders Star Pals Meal | 410 | 19g | 18g | 45g | 900mg | Eggs, Milk, Wheat |
Where the chart and the live menu disagree
On 12 items the 2025 chart's calories differ from the live menu, and the live figure stands with macros publish-absent: Monster Biscuit 820 vs 800, Super Bacon Biscuit 650 vs 600, Super Sausage Biscuit 930 vs 880, Sausage & Egg Biscuit 740 vs 600, Country Fried Steak Biscuit 650 vs 550, Sausage Biscuit 630 vs 530, Plain Biscuit 440 vs 340, Pork Chop 'N' Gravy Biscuit 550 vs 600, Mushroom & Swiss Double 860 vs 800, Original Hot Ham 'N' Cheese 360 vs 270, Original Roast Beef 380 vs 300, and Jumbo Chili Dog 390 vs 400. The chart's macros belong to the older chart-calorie version and are never shown next to a live figure.
Two range notes
The Frisco Breakfast Sandwich is 490–630 calories by protein choice (ham, sausage or bacon) — the panel in the table is the 490-calorie version. Tender Wraps are sold only as a mix-and-match pair (520–680 calories for the pair); single wraps are not sold on their own, so no single-wrap panel is published. Fries and Hash Rounds are sold by size — no single calorie figure is published for them.
The allergen corrections, stated plainly
Two readings in the dataset were wrong before the correction pass and are fixed here. The original panels had protein, fat and carbs in the wrong columns (a rotation in the source table) — all 30 were replaced by the chart's panels. And the chart's allergen key is P=Peanuts, not N — tenders are Egg, Milk, Wheat, not Egg, Peanuts, Wheat. The fries' allergen column is blank in the chart itself, so it stays blank here: blank means "not verified", never "none".
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
Hardee's: menu & prices · nutrition & calories · nutrition calculator · meal builder
About this section's data
Every figure in this section comes from one dataset: Hardee's prices and published nutrition, compiled and checked 27 Oct 2026. 40 prices are Hardee's own ordering prices from one Belmont, NC restaurant (Hardee's 1221, 611 North Main Street, 27 Oct 2026); 2 are sampled ranges from independent menu listings; 2 are tiers printed on Hardee's own menu; 47 items have no verified price. Nutrition panels are transcribed from Hardee's official 2025 Nutritional Values chart, confirmed in a live-browser verification pass on 27 Oct 2026. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and price basis can be checked.
Frequently asked questions
How many calories are in a Monster Biscuit?
820 calories on Hardee's live menu. The 2025 chart lists 800 — the chart is a year old and the live figure stands, so the chart's macros are not published here.
How many calories are in a Famous Star?
580 calories on the official panel (28g of protein, 39g of fat, 43g of carbs, 1,130 mg of sodium). The Super Star is 850 and the Monster Burger is 1,010.
How many calories are in a Super Sausage Biscuit?
930 calories on the live menu. The 2025 chart lists 880 and the Belmont ordering menu shows 890 — the live figure stands, so the chart's macros are not published.
What is the lowest-calorie Hardee's item?
Buddy Fruits Organic Apple Sauce Pouch at 45 calories. Among mains, the Jr. Hamburger Star Pals Meal is 470 calories and the Original Roast Beef is 380.
Where does this nutrition data come from?
Nutrition figures are transcribed from Hardee's official 2025 Nutritional Values chart (current as of 1-8-2025), read directly from the chart image on hardees.com in a live-browser verification pass on 27 Oct 2026 — and only where the chart's calories match the live menu.