Little Caesars Nutrition 2026 — Calories & Full Panels
Little Caesars nutrition for all 74 items — calories, protein, fat, carbs and sodium from Little Caesars' official Product Allergen Information guide.
Little Caesars nutrition for all 74 items — calories, protein, fat, carbs and sodium from Little Caesars' official Product Allergen Information guide. 52 items have a full panel and all 52 have official calories. The 5 Combos rows show a calorie range only, never a single figure. 17 price-only rows have a verified price but no panel.
Little Caesars and Taco Bell are unrelated brands. This is an independent Little Caesars section inside Taco Bell Menu Online — verified Little Caesars nutrition and allergens, from Little Caesars' official Product Allergen Information guide. It is not affiliated with, endorsed by, or connected to Little Caesars Enterprises, Inc. Prices are from one named store: Little Caesars, 530 East Warren, Detroit, MI 48201, checked 27 Oct 2026 from the official ordering flow. Prices vary by location.
Where these figures come from. Nutrition figures come from Little Caesars' official Product Allergen Information guide (littlecaesars.com/static/usnutritionguide.pdf, CR0027232), read in full — PDF text layer plus all 7 flyer images — on 28 Oct 2026. The guide publishes whole-pizza panels only, so pizza figures are per slice: the whole-pizza panel divided by 8, with the whole-pizza panel shown alongside. Where Little Caesars has no panel, the item is shown without one — never estimated.
Nutrition by category
Figures are per item as served, from Little Caesars' official Product Allergen Information guide. Pizza figures are per slice, with the whole-pizza calories in the "Whole pizza" column. Rows with no panel show "—" in every column — that means no verified panel exists for the item, not zero and not estimated. Allergens come from the guide's allergen grid; "Not verified" means the guide gives no reading for that item — it does not mean the item is allergen-free. "None listed on the panel" is the panel's own wording for items whose guide row shows no allergen marks.
ExtraMostBestest

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| ExtraMostBestest Pepperoni Pizza | ExtraMostBestest | 1 slice of a 14-inch large pizza (8 slices per pizza) | 313 | 2500 | 15 | 14 | 32 | 705 | Milk, Wheat, Soy |
| ExtraMostBestest Cheese Pizza | ExtraMostBestest | 1 slice of a 14-inch large pizza (8 slices per pizza) | 278 | 2220 | 15 | 11 | 32 | 554 | Milk, Wheat, Soy |
| ExtraMostBestest Italian Sausage Pizza | ExtraMostBestest | 1 slice of a 14-inch large pizza (8 slices per pizza) | 333 | 2660 | 16 | 16 | 32 | 710 | Milk, Wheat, Soy |
Specialty Pizzas

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| 5 Meat Feast Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 354 | 2830 | 17 | 18 | 32 | 890 | Milk, Wheat, Soy |
| Ultimate Supreme Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 313 | 2500 | 15 | 14 | 32 | 723 | Milk, Wheat, Soy |
| 3 Meat Treat Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 358 | 2860 | 17 | 18 | 32 | 824 | Milk, Wheat, Soy |
| Hula Hawaiian Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 273 | 2180 | 15 | 9 | 34 | 696 | Milk, Wheat, Soy |
| Veggie Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 280 | 2240 | 13 | 11 | 33 | 679 | Milk, Wheat, Soy |
| Slices-N-Stix | Specialty Pizzas | 1 order (4 pizza slices + 8 cheese stix) | 2300 | — | 107 | 97 | 253 | 5220 | Milk, Wheat, Soy |
| Slices-N-Stix Bacon | Specialty Pizzas | 1 order (4 pizza slices + 8 cheese stix) | 2980 | — | 116 | 115 | 252 | 5560 | Milk, Wheat, Soy |
| Slices-N-Stix Jalapeño | Specialty Pizzas | 1 order (4 pizza slices + 8 cheese stix) | 2330 | — | 107 | 99 | 255 | 6000 | Milk, Wheat, Soy |
| Stuffed Crust Pepperoni Pizza | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 373 | 2980 | 18 | 19 | 32 | 880 | Milk, Wheat, Soy |
| Pretzel Crust Pizza with Pizza Sauce | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 260 | 2080 | 11 | 11 | 30 | 1313 | Milk, Wheat, Soy |
| Cheese Pretzel Crust Pizza with Cheese Sauce | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 243 | 1940 | 11 | 9 | 30 | 1260 | Milk, Wheat, Soy |
| Pretzel Crust Pizza with Cheese Sauce | Specialty Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 274 | 2190 | 12 | 12 | 31 | 1373 | Milk, Wheat, Soy |
| Old World Fanceroni Pepperoni | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Pretzel Crust Pizza with Pizza Sauce and Cheese | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Stuffed Pretzel Crust with Cheese Sauce & Pepperoni | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Stuffed Pretzel Crust with Pizza Sauce & Pepperoni | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Stuffed Pretzel Crust with Cheese Sauce & Cheese | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Stuffed Pretzel Crust with Pizza Sauce & Cheese | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
| Stuffed Crazy Crust Cheese | Specialty Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
Classic Pizzas

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Classic Pepperoni Pizza | Classic Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 288 | 2300 | 14 | 12 | 31 | 631 | Milk, Wheat, Soy |
| Classic Cheese Pizza | Classic Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 244 | 1950 | 12 | 8 | 31 | 468 | Milk, Wheat, Soy |
| Classic Italian Sausage Pizza | Classic Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 284 | 2270 | 14 | 11 | 32 | 560 | Milk, Wheat, Soy |
| Half Pepperoni, Half Cheese Pizza | Classic Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
Detroit-Style Deep Dish

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Detroit-Style Deep Dish Pepperoni Pizza | Detroit-Style Deep Dish | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 346 | 2770 | 16 | 14 | 40 | 660 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish Cheese Pizza | Detroit-Style Deep Dish | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 313 | 2500 | 15 | 11 | 40 | 529 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish Italian Sausage Pizza | Detroit-Style Deep Dish | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 353 | 2820 | 17 | 14 | 40 | 641 | Milk, Wheat, Soy |
Detroit-Style Deep Dish Specialty

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Detroit-Style Deep Dish Ultimate Supreme Pizza | Detroit-Style Deep Dish Specialty | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 381 | 3050 | 18 | 16 | 42 | 784 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish 3 Meat Treat Pizza | Detroit-Style Deep Dish Specialty | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 435 | 3480 | 20 | 22 | 40 | 905 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish Hula Hawaiian Pizza | Detroit-Style Deep Dish Specialty | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 336 | 2690 | 17 | 11 | 43 | 701 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish Veggie Pizza | Detroit-Style Deep Dish Specialty | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 341 | 2730 | 15 | 12 | 42 | 720 | Milk, Wheat, Soy |
| Detroit-Style Deep Dish 5 Meat Feast Pizza | Detroit-Style Deep Dish Specialty | 1 slice of a Detroit-Style Deep Dish pizza (8 slices per pizza) | 438 | 3500 | 21 | 22 | 40 | 1018 | None listed on the panel |
Sides

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Crazy Combo | Sides | 1 order (8 Crazy Bread sticks + 1 Crazy Sauce cup) | 840 | 26 | 22 | 135 | 1860 | Milk, Wheat, Soy |
| Crazy Bread | Sides | 8 bread sticks | 800 | 25 | 22 | 128 | 1290 | Milk, Wheat, Soy |
| Crazy Sauce | Sides | 1 sauce cup | 30 | 1 | 0 | 7 | 570 | None listed on the panel |
| Italian Cheese Bread | Sides | 10 bread sticks | 1340 | 59 | 54 | 156 | 2250 | Milk, Wheat, Soy |
| Pepperoni Cheese Bread | Sides | 10 bread sticks | 1520 | 66 | 71 | 155 | 2840 | Milk, Wheat, Soy |
| Zesty Cheese Bread | Sides | 10 bread sticks | 1490 | 55 | 71 | 158 | 2540 | Eggs, Milk, Wheat, Soy |
| Stuffed Crazy Bread | Sides | 3 bread sticks & Crazy Sauce | 980 | 36 | 38 | 126 | 2200 | Milk, Wheat, Soy |
| Pepperoni Crazy Puffs | Sides | 4 puffs | 680 | 34 | 36 | 56 | 1520 | Milk, Wheat, Soy |
| 4 Cheese Crazy Puffs | Sides | 4 puffs | 580 | 30 | 26 | 56 | 1230 | Milk, Wheat, Soy |
| Cookie Dough Brownie made with M&M'S MINIS Chocolate Candies | Sides | 1 full package | 840 | 12 | 44 | 96 | 300 | Eggs, Milk, Wheat, Soy |
| Cookie Dough Brownie made with TWIX Cookie Bar Pieces | Sides | 1 full package | 800 | 8 | 44 | 120 | 600 | Eggs, Milk, Wheat, Soy |
Caesar Wings

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Caesar Wings - Oven Roasted | Caesar Wings | 1 order (8 wings) | 510 | 47 | 35 | 3 | 1740 | None listed on the panel |
| Caesar Wings - Buffalo | Caesar Wings | 1 order (8 wings) | 520 | 47 | 35 | 7 | 3330 | None listed on the panel |
| Caesar Wings - BBQ | Caesar Wings | 1 order (8 wings) | 620 | 48 | 35 | 32 | 2300 | None listed on the panel |
| Caesar Wings - Garlic Parmesan | Caesar Wings | 1 order (8 wings) | 670 | 49 | 51 | 5 | 2510 | Milk |
Caesar Dips

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Caesar Dip - Cheezy Jalapeño | Caesar Dips | 1 container | 210 | 1 | 21 | 3 | 460 | Eggs, Milk |
| Caesar Dip - Ranch | Caesar Dips | 1 container | 230 | 2 | 23 | 4 | 48 | Eggs, Milk |
| Caesar Dip - Buffalo Ranch | Caesar Dips | 1 container | 230 | 1 | 23 | 4 | 580 | Eggs, Milk |
| Caesar Dip - Butter Garlic Flavor | Caesar Dips | 1 container | 370 | 0 | 42 | 0 | 330 | None listed on the panel |
| Caesar Dip - Cheddar Cheese Sauce | Caesar Dips | 1 container | 110 | 4 | 8 | 7 | 770 | Milk |
Thin Crust Pizzas

| Item | Category | Serving | Calories | Whole pizza | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Thin Crust Pepperoni Pizza | Thin Crust Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 266 | 2130 | 12 | 16 | 19 | 534 | Milk, Wheat, Soy |
| Thin Crust Cheese Pizza | Thin Crust Pizzas | 1 slice of a 14-inch large pizza (8 slices per pizza) | 248 | 1980 | 12 | 14 | 19 | 424 | Milk, Wheat, Soy |
| Thin Crust 3 Meat Treat Pizza | Thin Crust Pizzas | 1 pizza | — | — | — | — | — | — | Not verified |
Crust Upgrades

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Add Stuffed Crust to any round pizza | Crust Upgrades | per pizza (whole-pizza add-on) | 560 | 29 | 46 | 8 | 1610 | Milk, Soy |
| Add Stuffed Crust to any Detroit-Style Deep Dish | Crust Upgrades | per pizza (whole-pizza add-on) | 530 | 33 | 40 | 9 | 1710 | Milk |
Combos

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Crazy Combo & a 2-liter PEPSI-COLA product | Combos | 8-piece Crazy Combo order & a 2-liter PEPSI-COLA product | 840–1,800 | — | — | — | — | Milk, Wheat, Soy |
| Caesar Wings & a 2-liter PEPSI-COLA product | Combos | 8-piece Caesar Wings order & a 2-liter PEPSI-COLA product | 510–1,630 | — | — | — | — | Milk |
| Italian Cheese Bread & a 2-liter PEPSI-COLA product | Combos | 10-piece Italian Cheese Bread order & a 2-liter PEPSI-COLA product | 1,340–2,300 | — | — | — | — | Milk, Wheat, Soy |
| Stuffed Crazy Bread & a 2-liter PEPSI-COLA product | Combos | 3-piece Stuffed Crazy Bread order & a 2-liter PEPSI-COLA product | 980–1,940 | — | — | — | — | Milk, Wheat, Soy |
| HOT-N-READY Lunch Combo | Combos | 4-slice Detroit-Style Deep Dish Pepperoni pizza & a 20 oz. PEPSI-COLA product | 1,390–1,680 | — | — | — | — | Milk, Wheat, Soy |
| Make It a Meal with Pepperoni Crazy Puffs | Combos | 1 order (Pepperoni Crazy Puffs + a 2 Liter drink) | — | — | — | — | — | Not verified |
| Pepperoni Crazy Puffs Crave Combo with a 20 oz. Pepsi | Combos | 1 order (Pepperoni Crazy Puffs + a 20 oz. Pepsi) | — | — | — | — | — | Not verified |
| 4 Cheese Crazy Puffs Crave Combo with a 20 oz. Pepsi | Combos | 1 order (4 Cheese Crazy Puffs + a 20 oz. Pepsi) | — | — | — | — | — | Not verified |
Drinks

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Pepsi (20 oz) | Drinks | 1 bottle (20 fl oz) | 250 | 0 | 0 | 69 | 55 | None listed on the panel |
| Diet Mountain Dew (20 oz) | Drinks | 1 bottle (20 fl oz) | 10 | 0 | 0 | 0 | 85 | None listed on the panel |
| Aquafina (20 oz) | Drinks | 1 bottle (20 fl oz) | — | — | — | — | — | Not verified |
| Starry (2 Liter) | Drinks | 1 bottle (2 Liter) | — | — | — | — | — | Not verified |
| Pepsi (2 Liter) | Drinks | 1 bottle (2 Liter) | — | — | — | — | — | Not verified |
| Diet Pepsi (2 Liter) | Drinks | 1 bottle (2 Liter) | — | — | — | — | — | Not verified |
| Mountain Dew (2 Liter) | Drinks | 1 bottle (2 Liter) | — | — | — | — | — | Not verified |
Per-slice figures and whole-pizza panels
The official guide publishes whole-pizza panels only. Every pizza figure in the table above is the whole-pizza panel divided by 8 (round-half-up) — for example, Classic Pepperoni Pizza is 2,300 calories per whole 14-inch pizza, which is 288 calories per slice. The gate re-derived all 25 pizza rows from the whole-pizza panels with 0 mismatches. Third-party listings show different per-slice figures (280 for Classic Pepperoni, 240 for Classic Cheese, 340–360 for Detroit-Style Deep Dish Pepperoni) — none of them matches a clean /8 division, so the guide's panel is the authority. Slices-N-Stix panels are per order (4 slices + 8 cheese stix), not per slice. Stuffed-crust add-on panels are per whole-pizza add-on — add them to the pizza's own panel, do not divide by 8.
Ranch dip sodium: 48 mg as printed
The official guide prints 48 mg sodium (and 32 g sugars) for the Caesar Dip - Ranch. That looks like a typesetting error — the third-party reproduction shows 480 mg — but the flyer image and the PDF text layer both print 48 mg, and no newer official guide version was found, so the dataset keeps the printed 48 mg. Do not change it without an official source.
5 Meat Feast Deep Dish allergens
The Detroit-Style Deep Dish 5 Meat Feast Pizza shows no allergen marks in the official guide — the flyer image and the PDF text layer agree. That is what the guide records, so it is shown as "None listed on the panel". It is not filled by inference from the round 5 Meat Feast Pizza, and it is not a claim that the item is allergen-free.
Combos: ranges only
The 5 Combos rows show a calorie range only — the guide publishes no single figure for them. The ranges are 840–1,800 (Crazy Combo & a 2-liter Pepsi), 510–1,630 (Caesar Wings & a 2-liter Pepsi), 1,340–2,300 (Italian Cheese Bread & a 2-liter Pepsi), 980–1,940 (Stuffed Crazy Bread & a 2-liter Pepsi) and 1,390–1,680 (HOT-N-READY Lunch Combo). No range is averaged into a single figure. The official flyer prints the Crazy Combo range as "840-180" — a dropped-"0" typesetting error; it is kept as 840–1,800.
Build a meal with these numbers
Every item above with calories is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy. The 17 price-only rows are in the tools too (price verified, no calories). The 5 Combos rows have no calorie figure and no price, so they are not in the tools.
Little Caesars: menu prices · nutrition · Little Caesars home
About this section's data
Every figure in this section comes from Little Caesars' official Product Allergen Information guide (littlecaesars.com/static/usnutritionguide.pdf, CR0027232), read in full on 28 Oct 2026. The guide publishes whole-pizza panels only, so pizza figures are per slice — the whole-pizza panel divided by 8, with the whole-pizza panel shown alongside every per-slice figure. Prices are verified for 58 of 74 items at one named store — Little Caesars, 530 East Warren, Detroit, MI 48201, checked 27 Oct 2026 from the official ordering flow; 16 items have no verified price. Prices vary by location. Where Little Caesars has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
How many calories are in the highest-calorie Little Caesars item?
The highest-calorie slice is the Detroit-Style Deep Dish 5 Meat Feast Pizza at 438 calories per slice (3,500 calories for the whole pizza). The highest-calorie single serving is the Slices-N-Stix Bacon at 2,980 calories per order (4 slices + 8 cheese stix).
What is the lowest-calorie Little Caesars item?
Diet Mountain Dew (20 oz) is 10 calories. Among food items, Crazy Sauce is 30 calories per sauce cup.
Why are pizza figures per slice?
The official guide publishes whole-pizza panels only, so each pizza figure is the whole-pizza panel divided by 8 — a slice of Classic Pepperoni Pizza is 288 calories and the whole 14-inch pizza is 2,300 calories. Both figures are shown together.
Where does this nutrition data come from?
Nutrition figures come from Little Caesars' official Product Allergen Information guide (littlecaesars.com/static/usnutritionguide.pdf, CR0027232), read in full — PDF text layer plus all 7 flyer images — on 28 Oct 2026, not from third-party menu sites.