Wendy's Nutrition 2026 — Calories & Full Panels
Wendy's nutrition for all 96 items — calories, protein, fat, carbs and sodium from Wendy's own ordering-flow panels.
Wendy's nutrition for all 96 items — calories, protein, fat, carbs and sodium from Wendy's own ordering-flow panels. 81 items have a full panel and 89 have official calories. 7 items have no calorie figure at all and are shown absent, never estimated.
Wendy's and Taco Bell are unrelated brands. This is an independent Wendy's section inside Taco Bell Menu Online — verified Wendy's menu prices and nutrition, from Wendy's own ordering-flow panels and its own ordering at one named store. It is not affiliated with, endorsed by, or connected to The Wendy's Company.
Where these figures come from. Nutrition figures come from Wendy's own ordering-flow per-item Nutrition panels on order.wendys.com, read in a live-browser verification pass on 27 Oct 2026. Wendy's official "Build Your Own Meal" calculator was not found — its nutrition page links only to a UK document — so the panels on the ordering flow are the source. Where Wendy's has no panel, the item is shown without one — never estimated.
Nutrition by category
Figures are per item as served, from Wendy's own ordering-flow panels. Rows with no panel show "—" in every column — that means no verified panel exists for the item, not zero and not estimated. Allergens come from Wendy's official panels; "Not verified" means the panels give no reading for that item — it does not mean the item is allergen-free. "None listed on the panel" is the panel's own wording for items whose panel lists no allergens.
Burgers

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Dave's Single | Burgers | 1 sandwich | 560 | 31 | 34 | 37 | 1170 | Milk, Eggs, Sesame, Soy, Wheat |
| Dave's Double | Burgers | 1 sandwich | 810 | 50 | 52 | 37 | 1410 | Milk, Eggs, Sesame, Soy, Wheat |
| Dave's Triple | Burgers | 1 sandwich | 1100 | 72 | 74 | 38 | 1830 | Milk, Eggs, Sesame, Soy, Wheat |
| Baconator | Burgers | 1 sandwich | 890 | 59 | 58 | 36 | 1580 | Milk, Eggs, Sesame, Soy, Wheat |
| Son of Baconator | Burgers | 1 sandwich | 590 | 34 | 36 | 35 | 1220 | Milk, Eggs, Sesame, Soy, Wheat |
| Big Bacon Classic | Burgers | 1 sandwich | 610 | 35 | 37 | 38 | 1340 | Milk, Eggs, Sesame, Soy, Wheat |
| Big Bacon Classic Double | Burgers | 1 sandwich | 860 | 55 | 55 | 38 | 1570 | Milk, Eggs, Sesame, Soy, Wheat |
| Big Bacon Classic Triple | Burgers | 1 sandwich | 1140 | 77 | 77 | 38 | 2000 | Milk, Eggs, Sesame, Soy, Wheat |
| Bacon Double Stack | Burgers | 1 sandwich | 420 | 26 | 24 | 25 | 880 | Milk, Eggs, Sesame, Soy, Wheat |
| Double Stack | Burgers | 1 sandwich | 380 | 23 | 21 | 25 | 770 | Milk, Eggs, Sesame, Soy, Wheat |
| Jr. Bacon Cheeseburger | Burgers | 1 sandwich | 350 | 18 | 21 | 24 | 650 | Milk, Eggs, Sesame, Soy, Wheat |
| Jr. Cheeseburger Deluxe | Burgers | 1 sandwich | 330 | 15 | 19 | 26 | 710 | Milk, Eggs, Sesame, Soy, Wheat |
| Jr. Cheeseburger | Burgers | 1 sandwich | 270 | 14 | 13 | 25 | 660 | Milk, Eggs, Sesame, Soy, Wheat |
| Jr. Hamburger | Burgers | 1 sandwich | 230 | 12 | 10 | 24 | 470 | Milk, Eggs, Sesame, Wheat |
Chicken & Nuggets

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Chicken Sandwich | Chicken & Nuggets | 1 sandwich | 550 | 28 | 25 | 55 | 1630 | Milk, Eggs, Sesame, Wheat |
| Spicy Chicken Sandwich | Chicken & Nuggets | 1 sandwich | 560 | 28 | 26 | 55 | 1500 | Milk, Eggs, Sesame, Wheat |
| Asiago Ranch Club Sandwich, Classic | Chicken & Nuggets | 1 sandwich | 670 | 37 | 34 | 56 | 1830 | Not verified |
| Asiago Ranch Club Sandwich, Spicy | Chicken & Nuggets | 1 sandwich | 680 | 36 | 35 | 56 | 1700 | Not verified |
| Grilled Chicken Wrap | Chicken & Nuggets | 1 wrap | 420 | 28 | 16 | 41 | 1100 | Milk, Eggs, Wheat |
| Crispy Chicken Sandwich | Chicken & Nuggets | 1 sandwich | 340 | 15 | 17 | 32 | 650 | Milk, Eggs, Sesame, Wheat |
| Crispy Chicken BLT | Chicken & Nuggets | 1 sandwich | 420 | 20 | 23 | 34 | 950 | Milk, Eggs, Sesame, Soy, Wheat |
| Chicken Nuggets (4 PC.) | Chicken & Nuggets | 4 pieces | 170 | 9 | 11 | 9 | 360 | Wheat |
| Chicken Nuggets (6 PC.) | Chicken & Nuggets | 6 pieces | 260 | 14 | 16 | 13 | 540 | Wheat |
| Chicken Nuggets (10 PC.) | Chicken & Nuggets | 10 pieces | 430 | 23 | 27 | 22 | 900 | Wheat |
| Spicy Chicken Nuggets (4 PC.) | Chicken & Nuggets | 4 pieces | 190 | 10 | 12 | 9 | 480 | Wheat |
| Spicy Chicken Nuggets (6 PC.) | Chicken & Nuggets | 6 pieces | 280 | 15 | 18 | 13 | 720 | Wheat |
| Spicy Chicken Nuggets (10 PC.) | Chicken & Nuggets | 10 pieces | 470 | 26 | 31 | 22 | 1190 | Wheat |
| Tenders (3 PC.) | Chicken & Nuggets | 3 pieces | 420 | 33 | 22 | 22 | 1050 | Wheat |
| Tenders (4 PC.) | Chicken & Nuggets | 4 pieces | 560 | 44 | 30 | 29 | 1390 | Wheat |
| Nuggs Party Pack (Crispy) | Chicken & Nuggets | 1 pack (50 pc nuggets) | 2260 | 123 | 145 | 116 | 4750 | Wheat |
| Nuggs Party Pack (Spicy) | Chicken & Nuggets | 1 pack (50 pc nuggets) | 2340 | 128 | 153 | 112 | 5960 | Wheat |
Salads

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Apple Pecan Salad | Salads | 1 salad (with Pomegranate Vinaigrette) | 510 | 32 | — | 44 | 1280 | Milk, Soy, Tree Nut |
| Parmesan Caesar Salad | Salads | 1 salad (with Caesar Dressing) | 520 | 34 | — | 14 | 1240 | Milk, Wheat, Milk, Eggs, Fish |
| Taco Salad | Salads | 1 salad (with Creamy Salsa) | 610 | 28 | — | 39 | 1510 | Milk, Soy, Milk, Eggs |
| Cobb Salad | Salads | 1 salad (with Ranch Dressing) | 660 | 38 | — | 18 | 1170 | Milk, Eggs, Wheat, Milk, Eggs |
Fries & Sides

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| French Fries (Junior) | Fries & Sides | 1 junior order | 210 | 3 | 9 | 28 | 330 | None listed on the panel |
| French Fries (Small) | Fries & Sides | 1 small order | 260 | 4 | 12 | 35 | 420 | None listed on the panel |
| French Fries (Medium) | Fries & Sides | 1 medium order | 350 | 5 | 16 | 47 | 550 | None listed on the panel |
| French Fries (Large) | Fries & Sides | 1 large order | 470 | 7 | 21 | 63 | 740 | None listed on the panel |
| Chili (Small) | Fries & Sides | 1 small order | 280 | 19 | 12 | 24 | 1050 | Milk, Soy, Wheat |
| Chili (Large) | Fries & Sides | 1 large order | 370 | 25 | 17 | 29 | 1390 | Milk, Soy, Wheat |
| Family Chili | Fries & Sides | 1 family order | 1370 | — | — | — | — | Milk, Soy, Wheat |
| Cheese Fries | Fries & Sides | 1 order | 470 | 12 | 27 | 44 | 1120 | Milk, Soy |
| Chili Cheese Fries | Fries & Sides | 1 order | 510 | 18 | 27 | 49 | 1260 | Milk, Soy |
| Baconator Fries | Fries & Sides | 1 order | 450 | 14 | 25 | 42 | 1000 | Milk, Soy |
| Plain Baked Potato | Fries & Sides | 1 potato | 270 | 7 | 0 | 61 | 40 | None listed on the panel |
| Sour Cream & Chive Baked Potato | Fries & Sides | 1 potato | 300 | 8 | 2.5 | 63 | 55 | Milk |
| Cheese Baked Potato | Fries & Sides | 1 potato | 440 | 15 | 14 | 65 | 700 | Milk, Soy |
| Bacon Cheese Baked Potato | Fries & Sides | 1 potato | 420 | 17 | 12 | 64 | 570 | Milk, Soy |
| Chili & Cheese Baked Potato | Fries & Sides | 1 potato | 490 | 21 | 14 | 70 | 830 | Milk, Soy |
| Apple Bites | Fries & Sides | 1 order | 35 | 0 | 0 | 8 | 0 | None listed on the panel |
Frosty

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Chocolate Frosty (Junior) | Frosty | 1 junior | 190 | 6 | 6 | 31 | 115 | Milk, Soy |
| Classic Chocolate Frosty (Small) | Frosty | 1 small | 310 | 9 | 9 | 49 | 180 | Milk, Soy |
| Classic Chocolate Frosty (Medium) | Frosty | 1 medium | 390 | 12 | 12 | 61 | 230 | Milk, Soy |
| Classic Chocolate Frosty (Large) | Frosty | 1 large | 510 | 15 | 15 | 80 | 290 | Milk, Soy |
| Classic Vanilla Frosty (Junior) | Frosty | 1 junior | 190 | 6 | 6 | 31 | 115 | Milk, Soy |
| Classic Vanilla Frosty (Small) | Frosty | 1 small | 310 | 9 | 9 | 49 | 180 | Milk, Soy |
| Classic Vanilla Frosty (Medium) | Frosty | 1 medium | 390 | 12 | 11 | 62 | 230 | Milk, Soy |
| Classic Vanilla Frosty (Large) | Frosty | 1 large | 510 | 15 | 15 | 81 | 300 | Milk, Soy |
| Brownie Batter Vanilla Frosty Swirl (Small) | Frosty | 1 small | 480 | 9 | 24 | 60 | 360 | Milk, Soy, Wheat |
| Brownie Batter Vanilla Frosty Swirl (Medium) | Frosty | 1 medium | 580 | 12 | 27 | 75 | 420 | Milk, Soy, Wheat |
| Brownie Batter Vanilla Frosty Swirl (Large) | Frosty | 1 large | 680 | 15 | 30 | 90 | 480 | Milk, Soy, Wheat |
Breakfast

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Breakfast Baconator | Breakfast | 1 sandwich | 680 | 34 | 45 | 36 | 1580 | Not verified |
| Maple Bacon Chicken Croissant | Breakfast | 1 sandwich | 540 | 19 | 30 | 48 | 880 | Milk, Wheat |
| Sausage, Egg & Swiss Croissant | Breakfast | 1 sandwich | 590 | 21 | 40 | 35 | 960 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Swiss Croissant | Breakfast | 1 sandwich | 420 | 18 | 23 | 34 | 800 | Milk, Eggs, Soy, Wheat |
| Sausage, Egg & Cheese Biscuit | Breakfast | 1 sandwich | 590 | 21 | 41 | 35 | 1350 | Milk, Eggs, Soy, Wheat |
| Bacon, Egg & Cheese Biscuit | Breakfast | 1 sandwich | 420 | 17 | 24 | 34 | 1200 | Milk, Eggs, Soy, Wheat |
| Egg & Cheese Biscuit | Breakfast | 1 sandwich | 370 | 13 | 21 | 34 | 1030 | Milk, Eggs, Soy, Wheat |
| Honey Buddy Chicken Biscuit | Breakfast | 1 sandwich | 490 | 14 | 27 | 48 | 1040 | Milk, Soy, Wheat |
| Sausage Biscuit | Breakfast | 1 sandwich | 470 | 12 | 31 | 34 | 1020 | Milk, Soy, Wheat |
| Sausage Gravy & Biscuit | Breakfast | 1 sandwich | 410 | 7 | 23 | 45 | 1300 | Milk, Soy, Wheat |
| Honey Butter Biscuit | Breakfast | 1 sandwich | 330 | 5 | 17 | 39 | 740 | Milk, Soy, Wheat |
| Breakfast Burrito, Bacon | Breakfast | 1 burrito | 700 | 32 | 39 | 55 | 2140 | Milk, Eggs, Soy, Wheat |
| Breakfast Burrito, Sausage | Breakfast | 1 burrito | 820 | 31 | 53 | 55 | 2120 | Milk, Eggs, Soy, Wheat |
| Homestyle French Toast Sticks (4 PC.) | Breakfast | 4 pieces | 460 | 10 | 18 | 63 | 380 | Milk, Eggs, Soy, Wheat |
| Homestyle French Toast Sticks (6 PC.) | Breakfast | 6 pieces | 630 | 16 | 27 | 79 | 550 | Milk, Eggs, Soy, Wheat |
| Seasoned Potatoes (Small) | Breakfast | 1 small order | 280 | 3 | 13 | 39 | 600 | None listed on the panel |
| Seasoned Potatoes (Medium) | Breakfast | 1 medium order | 400 | 5 | — | 56 | 860 | Not verified |
| Seasoned Potatoes (Large) | Breakfast | 1 large order | 510 | 6 | — | 71 | 1090 | Not verified |
Bakery

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | Bakery | 1 cookie | 330 | 3 | 16 | 43 | 210 | Milk, Eggs, Soy, Wheat |
| Sugar Cookie | Bakery | 1 cookie | 330 | 3 | 16 | 44 | 300 | Milk, Eggs, Wheat |
| Cinnabon Pull-Apart | Bakery | 1 order | 550 | 8 | 26 | 70 | 440 | Milk, Eggs, Soy, Wheat |
| Cinnabon Pull-Apart 6-Pack | Bakery | 1 pack (6 pieces) | 3290 | — | — | — | — | Not verified |
| 5 for $5 Cookie Bundle | Bakery | 1 bundle (5 cookies) | — | — | — | — | — | Not verified |
Kids' Meals

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Kids' Hamburger | Kids' Meals | 1 kids' meal (hamburger) | 230 | 12 | 10 | 24 | 470 | Not verified |
| Kids' Cheeseburger | Kids' Meals | 1 kids' meal (cheeseburger) | 270 | 14 | 13 | 24 | 550 | Milk, Eggs, Sesame, Soy, Wheat |
| Kids' 4 PC. Chicken Nuggets | Kids' Meals | 1 kids' meal (4 pc nuggets) | 170 | 9 | 11 | 9 | 360 | Wheat |
| Kids' 4 PC. Spicy Chicken Nuggets | Kids' Meals | 1 kids' meal (4 pc spicy nuggets) | 190 | 10 | 12 | 9 | 480 | Wheat |
| Kids' 2 PC. Tenders | Kids' Meals | 1 kids' meal (2 pc tenders) | 280 | 22 | 15 | 15 | 700 | Wheat |
Deals

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Biggie Bag (Jr. Cheeseburger) | Deals | 1 bag (Jr. Cheeseburger + 4 pc nuggets + small fries + small drink) | — | — | — | — | — | Not verified |
| Biggie Bag (Crispy Chicken) | Deals | 1 bag (Crispy Chicken Sandwich + 4 pc nuggets + small fries + small drink) | — | — | — | — | — | Not verified |
| Biggie Bag (Double Stack) | Deals | 1 bag (Double Stack + 4 pc nuggets + small fries + small drink) | — | — | — | — | — | Not verified |
| Biggie Bag (Jr. Bacon Cheeseburger) | Deals | 1 bag (Jr. Bacon Cheeseburger + 4 pc nuggets + small fries + small drink) | — | — | — | — | — | Not verified |
| Biggie Bundle | Deals | 1 bundle | — | — | — | — | — | Not verified |
| Biggie Bites | Deals | 1 order | — | — | — | — | — | Not verified |
Salads: fat is not verified
Wendy's panels split each salad into an entrée and a dressing (per packet), and the arithmetic sums of the two columns do not match the as-served figures for three of the four salads — so no summed as-served panel is published. The table above keeps the as-served calories, protein, carbs and sodium (the store menu cards corroborate the calories: Caesar 520, Cobb 660, Apple Pecan 510, Taco 610) and shows "—" for fat on all four salads. The entrée/dressing splits are recorded in the dataset notes: Apple Pecan entrée 420/30/22/27/980 + Pomegranate Vinaigrette 90/0/3/16/190; Parmesan Caesar entrée 270/31/11/12/790 + dressing 240/2/25/2/450; Cobb entrée 410/37/23/16/860 + dressing 250/1/26/2/310; Taco entrée 470/27/25/36/1,180 + dressing 150/1/15/3/330.
Family Chili: two figures that disagree
Family Chili is listed at $14.99 with 1,370 calories on the category card, but its own item-page panel shows 530 calories (23 g protein, 17 g fat, 70 g carbs, 1,950 mg sodium). The panel's protein is below the Large chili's (25 g), which is inconsistent with a family-size portion. No full panel is published from either figure; protein, fat, carbs and sodium stay blank until the contradiction is resolved.
Frosty sizes: the "Junior" panels were mislabelled
Wendy's national pages headed "Jr. Frosty" displayed the Small figures (310 calories). The per-size store panels are the authority: Junior 190, Small 310, Medium 390, Large 510 calories for both Classic Chocolate and Classic Vanilla.
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
Wendy's: menu & prices · nutrition · Wendy's home
About this section's data
Every figure in this section comes from Wendy's own ordering flow: the per-item Nutrition panels on order.wendys.com/us/en/national/menu and the ordering flow at one named store — 799 S. High Street, Columbus, OH 43206 (Carryout), 27 Oct 2026. Every price is that one store's price and is never presented as a national price. Where Wendy's has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
How many calories are in the highest-calorie Wendy's item?
The Nuggs Party Pack (Spicy) is 2,340 calories for one pack (about 50 nuggets). The Cinnabon Pull-Apart 6-Pack is listed at 3,290 calories, but it has no full panel — only the calorie figure.
What is the lowest-calorie Wendy's item?
The Apple Bites at 35 calories. Among mains, the Jr. Hamburger is 230 calories.
Why is fat blank on the salads?
Wendy's panels split each salad into an entrée and a dressing, and the sums of the two columns do not match the as-served figures for three of the four salads. No summed panel is published, so fat stays blank rather than estimated.
Where does this nutrition data come from?
Nutrition figures come from Wendy's own ordering-flow per-item Nutrition panels, read in a live-browser verification pass on 27 Oct 2026 — not from third-party menu sites.