Domino's Menu Prices 2026 — Full Price List
Domino's menu prices for all 90 items — Domino's own ordering prices at three named stores (New York, Dallas, Los Angeles, 27 Oct 2026), recorded as a low/high range.
Domino's menu prices for all 90 items — Domino's own ordering prices at three named stores, recorded as a low/high range. They are not national prices, and prices vary by location.
Domino's and Taco Bell are unrelated brands. This is an independent Domino's section inside Taco Bell Menu Online — verified Domino's menu prices and nutrition, from Domino's own ordering and its official Nutrition Guide. It is not affiliated with, endorsed by, or connected to Domino's Pizza Inc.
How prices are shown. Prices are Domino's own ordering prices at three named stores — New York (170 W 23rd St #3681), Dallas (940 N Riverfront Blvd #6986) and Los Angeles (740 S. Olive St #8385), 27 Oct 2026 — recorded as a low/high range. They are not national prices, and prices vary by location. Mild Buffalo Wings is priced at one store only (New York, $9.99). Crusts and hoagies have no verified price and are shown as not verified.
Prices by category
Every Domino's menu price, verified against Domino's own ordering at three named stores — New York, Dallas and Los Angeles, 27 Oct 2026. Prices are shown as a low/high range across the three stores; they are not national prices, and prices vary by location. Crusts and hoagies have no verified price and are shown as not verified.
Specialty Pizzas

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| ExtravaganZZa (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~154 g) | $15.99–$19.99 | 400 |
| ExtravaganZZa (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~174 g) | $17.99–$22.99 | 440 |
| ExtravaganZZa (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~153 g) | $20.99–$25.99 | 380 |
| MeatZZa (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~139 g) | $15.99–$19.99 | 390 |
| MeatZZa (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~151 g) | $17.99–$22.99 | 420 |
| MeatZZa (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~133 g) | $20.99–$25.99 | 370 |
| The People's Pizza - Deluxe (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~142 g) | $15.99–$19.99 | 360 |
| The People's Pizza - Deluxe (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~153 g) | $17.99–$22.99 | 390 |
| The People's Pizza - Deluxe (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~135 g) | $20.99–$25.99 | 340 |
| Ultimate Pepperoni (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | $15.99–$19.99 | 380 |
| Ultimate Pepperoni (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~142 g) | $17.99–$22.99 | 420 |
| Ultimate Pepperoni (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~125 g) | $20.99–$25.99 | 360 |
| Spicy Chicken Bacon Ranch (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | $15.99–$19.99 | 390 |
| Spicy Chicken Bacon Ranch (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~155 g) | $17.99–$22.99 | 480 |
| Spicy Chicken Bacon Ranch (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~135 g) | $20.99–$25.99 | 410 |
| Memphis BBQ Chicken (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | $15.99–$19.99 | 360 |
| Memphis BBQ Chicken (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~147 g) | $17.99–$22.99 | 410 |
| Memphis BBQ Chicken (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~128 g) | $20.99–$25.99 | 350 |
| Philly Cheese Steak (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~124 g) | $15.99–$19.99 | 340 |
| Philly Cheese Steak (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~136 g) | $17.99–$22.99 | 370 |
| Philly Cheese Steak (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~118 g) | $20.99–$25.99 | 310 |
| Pacific Veggie (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | $15.99–$19.99 | 330 |
| Pacific Veggie (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~149 g) | $17.99–$22.99 | 360 |
| Pacific Veggie (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~131 g) | $20.99–$25.99 | 310 |
| Honolulu Hawaiian (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~137 g) | $15.99–$19.99 | 350 |
| Honolulu Hawaiian (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~150 g) | $17.99–$22.99 | 380 |
| Honolulu Hawaiian (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~132 g) | $20.99–$25.99 | 330 |
| Wisconsin 6 Cheese (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~124 g) | $15.99–$19.99 | 340 |
| Wisconsin 6 Cheese (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~141 g) | $17.99–$22.99 | 390 |
| Wisconsin 6 Cheese (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~122 g) | $20.99–$25.99 | 330 |
| Spinach & Feta (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~119 g) | $15.99–$19.99 | 340 |
| Spinach & Feta (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~130 g) | $17.99–$22.99 | 370 |
| Spinach & Feta (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~115 g) | $20.99–$25.99 | 320 |
Build Your Own

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Cheese Pizza (Small, Hand Tossed) | Build Your Own | 1 serving = 1/3 pizza, 2 slices | $10.49–$12.99 | 390 |
| Cheese Pizza (Medium, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | $12.49–$14.99 | 200 |
| Cheese Pizza (Large, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | $14.49–$16.99 | 285 |
| Pepperoni Pizza (Small, Hand Tossed) | Build Your Own | 1 serving = 1/3 pizza, 2 slices | $12.49–$15.99 | 440 |
| Pepperoni Pizza (Medium, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | $14.49–$17.99 | 210 |
| Pepperoni Pizza (Large, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | $16.49–$19.99 | 325 |
Crusts

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Hand Tossed Crust | Crusts | 1/8 of a Large pizza | Not verified | 160 |
| Crunchy Thin Crust | Crusts | 1/8 of a Large pizza | Not verified | 100 |
| New York Style Crust | Crusts | 1/6 of a Medium pizza | Not verified | 110 |
| Handmade Pan Crust | Crusts | 1/8 of a Medium pizza | Not verified | 190 |
| Parmesan Stuffed Crust | Crusts | 1/8 of a Medium pizza | Not verified | 230 |
| Gluten Free Crust | Crusts | 1/3 of a Small pizza | Not verified | 170 |
Wings & Chicken

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Plain Wings (No Sauce) | Wings & Chicken | 4 pieces (~91 g) | $9.99–$11.99 | 250 |
| Hot Buffalo Wings | Wings & Chicken | 4 pieces (~119 g) | $9.99–$11.99 | 260 |
| Mild Buffalo Wings | Wings & Chicken | 4 pieces (~119 g) | $9.99 (New York only) | 260 |
| Honey BBQ Wings | Wings & Chicken | 4 pieces (~119 g) | $9.99–$11.99 | 310 |
| Garlic Parmesan Wings | Wings & Chicken | 4 pieces (~119 g) | $9.99–$11.99 | 390 |
| Sweet Mango Habanero Wings | Wings & Chicken | 4 pieces (~119 g) | $9.99–$11.99 | 310 |
| Boneless Chicken | Wings & Chicken | 3 pieces (~75 g) | $9.99–$11.99 | 170 |
Loaded Chicken

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Classic Hot Buffalo Loaded Chicken | Loaded Chicken | 8 pieces (~91 g) | $9.49–$11.99 | 200 |
| Crispy Bacon & Tomato Loaded Chicken | Loaded Chicken | 8 pieces (~95 g) | $9.49–$11.99 | 270 |
| Spicy Jalapeno & Pineapple Loaded Chicken | Loaded Chicken | 8 pieces (~95 g) | $9.49–$11.99 | 200 |
| Sweet BBQ Bacon Loaded Chicken | Loaded Chicken | 8 pieces (~91 g) | $9.49–$11.99 | 220 |
Breads

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Garlic Bread Bites | Breads | 4 pieces (~62 g) | $5.49–$6.99 | 210 |
| Parmesan Bread Bites | Breads | 4 pieces (~63 g) | $5.49–$6.99 | 210 |
| Cinnamon Bread Twists | Breads | 4 pieces (~65 g) | $5.49–$6.99 | 230 |
| Stuffed Cheesy Bread | Breads | 1 piece (~49 g) | $8.49–$9.99 | 160 |
| Pepperoni Stuffed Cheesy Bread | Breads | 1 piece (~52 g) | $8.49–$9.99 | 170 |
| Spinach & Feta Stuffed Cheesy Bread | Breads | 1 piece (~52 g) | $8.49–$9.99 | 160 |
| Bacon & Jalapeno Stuffed Cheesy Bread | Breads | 1 piece (~54 g) | $8.49–$9.99 | 170 |
Pasta

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Chicken Alfredo (Dish) | Pasta | 1 dish (~326 g) | $8.49–$9.99 | 590 |
| 5-Cheese Mac & Cheese (Dish) | Pasta | 1 dish (~360 g) | $8.49–$9.99 | 830 |
| Spicy Buffalo 5-Cheese Mac & Cheese (Dish) | Pasta | 1 dish (~374 g) | $8.49–$9.99 | 840 |
Sandwiches

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Buffalo Chicken Sandwich | Sandwiches | 1/2 sandwich (~174 g) | $8.49–$9.99 | 420 |
| Chicken Bacon Ranch Sandwich | Sandwiches | 1/2 sandwich (~157 g) | $8.49–$9.99 | 470 |
| Chicken Parm Sandwich | Sandwiches | 1/2 sandwich (~161 g) | $8.49–$9.99 | 410 |
| Italian Sandwich | Sandwiches | 1/2 sandwich (~163 g) | $8.49–$9.99 | 420 |
| Philly Cheese Steak Sandwich | Sandwiches | 1/2 sandwich (~164 g) | $8.49–$9.99 | 370 |
Hoagies

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Classic Hoagie | Hoagies | 1/2 hoagie (~180 g) | Not verified | 400 |
| Bacon Cheddar Hoagie | Hoagies | 1/2 hoagie (~187 g) | Not verified | 480 |
| Buffalo Ranch Hoagie | Hoagies | 1/2 hoagie (~194 g) | Not verified | 500 |
| Mushroom Delight Hoagie | Hoagies | 1/2 hoagie (~187 g) | Not verified | 400 |
| Zesty Hoagie | Hoagies | 1/2 hoagie (~192 g) | Not verified | 430 |
Salads

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Classic Garden Salad | Salads | 1.5 cup (~100 g) | $8.49–$9.99 | 70 |
| Chicken Caesar Salad | Salads | 1 container (~198 g) | $8.49–$9.99 | 190 |
Desserts

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Chocolate Lava Crunch Cake | Desserts | 1 cake (~85 g) | $8.49–$9.99 | 360 |
| S'mores Lava Cakes | Desserts | 1 cake (~79 g) | $8.49–$9.99 | 360 |
| Marbled Cookie Brownie | Desserts | 1 brownie (~43 g) | $8.99–$9.99 | 200 |
Dipping Cups

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Ranch Dipping Cup | Dipping Cups | 1 cup (~35 g) | $0.99 | 160 |
| Garlic Dipping Cup | Dipping Cups | 1 cup (~28 g) | $0.99 | 250 |
| Marinara Dipping Cup | Dipping Cups | 1 cup (~57 g) | $0.99 | 30 |
| Hot Buffalo Dipping Cup | Dipping Cups | 1 cup (~35 g) | $0.99 | 15 |
| Blue Cheese Dipping Cup | Dipping Cups | 1 cup (~35 g) | $0.99 | 200 |
Personal Pizza

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| The Domino (Personal Pizza) | Personal Pizza | 1 personal pizza (2 slices) | $7.99–$8.99 | — |
Deals

| Item | Category | Serving | Price | Calories |
|---|---|---|---|---|
| Mix & Match Deal (2+ items, each) | Deals | 2+ items | $6.99–$7.99 | — |
| Weeklong Carryout Deal (each) | Deals | 1 item, carryout only | $7.99–$8.99 | — |
| Perfect Combo | Deals | 1 combo | $19.99–$21.99 | — |
Domino's: menu & prices · nutrition · Domino's home
About this section's data
Every figure in this section comes from two sources: Domino's official Nutrition Guide (August 2026) and its Allergen Info document, both read in full on 27 Oct 2026, and Domino's own ordering flow at three named stores — New York (170 W 23rd St #3681), Dallas (940 N Riverfront Blvd #6986) and Los Angeles (740 S. Olive St #8385), 27 Oct 2026. Prices are recorded as a low/high range across the three stores and are never presented as a national price. Where the guide has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
What is the cheapest Domino's item?
On verified prices, the Ranch Dipping Cup starts at $0.99 — the cheapest item on the menu. Prices vary by location.
What is the most expensive Domino's item?
The Large specialty pizzas — ExtravaganZZa, MeatZZa and Ultimate Pepperoni — run $20.99–$25.99 at the three stores checked. Prices vary by location.
Why are Domino's prices shown as ranges?
Domino's publishes no national price list. We checked Domino's own ordering at three named stores — New York, Dallas and Los Angeles, 27 Oct 2026 — and print the low/high range across them.
Are these prices official?
Yes — they are Domino's own ordering prices at three named stores, 27 Oct 2026, recorded as a range. Mild Buffalo Wings is priced at one store only (New York, $9.99).