Domino's Nutrition 2026 — Calories & Full Panels
Domino's nutrition for all 90 items — calories, protein, fat, carbs and sodium from Domino's official Nutrition Guide (August 2026).
Domino's nutrition for all 90 items — calories, protein, fat, carbs and sodium from Domino's official Nutrition Guide (August 2026). 80 items have a full panel and 86 have official calories. 4 items have no calorie figure at all and are shown absent, never estimated.
Domino's and Taco Bell are unrelated brands. This is an independent Domino's section inside Taco Bell Menu Online — verified Domino's menu prices and nutrition, from Domino's own ordering and its official Nutrition Guide. It is not affiliated with, endorsed by, or connected to Domino's Pizza Inc.
Where these figures come from. Nutrition figures come from Domino's official Nutrition Guide (August 2026), read in full. Serving sizes are Domino's own: pizza servings are fractions of a pizza (a Large specialty serving is 1/8 of the pizza), not whole pizzas. Where the guide has no panel, the item is shown without one — never estimated.
Nutrition by category
Figures are per item as served, from the official guide. Pizza servings are fractions of a pizza (a Large specialty serving is 1/8 of the pizza) — never whole-pizza totals. Rows with no panel show "—" in every column — that means no verified panel exists for the item, not zero and not estimated. Allergens come from Domino's official Allergen Info; "Not verified" means the documents give no reading for that item — it does not mean the item is allergen-free.
Specialty Pizzas

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| ExtravaganZZa (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~154 g) | 400 | 16 | 19 | 38 | 900 | Milk, Soy, Wheat |
| ExtravaganZZa (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~174 g) | 440 | 18 | 22 | 40 | 1040 | Milk, Soy, Wheat |
| ExtravaganZZa (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~153 g) | 380 | 16 | 19 | 36 | 900 | Milk, Soy, Wheat |
| MeatZZa (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~139 g) | 390 | 16 | 19 | 38 | 870 | Milk, Soy, Wheat |
| MeatZZa (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~151 g) | 420 | 18 | 21 | 38 | 1000 | Milk, Soy, Wheat |
| MeatZZa (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~133 g) | 370 | 15 | 18 | 34 | 850 | Milk, Soy, Wheat |
| The People's Pizza - Deluxe (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~142 g) | 360 | 14 | 16 | 38 | 700 | Milk, Soy, Wheat |
| The People's Pizza - Deluxe (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~153 g) | 390 | 15 | 19 | 39 | 780 | Milk, Soy, Wheat |
| The People's Pizza - Deluxe (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~135 g) | 340 | 13 | 16 | 35 | 680 | Milk, Soy, Wheat |
| Ultimate Pepperoni (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | 380 | 16 | 18 | 38 | 850 | Milk, Soy, Wheat |
| Ultimate Pepperoni (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~142 g) | 420 | 17 | 21 | 38 | 960 | Milk, Soy, Wheat |
| Ultimate Pepperoni (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~125 g) | 360 | 15 | 18 | 34 | 830 | Milk, Soy, Wheat |
| Spicy Chicken Bacon Ranch (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | 390 | 16 | 21 | 34 | 1110 | Eggs, Milk, Soy, Wheat |
| Spicy Chicken Bacon Ranch (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~155 g) | 480 | 19 | 27 | 38 | 1280 | Eggs, Milk, Soy, Wheat |
| Spicy Chicken Bacon Ranch (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~135 g) | 410 | 16 | 22 | 34 | 1090 | Eggs, Milk, Soy, Wheat |
| Memphis BBQ Chicken (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | 360 | 15 | 14 | 41 | 680 | Milk, Soy, Wheat |
| Memphis BBQ Chicken (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~147 g) | 410 | 18 | 17 | 44 | 800 | Milk, Soy, Wheat |
| Memphis BBQ Chicken (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~128 g) | 350 | 15 | 14 | 39 | 680 | Milk, Soy, Wheat |
| Philly Cheese Steak (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~124 g) | 340 | 14 | 15 | 36 | 790 | Milk, Soy, Wheat |
| Philly Cheese Steak (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~136 g) | 370 | 15 | 16 | 37 | 890 | Milk, Soy, Wheat |
| Philly Cheese Steak (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~118 g) | 310 | 13 | 13 | 33 | 720 | Milk, Soy, Wheat |
| Pacific Veggie (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~131 g) | 330 | 13 | 13 | 38 | 620 | Milk, Soy, Wheat |
| Pacific Veggie (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~149 g) | 360 | 14 | 15 | 39 | 730 | Milk, Soy, Wheat |
| Pacific Veggie (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~131 g) | 310 | 12 | 13 | 35 | 630 | Milk, Soy, Wheat |
| Honolulu Hawaiian (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~137 g) | 350 | 15 | 15 | 39 | 780 | Milk, Soy, Wheat |
| Honolulu Hawaiian (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~150 g) | 380 | 17 | 17 | 40 | 910 | Milk, Soy, Wheat |
| Honolulu Hawaiian (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~132 g) | 330 | 14 | 14 | 36 | 760 | Milk, Soy, Wheat |
| Wisconsin 6 Cheese (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~124 g) | 340 | 14 | 14 | 38 | 660 | Milk, Soy, Wheat |
| Wisconsin 6 Cheese (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~141 g) | 390 | 17 | 18 | 39 | 790 | Milk, Soy, Wheat |
| Wisconsin 6 Cheese (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~122 g) | 330 | 14 | 15 | 35 | 670 | Milk, Soy, Wheat |
| Spinach & Feta (Small, Hand Tossed) | Specialty Pizzas | 1 serving = 1/4 pizza (~119 g) | 340 | 14 | 15 | 36 | 620 | Milk, Soy, Wheat |
| Spinach & Feta (Medium, Hand Tossed) | Specialty Pizzas | 1 serving = 1/5 pizza (~130 g) | 370 | 15 | 17 | 37 | 710 | Milk, Soy, Wheat |
| Spinach & Feta (Large, Hand Tossed) | Specialty Pizzas | 1 serving = 1/8 pizza (~115 g) | 320 | 13 | 15 | 33 | 610 | Milk, Soy, Wheat |
Build Your Own

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Cheese Pizza (Small, Hand Tossed) | Build Your Own | 1 serving = 1/3 pizza, 2 slices | 390 | 16 | 14.5 | 46 | 800 | Milk, Soy, Wheat |
| Cheese Pizza (Medium, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | 200 | 8 | 7.5 | 24 | 420 | Milk, Soy, Wheat |
| Cheese Pizza (Large, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | 285 | 11 | 10.5 | 34 | 595 | Milk, Soy, Wheat |
| Pepperoni Pizza (Small, Hand Tossed) | Build Your Own | 1 serving = 1/3 pizza, 2 slices | 440 | 18 | 19 | 46 | 1020 | Milk, Soy, Wheat |
| Pepperoni Pizza (Medium, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | 210 | 8 | 8.5 | 24 | 475 | Milk, Soy, Wheat |
| Pepperoni Pizza (Large, Hand Tossed) | Build Your Own | 1 serving = 1/8 pizza, 1 slice | 325 | 13 | 14 | 34 | 765 | Milk, Soy, Wheat |
Crusts

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Hand Tossed Crust | Crusts | 1/8 of a Large pizza | 160 | — | — | — | — | Milk, Soy, Wheat |
| Crunchy Thin Crust | Crusts | 1/8 of a Large pizza | 100 | — | — | — | — | Soy, Wheat |
| New York Style Crust | Crusts | 1/6 of a Medium pizza | 110 | — | — | — | — | Milk, Soy, Wheat |
| Handmade Pan Crust | Crusts | 1/8 of a Medium pizza | 190 | — | — | — | — | Milk, Soy, Wheat |
| Parmesan Stuffed Crust | Crusts | 1/8 of a Medium pizza | 230 | — | — | — | — | Milk, Soy, Wheat |
| Gluten Free Crust | Crusts | 1/3 of a Small pizza | 170 | — | — | — | — | None listed in the guide |
Wings & Chicken

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Plain Wings (No Sauce) | Wings & Chicken | 4 pieces (~91 g) | 250 | 14 | 20 | 8 | 720 | None listed in the guide |
| Hot Buffalo Wings | Wings & Chicken | 4 pieces (~119 g) | 260 | 15 | 20 | 9 | 1520 | None listed in the guide |
| Mild Buffalo Wings | Wings & Chicken | 4 pieces (~119 g) | 260 | 15 | 20 | 10 | 1420 | Milk |
| Honey BBQ Wings | Wings & Chicken | 4 pieces (~119 g) | 310 | 15 | 20 | 22 | 940 | None listed in the guide |
| Garlic Parmesan Wings | Wings & Chicken | 4 pieces (~119 g) | 390 | 15 | 34 | 10 | 960 | Eggs, Milk |
| Sweet Mango Habanero Wings | Wings & Chicken | 4 pieces (~119 g) | 310 | 15 | 20 | 21 | 790 | None listed in the guide |
| Boneless Chicken | Wings & Chicken | 3 pieces (~75 g) | 170 | 9 | 7 | 18 | 660 | Wheat |
Loaded Chicken

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Hot Buffalo Loaded Chicken | Loaded Chicken | 8 pieces (~91 g) | 200 | 10 | 11 | 16 | 1080 | Eggs, Milk, Wheat |
| Crispy Bacon & Tomato Loaded Chicken | Loaded Chicken | 8 pieces (~95 g) | 270 | 12 | 18 | 16 | 860 | Eggs, Milk, Wheat |
| Spicy Jalapeno & Pineapple Loaded Chicken | Loaded Chicken | 8 pieces (~95 g) | 200 | 9 | 8 | 23 | 720 | Eggs, Milk, Wheat |
| Sweet BBQ Bacon Loaded Chicken | Loaded Chicken | 8 pieces (~91 g) | 220 | 11 | 11 | 22 | 840 | Eggs, Milk, Wheat |
Breads

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Garlic Bread Bites | Breads | 4 pieces (~62 g) | 210 | 5 | 9 | 27 | 200 | Milk, Soy, Wheat |
| Parmesan Bread Bites | Breads | 4 pieces (~63 g) | 210 | 5 | 9 | 27 | 220 | Milk, Soy, Wheat |
| Cinnamon Bread Twists | Breads | 4 pieces (~65 g) | 230 | 5 | 9 | 30 | 160 | Milk, Soy, Wheat |
| Stuffed Cheesy Bread | Breads | 1 piece (~49 g) | 160 | 5 | 8 | 15 | 220 | Milk, Soy, Wheat |
| Pepperoni Stuffed Cheesy Bread | Breads | 1 piece (~52 g) | 170 | 6 | 10 | 16 | 290 | Milk, Soy, Wheat |
| Spinach & Feta Stuffed Cheesy Bread | Breads | 1 piece (~52 g) | 160 | 6 | 9 | 16 | 250 | Milk, Soy, Wheat |
| Bacon & Jalapeno Stuffed Cheesy Bread | Breads | 1 piece (~54 g) | 170 | 6 | 10 | 15 | 330 | Milk, Soy, Wheat |
Pasta

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo (Dish) | Pasta | 1 dish (~326 g) | 590 | 24 | 28 | 60 | 1020 | Milk, Soy, Wheat |
| 5-Cheese Mac & Cheese (Dish) | Pasta | 1 dish (~360 g) | 830 | 30 | 50 | 64 | 1680 | Milk, Soy, Wheat |
| Spicy Buffalo 5-Cheese Mac & Cheese (Dish) | Pasta | 1 dish (~374 g) | 840 | 31 | 50 | 64 | 2090 | Milk, Soy, Wheat |
Sandwiches

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Buffalo Chicken Sandwich | Sandwiches | 1/2 sandwich (~174 g) | 420 | 19 | 22 | 36 | 1250 | Eggs, Milk, Wheat |
| Chicken Bacon Ranch Sandwich | Sandwiches | 1/2 sandwich (~157 g) | 470 | 22 | 26 | 35 | 1170 | Eggs, Milk, Wheat |
| Chicken Parm Sandwich | Sandwiches | 1/2 sandwich (~161 g) | 410 | 24 | 19 | 36 | 1030 | Milk, Wheat |
| Italian Sandwich | Sandwiches | 1/2 sandwich (~163 g) | 420 | 20 | 22 | 35 | 1520 | Milk, Wheat |
| Philly Cheese Steak Sandwich | Sandwiches | 1/2 sandwich (~164 g) | 370 | 18 | 17 | 37 | 1200 | Milk, Soy, Wheat |
Hoagies

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Hoagie | Hoagies | 1/2 hoagie (~180 g) | 400 | 20 | 20 | 37 | 1110 | Milk, Soy, Wheat |
| Bacon Cheddar Hoagie | Hoagies | 1/2 hoagie (~187 g) | 480 | 22 | 24 | 46 | 1290 | Milk, Soy, Wheat |
| Buffalo Ranch Hoagie | Hoagies | 1/2 hoagie (~194 g) | 500 | 22 | 30 | 37 | 1690 | Eggs, Milk, Soy, Wheat |
| Mushroom Delight Hoagie | Hoagies | 1/2 hoagie (~187 g) | 400 | 20 | 20 | 37 | 1190 | Milk, Soy, Wheat |
| Zesty Hoagie | Hoagies | 1/2 hoagie (~192 g) | 430 | 21 | 22 | 38 | 1320 | Milk, Soy, Wheat |
Salads

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Garden Salad | Salads | 1.5 cup (~100 g) | 70 | 3 | 3.5 | 8 | 125 | Milk, Wheat |
| Chicken Caesar Salad | Salads | 1 container (~198 g) | 190 | 19 | 7 | 14 | 510 | Milk, Wheat |
Desserts

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Chocolate Lava Crunch Cake | Desserts | 1 cake (~85 g) | 360 | 4 | 17 | 47 | 180 | Eggs, Milk, Soy, Wheat, Nuts (Facility) |
| S'mores Lava Cakes | Desserts | 1 cake (~79 g) | 360 | 4 | 18 | 44 | 150 | Eggs, Milk, Soy, Wheat, Nuts (Facility) |
| Marbled Cookie Brownie | Desserts | 1 brownie (~43 g) | 200 | 2 | 10 | 26 | 125 | Eggs, Milk, Soy, Wheat, Peanuts (Facility), Nuts (Facility) |
Dipping Cups

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Ranch Dipping Cup | Dipping Cups | 1 cup (~35 g) | 160 | 0 | 17 | 1 | 300 | Eggs, Milk, Soy |
| Garlic Dipping Cup | Dipping Cups | 1 cup (~28 g) | 250 | 0 | 28 | 0 | 170 | Soy |
| Marinara Dipping Cup | Dipping Cups | 1 cup (~57 g) | 30 | 0 | 0 | 6 | 290 | None listed in the guide |
| Hot Buffalo Dipping Cup | Dipping Cups | 1 cup (~35 g) | 15 | 0 | 1 | 1 | 860 | None listed in the guide |
| Blue Cheese Dipping Cup | Dipping Cups | 1 cup (~35 g) | 200 | 1 | 21 | 2 | 270 | Eggs, Milk |
Personal Pizza

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| The Domino (Personal Pizza) | Personal Pizza | 1 personal pizza (2 slices) | — | — | — | — | — | Milk, Soy, Wheat |
Deals

| Item | Category | Serving | Calories | Protein | Fat | Carbs | Sodium | Allergens |
|---|---|---|---|---|---|---|---|---|
| Mix & Match Deal (2+ items, each) | Deals | 2+ items | — | — | — | — | — | Not verified |
| Weeklong Carryout Deal (each) | Deals | 1 item, carryout only | — | — | — | — | — | Not verified |
| Perfect Combo | Deals | 1 combo | — | — | — | — | — | Not verified |
Gluten-free crust, stated plainly
Domino's prepares its Gluten Free Crust in a common kitchen with risk of gluten exposure, and does not recommend it for people with celiac disease. The crust contains less than 20ppm of gluten and no wheat, rye or barley.
One allergen difference, resolved
The S'mores Lava Cake's allergens differ between the guide and the web chart: the guide says Nuts, the web chart does not. The guide is the authority, so Nuts is listed.
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
Domino's: menu & prices · nutrition · Domino's home
About this section's data
Every figure in this section comes from two sources: Domino's official Nutrition Guide (August 2026) and its Allergen Info document, both read in full on 27 Oct 2026, and Domino's own ordering flow at three named stores — New York (170 W 23rd St #3681), Dallas (940 N Riverfront Blvd #6986) and Los Angeles (740 S. Olive St #8385), 27 Oct 2026. Prices are recorded as a low/high range across the three stores and are never presented as a national price. Where the guide has no panel, the item is published without one. Nothing is estimated, sampled from listings, or borrowed from a third-party menu site.
Frequently asked questions
How many calories are in the highest-calorie Domino's item?
The Spicy Buffalo 5-Cheese Mac & Cheese dish is 840 calories for one dish (about 374 g).
What is the lowest-calorie Domino's item?
The Hot Buffalo Dipping Cup at 15 calories. Among mains, the Stuffed Cheesy Bread is 160 calories per piece.
How are pizza servings counted?
As fractions of a pizza, not slices: a Small specialty serving is 1/4 of the pizza, Medium is 1/5, Large is 1/8; build-your-own is 1/3 for Small and 1/8 for Medium and Large. Whole-pizza calorie totals are never published.
Where does this nutrition data come from?
Nutrition figures come from Domino's official Nutrition Guide (August 2026), read in full, and its Allergen Info document — not from third-party menu sites.