Jack in the Box Nutrition 2026 — Calories & Full Panels
Jack in the Box nutrition for 182 panels — calories, fat, sodium, carbs and more from the official 2026 Nutrition Facts poster, exactly as printed.
Full Jack in the Box nutrition table — all 182 panels from the official poster, per serving as listed, including the document's own conflicts and blanks, published as printed.
Jack in the Box and Taco Bell are unrelated brands. This is an independent Jack in the Box section inside Taco Bell Menu Online — verified Jack in the Box nutrition, allergens and prices, from Jack in the Box's official 2026 Nutrition Facts poster and one store's ordering flow. It is not affiliated with, endorsed by, or connected to Jack in the Box. Coverage is the October 2026 standard menu below — the poster excludes products in test, limited-time-only items and some regional items.
As printed, never corrected: this table reproduces the poster row for row. Breakfast Jack prints two different panels (Breakfast vs Kids) and Jumbo Jack® Cheeseburger^ prints a 38 g serving in one section and 238 g in another — both stand. Stuffed Jalapeños (7 pc.) prints no serving size and Dasani® Water Bottle prints cholesterol as "--" — both are shown blank, never filled in.
Footnote marks as printed on the official poster: ^ = "Buns contain sesame in some regions"; * (salads) = "Nutrition information does not include salad dressing or crunchy toppings"; # = "Wheat Caesar Croutons are packaged in a facility that also packages Tree Nuts"; ~ = "Our Cheesecake is manufactured on equipment that also processes Peanuts and Tree Nuts". The Jack's Munchie Meals section carries its own footnote: "Nutrition information includes 20 fl. oz Coca Cola (Small Drink)."
Fountain drinks: the official poster prints no nutrition rows for fountain drinks — it states "For all drinks see nutritional booklet for information", and that booklet was not located. The Beverages section below covers iced teas, Red Bull infusions and cans, coffees, juices, milk and bottled water only. Fountain Coca-Cola and Dr Pepper appear on the menu-prices page (prices only, no nutrition claimed).
Potassium: the poster prints a potassium column; it is outside this section's recorded panel set and is not shown. Caffeine and ingredients are not in the document — blank throughout, never shown as zero.
Serving-size designation for beverages refers to total cup capacity; the actual fill might be slightly different, and sodium values in drinks may vary due to local water supplies (poster note).
Nutrition by menu section
Figures are per serving as listed, from the official poster (29 Oct 2026). Items printed in several sections appear once per section, exactly as printed; each item name links to its page, which carries all of its panels together.
Better for You
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teriyaki Grilled Chicken Bowl | Better for You | 461 g | 461 g | 590 | 80 | 8 | 2 | 0 | 50 | 1910 | 100 | 3 | 26 | 28 |
| Teriyaki Grilled Chicken Bowl (Brown Rice) | Better for You | 461 g | 461 g | 580 | 90 | 10 | 2 | 0 | 50 | 1910 | 95 | 7 | 26 | 29 |
| Garden Salad with Grilled Chicken* | Better for You | 255 g | 255 g | 210 | 70 | 8 | 4.5 | 0 | 70 | 800 | 9 | 3 | 2 | 25 |
| Jr. Jumbo Jack®^ | Better for You | 151 g | 151 g | 400 | 230 | 25 | 6 | 0.5 | 30 | 700 | 31 | 1 | 5 | 14 |
Burgers & More
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Smashed Jack™ | Burgers & More | 339 g | 339 g | 1120 | 750 | 83 | 30 | 4.5 | 170 | 2070 | 49 | 2 | 9 | 45 |
| Bacon & Swiss Buttery Jack™ | Burgers & More | 221 g | 221 g | 800 | 480 | 53 | 23 | 2.5 | 125 | 1210 | 48 | 3 | 11 | 34 |
| Bacon Ultimate Cheeseburger™^ | Burgers & More | 273 g | 273 g | 930 | 590 | 65 | 25 | 3 | 165 | 1960 | 32 | 1 | 6 | 55 |
| Cheeseburger^ | Burgers & More | 120 g | 120 g | 370 | 190 | 21 | 7 | 0.5 | 35 | 880 | 30 | 1 | 4 | 16 |
| Classic Buttery Jack™ | Burgers & More | 279 g | 279 g | 780 | 460 | 51 | 23 | 2.5 | 115 | 1030 | 51 | 4 | 13 | 31 |
| Classic Smashed Jack™ | Burgers & More | 229 g | 229 g | 720 | 440 | 48 | 18 | 2.5 | 90 | 1380 | 46 | 2 | 7 | 26 |
| Double Jack®^ | Burgers & More | 313 g | 313 g | 830 | 520 | 58 | 21 | 3 | 140 | 1430 | 33 | 2 | 7 | 46 |
| Hamburger^ | Burgers & More | 108 g | 108 g | 330 | 160 | 18 | 5 | 0.5 | 25 | 680 | 30 | 1 | 4 | 13 |
| Jr. Bacon Cheeseburger^ | Burgers & More | 130 g | 130 g | 470 | 280 | 31 | 9 | 1 | 45 | 1000 | 30 | 1 | 5 | 18 |
| Jr. Jumbo Jack®^ | Burgers & More | 151 g | 151 g | 400 | 230 | 25 | 6 | 0.5 | 30 | 700 | 31 | 1 | 5 | 14 |
| Jr. Jumbo Jack® Cheeseburger^ | Burgers & More | 162 g | 162 g | 440 | 260 | 29 | 8 | 1 | 40 | 900 | 31 | 1 | 5 | 16 |
| Jumbo Jack®^ | Burgers & More | 216 g | 216 g | 520 | 300 | 33 | 10 | 1.5 | 60 | 700 | 32 | 2 | 6 | 23 |
| Jumbo Jack® Cheeseburger^ | Burgers & More | 38 g | 38 g | 600 | 360 | 40 | 14 | 1.5 | 80 | 1110 | 33 | 2 | 6 | 28 |
| Sourdough Jack® | Burgers & More | 224 g | 224 g | 690 | 400 | 44 | 15 | 1.5 | 90 | 1300 | 39 | 3 | 7 | 33 |
| Ultimate Cheeseburger™^ | Burgers & More | 254 g | 254 g | 840 | 530 | 59 | 23 | 3 | 150 | 1550 | 31 | 1 | 5 | 47 |
Chicken & More
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teriyaki Grilled Chicken Bowl | Chicken & More | 461 g | 461 g | 590 | 80 | 8 | 2 | 0 | 50 | 1910 | 100 | 3 | 26 | 28 |
| Teriyaki Grilled Chicken Bowl (Brown Rice) | Chicken & More | 461 g | 461 g | 580 | 90 | 10 | 2 | 0 | 50 | 1910 | 95 | 7 | 26 | 29 |
| Chicken Nuggets (4 pc.) | Chicken & More | 4 pc. | 61 g | 190 | 120 | 13 | 2 | 0 | 20 | 480 | 10 | 1 | 0 | 8 |
| Chicken Nuggets (8 pc.) | Chicken & More | 8 pc. | 122 g | 380 | 240 | 27 | 3.5 | 0 | 40 | 970 | 20 | 2 | 0 | 15 |
| Chicken Sandwich^ | Chicken & More | 181 g | 181 g | 560 | 350 | 38 | 6 | 0 | 40 | 940 | 40 | 2 | 4 | 15 |
| Chicken Sandwich with Bacon^ | Chicken & More | 190 g | 190 g | 610 | 370 | 42 | 7 | 0 | 45 | 1150 | 40 | 2 | 4 | 19 |
| Crispy Chicken Strips (3 pc.) | Chicken & More | 3 pc. | 180 g | 470 | 210 | 23 | 2.5 | 0 | 85 | 1760 | 32 | 3 | 2 | 33 |
| Crispy Chicken Strips (5 pc.) | Chicken & More | 5 pc. | 301 g | 780 | 350 | 38 | 4 | 0 | 145 | 2940 | 53 | 5 | 3 | 54 |
| Fish Sandwich (seasonal)^ | Chicken & More | 185 g | 185 g | 450 | 210 | 23 | 3 | 0 | 35 | 1000 | 47 | 2 | 6 | 16 |
| Homestyle Ranch Chicken Club | Chicken & More | 306 g | 306 g | 790 | 380 | 42 | 9 | 0 | 70 | 1930 | 69 | 5 | 6 | 35 |
| Jack's Spicy Chicken Sandwich^ | Chicken & More | 265 g | 265 g | 690 | 380 | 42 | 6 | 0 | 55 | 1360 | 51 | 3 | 4 | 27 |
| Jack's Spicy Chicken Sandwich with Cheese^ | Chicken & More | 277 g | 277 g | 720 | 410 | 45 | 7 | 0 | 65 | 1510 | 51 | 3 | 5 | 29 |
| Sourdough Grilled Chicken Club | Chicken & More | 283 g | 283 g | 500 | 210 | 23 | 4.5 | 0 | 80 | 1440 | 40 | 3 | 7 | 33 |
| The Cluck Chicken Sandwich | Chicken & More | 229 g | 229 g | 710 | 330 | 37 | 6 | 0 | 45 | 1610 | 68 | 4 | 5 | 28 |
Salads
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Salad with Crispy Chicken Strips* | Salads | 248 g | 248 g | 410 | 190 | 21 | 5 | 0 | 75 | 1330 | 28 | 4 | 3 | 28 |
| Garden Salad with Grilled Chicken* | Salads | 255 g | 255 g | 210 | 70 | 8 | 4.5 | 0 | 70 | 800 | 9 | 3 | 2 | 25 |
| Side Salad* | Salads | 79 g | 79 g | 50 | 30 | 3.5 | 2 | 0 | 10 | 90 | 3 | 1 | 1 | 3 |
| Southwest Salad with Crispy Chicken Strips* | Salads | 355 g | 355 g | 500 | 190 | 22 | 5 | 0 | 75 | 1340 | 44 | 9 | 6 | 32 |
| Southwest Salad with Grilled Chicken* | Salads | 334 g | 334 g | 290 | 80 | 9 | 4.5 | 0 | 70 | 800 | 25 | 7 | 5 | 30 |
| Buttermilk Ranch Dressing | Salads | 50 g | 50 g | 250 | 230 | 26 | 4.5 | 0 | 20 | 380 | 4 | 0 | 1 | 1 |
| Hidden Valley® Balsamic Vinaigrette Dressing | Salads | 43 g | 43 g | 150 | 140 | 15 | 2.5 | 0 | 0 | 250 | 4 | 0 | 4 | 0 |
| Tri-Colored Tortilla Strips | Salads | 14 g | 14 g | 70 | 40 | 4.5 | 0 | 0 | 0 | 35 | 8 | 1 | 0 | 1 |
| Wheat Caesar Croutons# | Salads | 14 g | 14 g | 60 | 20 | 2 | 0 | 0 | 0 | 160 | 9 | 1 | 1 | 2 |
| Creamy Southwest Dressing | Salads | 50 g | 50 g | 190 | 170 | 19 | 3 | 0 | 20 | 740 | 3 | 0 | 1 | 1 |
Snacks & Sides
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg Roll (1 pc.) | Snacks & Sides | 1 pc. | 88 g | 210 | 110 | 12 | 2.5 | 0 | 10 | 490 | 20 | 2 | 3 | 7 |
| Egg Roll (3 pc.) | Snacks & Sides | 3 pc. | 258 g | 570 | 270 | 30 | 8 | 0 | 30 | 1470 | 60 | 6 | 9 | 21 |
| French Fries (Small) | Snacks & Sides | Small | 94 g | 300 | 120 | 14 | 1 | 0 | 0 | 540 | 40 | 3 | 0 | 3 |
| French Fries (Medium) | Snacks & Sides | Medium | 137 g | 430 | 180 | 20 | 2 | 0 | 0 | 780 | 58 | 4 | 0 | 5 |
| French Fries (Large) | Snacks & Sides | Large | 176 g | 550 | 230 | 25 | 2.5 | 0 | 0 | 1010 | 75 | 5 | 1 | 6 |
| Panko Onion Rings | Snacks & Sides | 118 g | 118 g | 440 | 210 | 24 | 2 | 0 | 0 | 620 | 52 | 3 | 5 | 6 |
| Seasoned Curly Fries (Small) | Snacks & Sides | Small | 85 g | 280 | 150 | 16 | 1.5 | 0 | 0 | 610 | 30 | 3 | 0 | 3 |
| Seasoned Curly Fries (Medium) | Snacks & Sides | Medium | 130 g | 430 | 220 | 25 | 2 | 0 | 0 | 940 | 46 | 4 | 0 | 5 |
| Seasoned Curly Fries (Large) | Snacks & Sides | Large | 147 g | 480 | 250 | 28 | 2.5 | 0 | 0 | 1060 | 52 | 4 | 0 | 6 |
| Side Salad* | Snacks & Sides | 79 g | 79 g | 50 | 30 | 3.5 | 2 | 0 | 10 | 90 | 3 | 1 | 1 | 3 |
| Stuffed Jalapeños (3 pc.) | Snacks & Sides | 3 pc. | 71 g | 220 | 110 | 12 | 4.5 | 0 | 15 | 730 | 21 | 1 | 2 | 6 |
| Stuffed Jalapeños (7 pc.) | Snacks & Sides | 7 pc. | — | 510 | 260 | 29 | 10 | 0.5 | 40 | 1690 | 49 | 3 | 5 | 14 |
| Taco, Regular (1 Taco) | Snacks & Sides | 1 Taco | 81 g | 170 | 80 | 9 | 3 | 0 | 15 | 360 | 16 | 2 | 1 | 6 |
| Taco, Tiny (13 pc.) | Snacks & Sides | 13 pc. | 169 g | 460 | 190 | 21 | 3.5 | 0 | 50 | 670 | 53 | 5 | 2 | 14 |
| Taco, Tiny (Sauced & Loaded) | Snacks & Sides | 257 g | 257 g | 600 | 300 | 33 | 8 | 0 | 65 | 1230 | 59 | 6 | 4 | 19 |
| Tree Top® Apple Sauce Pouch | Snacks & Sides | 91 g | 91 g | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | 0 |
Breakfast
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Breakfast Jack®^ | Breakfast | 123 g | 123 g | 380 | 190 | 21 | 7 | 0 | 240 | 850 | 30 | 1 | 4 | 17 |
| Breakfast Jack®^ | Breakfast | 128 g | 128 g | 410 | 230 | 25 | 12 | 0 | 240 | 1180 | 26 | 2 | 3 | 16 |
| Classic French Toast Sticks (3pc) | Breakfast | 3 pc. | 64 g | 230 | 110 | 12 | 1.5 | 0 | 0 | 240 | 26 | 1 | 6 | 4 |
| Classic French Toast Sticks (6pc) | Breakfast | 6 pc. | 128 g | 460 | 220 | 24 | 2.5 | 0 | 0 | 490 | 52 | 3 | 12 | 9 |
| Classic French Toast Sticks Platter with Bacon | Breakfast | 231 g | 231 g | 620 | 350 | 39 | 7 | 0 | 315 | 1260 | 44 | 3 | 7 | 23 |
| Classic French Toast Sticks Platter with Bacon & Sausage | Breakfast | 270 g | 270 g | 780 | 490 | 54 | 12 | 0 | 345 | 1530 | 45 | 3 | 7 | 29 |
| Classic French Toast Sticks Platter with Sausage | Breakfast | 251 g | 251 g | 700 | 430 | 48 | 10 | 0 | 330 | 1110 | 44 | 3 | 7 | 21 |
| Extreme Sausage® Sandwich^ | Breakfast | 68 g | 68 g | 260 | 120 | 14 | 7 | 0 | 0 | 690 | 25 | 2 | 2 | 5 |
| Grande Sausage Burrito (with salsa) | Breakfast | 368 g | 368 g | 1040 | 620 | 69 | 24 | 1 | 385 | 1900 | 68 | 5 | 5 | 39 |
| Grande Sausage Burrito (no salsa) | Breakfast | 344 g | 344 g | 1040 | 620 | 69 | 24 | 1 | 385 | 1780 | 66 | 5 | 4 | 39 |
| Hash Brown | Breakfast | 64 g | 64 g | 190 | 110 | 13 | 1 | 0 | 0 | 350 | 17 | 2 | 0 | 2 |
| Loaded Breakfast Sandwich^ | Breakfast | 239 g | 239 g | 690 | 410 | 46 | 16 | 0 | 515 | 1620 | 36 | 2 | 4 | 35 |
| Meat Lovers Breakfast Burrito (with salsa) | Breakfast | 228 g | 228 g | 580 | 300 | 34 | 12 | 0 | 500 | 1490 | 36 | 2 | 4 | 36 |
| Meat Lovers Breakfast Burrito (no salsa) | Breakfast | 64 g | 64 g | 190 | 110 | 13 | 1 | 0 | 0 | 350 | 17 | 2 | 0 | 2 |
| Sausage Breakfast Jack®^ | Breakfast | 267 g | 267 g | 620 | 350 | 39 | 9 | 0 | 360 | 1250 | 47 | 3 | 7 | 21 |
| Sausage Croissant | Breakfast | 242 g | 242 g | 710 | 420 | 47 | 16 | 0 | 515 | 1690 | 36 | 2 | 4 | 36 |
| Sourdough Breakfast Sandwich | Breakfast | 311 g | 311 g | 810 | 460 | 51 | 22 | 0.5 | 390 | 1630 | 50 | 3 | 3 | 40 |
| Supreme Croissant | Breakfast | 286 g | 286 g | 790 | 450 | 50 | 22 | 0.5 | 390 | 1500 | 48 | 3 | 3 | 39 |
| Ultimate Breakfast Sandwich ^ | Breakfast | 211 g | 211 g | 510 | 270 | 30 | 10 | 0 | 485 | 1470 | 30 | 1 | 4 | 29 |
Jack's Munchie Meals
Section footnote as printed: "Nutrition information includes 20 fl. oz Coca Cola (Small Drink)."
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack's Spicy Chicken Sandwich^ | Jack's Munchie Meals | 265 g | 265 g | 690 | 380 | 42 | 6 | 0 | 55 | 1360 | 51 | 3 | 4 | 27 |
| The Cluck Chicken Sandwich | Jack's Munchie Meals | 229 g | 229 g | 710 | 330 | 37 | 6 | 0 | 45 | 1610 | 68 | 4 | 5 | 28 |
| Ultimate Cheeseburger™^ | Jack's Munchie Meals | 254 g | 254 g | 840 | 530 | 59 | 23 | 3 | 150 | 1550 | 31 | 1 | 5 | 47 |
| Double Jack®^ | Jack's Munchie Meals | 313 g | 313 g | 830 | 520 | 58 | 21 | 3 | 140 | 1430 | 33 | 2 | 7 | 46 |
| Halfsies (a al carte) | Jack's Munchie Meals | 122 g | 122 g | 390 | 190 | 21 | 2 | 0 | 0 | 810 | 46 | 4 | 0 | 5 |
| Halfsies (in Munchie Meal) | Jack's Munchie Meals | 140 g | 140 g | 450 | 220 | 24 | 2 | 0 | 0 | 930 | 53 | 4 | 0 | 5 |
| Onion Rings (4 pc) | Jack's Munchie Meals | 4 pc. | 59 g | 220 | 110 | 12 | 1 | 0 | 0 | 310 | 26 | 1 | 3 | 3 |
| Two Tacos | Jack's Munchie Meals | 167 g | 167 g | 350 | 170 | 19 | 6 | 0.5 | 25 | 770 | 33 | 5 | 2 | 12 |
| Seasoned Curly Fries (Medium) | Jack's Munchie Meals | Medium | 130 g | 430 | 220 | 25 | 2 | 0 | 0 | 940 | 46 | 4 | 0 | 5 |
| French Fries (Medium) | Jack's Munchie Meals | Medium | 137 g | 430 | 180 | 20 | 2 | 0 | 0 | 780 | 58 | 4 | 0 | 5 |
Old-Fashioned Shakes & Desserts
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Overload™ Cake | Old-Fashioned Shakes & Desserts | 93 g | 93 g | 300 | 60 | 7 | 1.5 | 0 | 40 | 350 | 57 | 2 | 34 | 4 |
| Mini Churros (5 pc.) | Old-Fashioned Shakes & Desserts | 5 pc. | 86 g | 350 | 170 | 18 | 3.5 | 0 | 5 | 280 | 42 | 2 | 12 | 4 |
| New York Style Cheesecake | Old-Fashioned Shakes & Desserts | 92 g | 92 g | 310 | 150 | 17 | 9 | 0 | 25 | 260 | 32 | 1 | 22 | 7 |
| Rg Chocolate Shake with Whipped Topping - 16 oz | Old-Fashioned Shakes & Desserts | 16 oz | 376 g | 670 | 200 | 22 | 15 | 1 | 70 | 400 | 106 | 0 | 88 | 14 |
| Lg Chocolate Shake with Whipped Topping - 24 oz | Old-Fashioned Shakes & Desserts | 24 oz | 549 g | 970 | 270 | 30 | 20 | 1.5 | 95 | 580 | 157 | 0 | 130 | 20 |
| Rg Oreo Shake with Whipped Topping - 16 oz | Old-Fashioned Shakes & Desserts | 16 oz | 361 g | 690 | 240 | 27 | 16 | 0.5 | 70 | 470 | 99 | 1 | 78 | 14 |
| Lg Oreo Shake with Whipped Topping - 24oz | Old-Fashioned Shakes & Desserts | 24 oz | 526 g | 990 | 340 | 37 | 22 | 0.5 | 95 | 690 | 146 | 1 | 115 | 20 |
| Rg Strawberry Shake with Whipped Topping - 16 oz | Old-Fashioned Shakes & Desserts | 16 oz | 369 g | 640 | 200 | 22 | 14 | 0.5 | 70 | 340 | 99 | 0 | 85 | 13 |
| Lg Strawberry Shake with Whipped Topping- 24 oz | Old-Fashioned Shakes & Desserts | 24 oz | 538 g | 930 | 270 | 30 | 20 | 0.5 | 95 | 510 | 146 | 0 | 125 | 19 |
| Rg Vanilla Shake with Whipped Topping - 16 oz | Old-Fashioned Shakes & Desserts | 16 oz | 338 g | 580 | 200 | 22 | 14 | 0.5 | 70 | 340 | 82 | 0 | 68 | 13 |
| Lg Vanilla Shake with Whipped Topping - 24 oz | Old-Fashioned Shakes & Desserts | 24 oz | 491 g | 820 | 270 | 30 | 20 | 0.5 | 95 | 500 | 121 | 0 | 100 | 19 |
| Shake, Vanilla with Boba & Whipped Topping - 16 fl. oz. | Old-Fashioned Shakes & Desserts | 16 oz | 403 g | 710 | 200 | 22 | 14 | 0.5 | 70 | 350 | 117 | 0 | 88 | 13 |
Kids
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast Jack®^ | Kids | 132 g | 132 g | 350 | 170 | 18 | 6 | 0 | 240 | 840 | 30 | 1 | 4 | 16 |
| Cheeseburger^ | Kids | 120 g | 120 g | 370 | 190 | 21 | 7 | 0.5 | 35 | 880 | 30 | 1 | 4 | 16 |
| Chicken Nuggets (4 pc.) | Kids | 4 pc. | 61 g | 190 | 120 | 13 | 2 | 0 | 20 | 480 | 10 | 1 | 0 | 8 |
| Chicken Sandwich^ | Kids | 181 g | 181 g | 560 | 350 | 38 | 6 | 0 | 40 | 940 | 40 | 2 | 4 | 15 |
| Classic French Toast Sticks (3pc) | Kids | 3 pc. | 64 g | 230 | 110 | 12 | 1.5 | 0 | 0 | 240 | 26 | 1 | 6 | 4 |
| Crispy Chicken Strips (2 pc.) | Kids | 2 pc. | 120 g | 310 | 140 | 15 | 1.5 | 0 | 55 | 1170 | 21 | 2 | 1 | 22 |
| French Fries (Kid’s) | Kids | Kid's | 71 g | 220 | 90 | 10 | 1 | 0 | 0 | 410 | 30 | 2 | 0 | 2 |
| Grilled Cheese Sandwich | Kids | 94 g | 94 g | 330 | 150 | 16 | 6 | 0 | 20 | 800 | 34 | 2 | 3 | 11 |
| Hamburger^ | Kids | 108 g | 108 g | 330 | 160 | 18 | 5 | 0.5 | 25 | 680 | 30 | 1 | 4 | 13 |
| Seasoned Curly Fries (Kid’s) | Kids | Kid's | 60 g | 200 | 100 | 11 | 1 | 0 | 0 | 440 | 21 | 2 | 0 | 2 |
| Tree Top® Apple Sauce Pouch | Kids | 91 g | 91 g | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | 0 |
Jack's Deals
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Nuggets (4 pc.) | Jack's Deals | 4 pc. | 61 g | 190 | 120 | 13 | 2 | 0 | 20 | 480 | 10 | 1 | 0 | 8 |
| Chicken Nuggets (8 pc.) | Jack's Deals | 8 pc. | 122 g | 380 | 240 | 27 | 3.5 | 0 | 40 | 970 | 20 | 2 | 0 | 15 |
| Chicken Sandwich^ | Jack's Deals | 181 g | 181 g | 560 | 350 | 38 | 6 | 0 | 40 | 940 | 40 | 2 | 4 | 15 |
| Chicken Sandwich with Bacon^ | Jack's Deals | 190 g | 190 g | 610 | 370 | 42 | 7 | 0 | 45 | 1150 | 40 | 2 | 4 | 19 |
| Grilled Cheese Sandwich | Jack's Deals | 94 g | 94 g | 330 | 150 | 16 | 6 | 0 | 20 | 800 | 34 | 2 | 3 | 11 |
| Jr. Bacon Cheeseburger^ | Jack's Deals | 130 g | 130 g | 470 | 280 | 31 | 9 | 1 | 45 | 1000 | 30 | 1 | 5 | 18 |
| Jr. Jumbo Jack®^ | Jack's Deals | 151 g | 151 g | 400 | 230 | 25 | 6 | 0.5 | 30 | 700 | 31 | 1 | 5 | 14 |
| Jr. Jumbo Jack® Cheeseburger^ | Jack's Deals | 162 g | 162 g | 440 | 260 | 29 | 8 | 1 | 40 | 900 | 31 | 1 | 5 | 16 |
| Jumbo Jack®^ | Jack's Deals | 216 g | 216 g | 520 | 300 | 33 | 10 | 1.5 | 60 | 700 | 32 | 2 | 6 | 23 |
| Jumbo Jack® Cheeseburger^ | Jack's Deals | 238 g | 238 g | 600 | 360 | 40 | 14 | 1.5 | 80 | 1110 | 33 | 2 | 6 | 28 |
| Tacos, Regular (2 Tacos) | Jack's Deals | 2 Tacos | 162 g | 340 | 170 | 19 | 6 | 0.5 | 25 | 720 | 33 | 5 | 2 | 12 |
| Value French Fries | Jack's Deals | 71 g | 71 g | 220 | 90 | 10 | 1 | 0 | 0 | 410 | 30 | 2 | 0 | 2 |
| Jack Wrap - Classic Crispy | Jack's Deals | 140 g | 140 g | 380 | 170 | 19 | 4.5 | 0 | 45 | 1100 | 35 | 2 | 2 | 17 |
| Jack Wrap- Classic Grilled | Jack's Deals | 137 g | 137 g | 270 | 110 | 12 | 4 | 0 | 40 | 980 | 25 | 1 | 1 | 15 |
| Jack Wrap - Spicy Crispy | Jack's Deals | 144 g | 144 g | 380 | 170 | 19 | 4.5 | 0 | 40 | 1130 | 35 | 2 | 2 | 17 |
| Jack Wrap - Spicy Grilled | Jack's Deals | 130 g | 130 g | 270 | 110 | 12 | 4 | 0 | 40 | 850 | 25 | 1 | 1 | 15 |
Cheeses
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Cheese | Cheeses | 11 g | 11 g | 40 | 30 | 3.5 | 2 | 0 | 10 | 200 | 0 | 0 | 0 | 2 |
| Real Swiss Cheese | Cheeses | 18 g | 18 g | 70 | 50 | 6 | 3.5 | 0 | 20 | 80 | 0 | 0 | 0 | 5 |
| Swiss Style Cheese | Cheeses | 11 g | 11 g | 40 | 25 | 3 | 2 | 0 | 10 | 140 | 1 | 0 | 0 | 2 |
Dipping Sauces
| Item | Menu section | Size | Serving | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Sauce Dip Cup | Dipping Sauces | 21 g | 21 g | 40 | 0 | 0 | 0 | 0 | 0 | 140 | 9 | 0 | 8 | 0 |
| Buttermilk House Dipping Sauce | Dipping Sauces | 21 g | 21 g | 110 | 100 | 11 | 2 | 0 | 10 | 160 | 2 | 0 | 0 | 0 |
| Creamy Avocado Lime Dipping Sauce | Dipping Sauces | 21 g | 21 g | 110 | 110 | 12 | 2 | 0 | 10 | 280 | 1 | 0 | 0 | 0 |
