Burger King Menu with Prices 2026
Every Burger King US menu price for 2026, by category: official prices from one named restaurant and sampled price ranges — with the items whose prices could not be verified marked as such.
Every Burger King US menu price for 2026, by category — 48 official prices from one named New York restaurant and 24 sampled ranges, checked 27 Oct 2026. 3 items have no verified price and are marked as such; no price is published for them.
Burger King and Taco Bell are unrelated brands. This is an independent guide to Burger King menu, prices and nutrition — it is not affiliated with Burger King Corporation, and it is not the official Burger King website. Prices vary by location and change over time; every price below is labelled with its basis.
Two kinds of price on this page. A single figure (for example $6.99) is Burger King's own ordering price from one named restaurant — 106 Fulton St, New York, NY, 27 Oct 2026 — and prices vary by location, so your restaurant may charge more or less. A range (for example $6.49–$7.79) is sampled from independent menu listings, because Burger King publishes no national price list. Items with no verified price are marked as such, and no price is printed for them.
Prices by category
A single figure is Burger King's own ordering price from one restaurant — 106 Fulton St, New York, NY, checked 27 Oct 2026. A range is sampled from published menu listings and varies by location. Delivery prices (Uber Eats, DoorDash) run higher than in-store prices and are never presented here as in-store prices.
Burgers
| Item | Price | Calories | Protein |
|---|---|---|---|
| Whopper | $6.99 | 710 Cal | 34g |
| Whopper with Cheese | $7.99 | 790 Cal | 37g |
| Double Whopper | $8.29 | 980 Cal | 56g |
| Triple Whopper | $10.49 | 1250 Cal | 78g |
| Whopper Jr. | $3.99 | 340 Cal | 15g |
| Double Whopper Jr. | $5.19 | 450 Cal | 25g |
| BBQ Bacon Whopper Jr. | $4.79 | 390 Cal | 19g |
| Bacon King | $9.69 | 1260 Cal | 69g |
| Impossible Whopper | $7.99 | 670 Cal | 32g |
| Texas Whopper | $8.59 | 850 Cal | 42g |
| Texas Double Whopper | $9.79 | 1120 Cal | 64g |
| Hamburger | $2.89 | 260 Cal | 14g |
| Cheeseburger | $3.19 | 300 Cal | 16g |
| Double Cheeseburger | $4.49 | 460 Cal | 27g |
| Bacon Cheeseburger | $4.69 | 350 Cal | 19g |
| Bacon Double Cheeseburger | $5.49 | 500 Cal | 30g |
| Game Day Pretzel Burger | $9.49 | 920 Cal | 46g |
| Rodeo Burger | $3.89 | 340 Cal | 15g |
| Rodeo Double Cheeseburger | $5.29 | 530 Cal | 28g |
Chicken & Fish
| Item | Price | Calories | Protein |
|---|---|---|---|
| Original Chicken Sandwich | $6.79 | 680 Cal | 23g |
| Royal Crispy Chicken Sandwich | $6.49–$7.79 | 600 Cal | 31g |
| Spicy Royal Crispy Chicken Sandwich | $6.49–$7.99 | 760 Cal | 31g |
| Bacon & Swiss Royal Crispy Chicken Sandwich | $7.99 | 740 Cal | 39g |
| Big Fish Sandwich | $6.29–$7.39 | 570 Cal | 19g |
| Chicken Jr. | $2.99 | 440 Cal | 13g |
| Royal Crispy Wrap | $2.99 | 310 Cal | 15g |
| Spicy Royal Crispy Wrap | $2.99 | 390 Cal | 15g |
| Honey Mustard Royal Crispy Wrap | $2.99 | 290 Cal | 15g |
| Chicken Fries (4 pc) | $2.99 | 110 Cal | 7g |
| Chicken Fries (8 pc) | $3.69–$6.69 | 220 Cal | 13g |
| Chicken Fries (12 pc) | $7.44 | 340 Cal | 20g |
| Chicken Nuggets (4 pc) | $1.99 | 210 Cal | 11g |
| Chicken Nuggets (6 pc) | Not verified | 310 Cal | — |
| Chicken Nuggets (10 pc) | Not verified | 520 Cal | 26g |
| Chicken Nuggets (20 pc) | Not verified | 1030 Cal | 53g |
Sides
| Item | Price | Calories | Protein |
|---|---|---|---|
| French Fries (Medium) | $3.89 | 370 Cal | 5g |
| Onion Rings (Medium) | $3.89 | 290 Cal | 4g |
| Mozzarella Fries (4 pc) | $4.98 | 220 Cal | 10g |
| Cheesy Bacon Tots (4 pc) | $2.99 | 130 Cal | — |
| Jalapeño Cheddar Bites (4 pc) | $1.69 | 230 Cal | 6g |
| Mott's Applesauce | $1.99–$2.19 | 50 Cal | 0g |
Breakfast
| Item | Price | Calories | Protein |
|---|---|---|---|
| Sausage, Egg & Cheese Croissan'wich | $4.99 | 500 Cal | 19g |
| Bacon, Egg & Cheese Croissan'wich | $4.99 | 360 Cal | 15g |
| Ham, Egg & Cheese Croissan'wich | $4.99 | 350 Cal | 18g |
| Double Sausage, Egg & Cheese Croissan'wich | $5.99 | 730 Cal | 28g |
| Fully Loaded Croissan'wich | $6.99 | 620 Cal | 30g |
| Egg & Cheese Croissan'wich | $3.99 | 310 Cal | 12g |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | $5.99 | — | — |
| Sausage, Egg & Cheese Biscuit | $4.99 | 560 Cal | 20g |
| Bacon, Egg & Cheese Biscuit | $4.99 | 420 Cal | 16g |
| Ham, Egg & Cheese Biscuit | $4.99 | 420 Cal | 19g |
| Egg & Cheese Biscuit | $3.99 | 380 Cal | 13g |
| Bacon, Sausage, Egg, & Cheese Biscuit | $5.99 | — | — |
| Fully Loaded Biscuit | $6.99 | — | — |
| Sausage Biscuit | $2.99 | — | — |
| Hash Browns (Medium) | $3.49 | 510 Cal | 4g |
| French Toast Sticks (5 pc) | $2.64–$2.99 | 500 Cal | 6g |
| Egg-Normous Burrito | $6.99 | 800 Cal | 35g |
| Breakfast Burrito Jr. | $2.99 | 420 Cal | 16g |
Desserts
| Item | Price | Calories | Protein |
|---|---|---|---|
| Hershey's Sundae Pie | $2.59 | 310 Cal | 3g |
| Cinnamon Apple Pie | $2.29 | 270 Cal | 4g |
| Vanilla Shake (Medium) | $4.49–$5.59 | 560 Cal | 12g |
| Chocolate Shake (Medium) | $4.49–$5.59 | 590 Cal | 13g |
| Strawberry Shake (Medium) | $4.49–$5.59 | 610 Cal | 12g |
| Classic Oreo Shake (Medium) | $4.49–$5.59 | 640 Cal | 13g |
| Chocolate Oreo Shake (Medium) | $4.49–$5.59 | 670 Cal | 13g |
| Soft Serve Cup | $1.59–$1.99 | 180 Cal | 4g |
| Soft Serve Cone | $1.59–$1.99 | 200 Cal | 5g |
| Chocolate Chip Cookies (2 pc) | $2.00 | 320 Cal | 4g |
Drinks
| Item | Price | Calories | Protein |
|---|---|---|---|
| Coca-Cola (Medium) | $2.49–$3.99 | 330 Cal | 0g |
| Coke® Freezee King (Medium) | $2.10–$2.99 | 130 Cal | 0g |
| Sweetened Iced Tea (Medium) | $2.19–$3.99 | 170 Cal | 0g |
Kids Meals
| Item | Price | Calories | Protein |
|---|---|---|---|
| Hamburger King Jr. Meal | $5.99–$6.29 | — | — |
| Cheeseburger King Jr. Meal | $6.49–$6.69 | — | — |
| Chicken Nuggets King Jr. Meal (4 pc) | $6.29–$6.69 | — | — |
Whopper meals at the same restaurant
At 106 Fulton St, New York, NY (27 Oct 2026) a Whopper meal costs $12.79 (Small), $13.79 (Medium) or $14.29 (Large). Meal prices vary by location like any other price.
Prices we do not publish
Three items have no verified price, and none is printed for them: Chicken Nuggets (6 pc), Chicken Nuggets (10 pc), Chicken Nuggets (20 pc). All three have official nutrition panels but no verified price. The eight lunch-menu prices that were missing after the morning verification pass (Double Whopper Jr., BBQ Bacon Whopper Jr., Rodeo Burger, Rodeo Double Cheeseburger, Bacon & Swiss Royal Crispy Chicken Sandwich, Chicken Fries (4 pc), Chicken Fries (12 pc) and Mozzarella Fries) were verified in a lunch-hours pass on 27 Oct 2026 (10:38–10:40 AM EDT) and are now listed above. The $1 Your Way Chicken Jr. variant is not listed on the ordering menu at the checked restaurant — only Chicken Jr. at $2.99.
Limited-time items
The Game Day Pretzel Burger ($9.49, 920 calories on the Explorer, LTO thru Jan 2027) and Cheesy Bacon Tots ($2.99, 4 pc, 130 calories) are limited-time items — both were confirmed present on the ordering menu at the checked restaurant on 27 Oct 2026 and are listed in the tables above. Cini Minis appears in neither the Explorer nor the ordering menu and is treated as not currently sold, so it is not listed at all.
Burger King: menu & prices · nutrition & calories · nutrition calculator · meal builder
About this section's data
Every figure in this section comes from one dataset: Burger King prices and published nutrition, compiled and checked 27 Oct 2026. 48 prices are Burger King's own ordering prices from one New York restaurant (106 Fulton St, 27 Oct 2026); 24 are sampled ranges from independent menu listings; 3 items have no verified price. Nutrition panels are transcribed directly from Burger King's own Nutrition Explorer, confirmed in a live-browser verification pass on 27 Oct 2026. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and price basis can be checked.
Frequently asked questions
What is the cheapest Burger King item?
On verified prices, the Chocolate Chip Cookies are $1.00 each at the named New York restaurant, and the Soft Serve Cup and Cone start at $1.59 sampled. The cheapest mains on sampled prices are the Hamburger ($1.99–$2.49) and the Cheeseburger ($2.19–$2.99). Prices vary by location.
Why are Burger King prices shown two ways?
Burger King publishes no national price list. Where its own ordering flow gives a price at a named restaurant, we print that single figure with the restaurant named. Where it does not, we sample independent menu listings and print the range they span.
How much is a Whopper at Burger King?
Burger King's own ordering lists the Whopper at $6.99 at one New York restaurant (106 Fulton St, checked 27 Oct 2026). A Whopper meal at the same restaurant is $12.79 (Small), $13.79 (Medium) or $14.29 (Large).
How much is a Bacon King?
Burger King's own ordering lists the Bacon King at $9.69 at one New York restaurant (106 Fulton St, checked 27 Oct 2026). It has 1,260 calories and 2,330 mg of sodium on the official panel.
Are these prices official?
The single figures are — they are Burger King's own ordering prices from one named restaurant, 27 Oct 2026, and they vary by location. The ranges are sampled from independent menu listings, labelled as such.