Burger King Nutrition & Calories 2026
Burger King nutrition for 2026: calories, protein, fat, carbs and sodium for every item — transcribed from Burger King's own Nutrition Explorer, with the sourcing stated honestly and conflicts noted.
Burger King nutrition for 2026 — calories, protein, fat, carbs and sodium for 66 of 75 items. 9 items have no full panel and are shown absent, never estimated. Figures are transcribed directly from Burger King's own Nutrition Explorer.
Burger King and Taco Bell are unrelated brands. This is an independent guide to Burger King menu, prices and nutrition — it is not affiliated with Burger King Corporation, and it is not the official Burger King website. Prices vary by location and change over time; every price below is labelled with its basis.
Where these figures come from. Nutrition figures are transcribed directly from Burger King's own Nutrition Explorer (bk.com) in a live-browser verification pass on 27 Oct 2026 — the Explorer is the official source, and it supports the higher “Set H” figures on every flagship (Whopper 710, not 670; Double Whopper 980; Bacon King 1,260 with 2,330 mg of sodium). Where sources disagree, the official figure is shown and the conflict is stated — never averaged, never silently picked. The Explorer shows no gram weights (“Per serving” only) and no last-updated date — both are limitations of the source. Burger King publishes no downloadable US nutrition PDF.
Nutrition by category
Figures are per item as served, from the official panels. Rows with no panel show "—" in every column — that means no official panel exists for the item, not zero and not estimated. Two rows carry calories only (Chicken Nuggets 6 pc, 310; Cheesy Bacon Tots 4 pc, 130) because the Explorer gave calories and nothing else for them. Serving sizes are labels, not gram weights (for example "1 sandwich", "8 pc", "Medium") — the official Explorer shows no gram weights, which is a limitation of the source, not a mismatch.
Burgers
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Whopper | 710 | 34g | 42g | 57g | 1250mg |
| Whopper with Cheese | 790 | 37g | 49g | 58g | 1660mg |
| Double Whopper | 980 | 56g | 62g | 57g | 1320mg |
| Triple Whopper | 1250 | 78g | 82g | 57g | 1380mg |
| Whopper Jr. | 340 | 15g | 19g | 30g | 630mg |
| Double Whopper Jr. | 450 | 25g | 28g | 30g | 630mg |
| BBQ Bacon Whopper Jr. | 390 | 19g | 23g | 32g | 770mg |
| Bacon King | 1260 | 69g | 84g | 58g | 2330mg |
| Impossible Whopper | 670 | 32g | 35g | 64g | 1490mg |
| Texas Whopper | 850 | 42g | 54g | 56g | 2130mg |
| Texas Double Whopper | 1120 | 64g | 74g | 56g | 2200mg |
| Hamburger | 260 | 14g | 10g | 29g | 600mg |
| Cheeseburger | 300 | 16g | 14g | 30g | 810mg |
| Double Cheeseburger | 460 | 27g | 25g | 31g | 1040mg |
| Bacon Cheeseburger | 350 | 19g | 17g | 30g | 980mg |
| Bacon Double Cheeseburger | 500 | 30g | 29g | 31g | 1210mg |
| Game Day Pretzel Burger | 920 | 46g | 51g | 68g | 1920mg |
| Rodeo Burger | 340 | 15g | 13g | 40g | 520mg |
| Rodeo Double Cheeseburger | 530 | 28g | 29g | 41g | 900mg |
Chicken & Fish
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Original Chicken Sandwich | 680 | 23g | 39g | 63g | 1380mg |
| Royal Crispy Chicken Sandwich | 600 | 31g | 31g | 54g | 1330mg |
| Spicy Royal Crispy Chicken Sandwich | 760 | 31g | 47g | 58g | 1580mg |
| Bacon & Swiss Royal Crispy Chicken Sandwich | 740 | 39g | 43g | 56g | 1920mg |
| Big Fish Sandwich | 570 | 19g | 30g | 58g | 1270mg |
| Chicken Jr. | 440 | 13g | 27g | 39g | 700mg |
| Royal Crispy Wrap | 310 | 15g | 17g | 28g | 790mg |
| Spicy Royal Crispy Wrap | 390 | 15g | 25g | 30g | 920mg |
| Honey Mustard Royal Crispy Wrap | 290 | 15g | 14g | 30g | 790mg |
| Chicken Fries (4 pc) | 110 | 7g | 6g | 8g | 330mg |
| Chicken Fries (8 pc) | 220 | 13g | 12g | 16g | 680mg |
| Chicken Fries (12 pc) | 340 | 20g | 18g | 25g | 1030mg |
| Chicken Nuggets (4 pc) | 210 | 11g | 13g | 12g | 360mg |
| Chicken Nuggets (6 pc) | 310 | — | — | — | — |
| Chicken Nuggets (10 pc) | 520 | 26g | 32g | 31g | 910mg |
| Chicken Nuggets (20 pc) | 1030 | 53g | 64g | 62g | 1820mg |
Sides
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| French Fries (Medium) | 370 | 5g | 17g | 50g | 330mg |
| Onion Rings (Medium) | 290 | 4g | 13g | 39g | 530mg |
| Mozzarella Fries (4 pc) | 220 | 10g | 12g | 24g | 790mg |
| Cheesy Bacon Tots (4 pc) | 130 | — | — | — | — |
| Jalapeño Cheddar Bites (4 pc) | 230 | 6g | 11g | 27g | 700mg |
| Mott's Applesauce | 50 | 0g | 0g | 13g | 0mg |
Breakfast
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Sausage, Egg & Cheese Croissan'wich | 500 | 19g | 34g | 28g | 1040mg |
| Bacon, Egg & Cheese Croissan'wich | 360 | 15g | 21g | 28g | 810mg |
| Ham, Egg & Cheese Croissan'wich | 350 | 18g | 19g | 29g | 1000mg |
| Double Sausage, Egg & Cheese Croissan'wich | 730 | 28g | 55g | 30g | 1660mg |
| Fully Loaded Croissan'wich | 620 | 30g | 43g | 31g | 1780mg |
| Egg & Cheese Croissan'wich | 310 | 12g | 17g | 28g | 640mg |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | — | — | — | — | — |
| Sausage, Egg & Cheese Biscuit | 560 | 20g | 39g | 32g | 1580mg |
| Bacon, Egg & Cheese Biscuit | 420 | 16g | 26g | 31g | 1340mg |
| Ham, Egg & Cheese Biscuit | 420 | 19g | 24g | 32g | 1530mg |
| Egg & Cheese Biscuit | 380 | 13g | 22g | 31g | 1180mg |
| Bacon, Sausage, Egg, & Cheese Biscuit | — | — | — | — | — |
| Fully Loaded Biscuit | — | — | — | — | — |
| Sausage Biscuit | — | — | — | — | — |
| Hash Browns (Medium) | 510 | 4g | 30g | 55g | 1060mg |
| French Toast Sticks (5 pc) | 500 | 6g | 21g | 71g | 340mg |
| Egg-Normous Burrito | 800 | 35g | 44g | 67g | 2010mg |
| Breakfast Burrito Jr. | 420 | 16g | 26g | 29g | 1090mg |
Desserts
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Hershey's Sundae Pie | 310 | 3g | 18g | 32g | 230mg |
| Cinnamon Apple Pie | 270 | 4g | 12g | 36g | 280mg |
| Vanilla Shake (Medium) | 560 | 12g | 14g | 96g | 400mg |
| Chocolate Shake (Medium) | 590 | 13g | 14g | 103g | 420mg |
| Strawberry Shake (Medium) | 610 | 12g | 14g | 110g | 420mg |
| Classic Oreo Shake (Medium) | 640 | 13g | 17g | 109g | 460mg |
| Chocolate Oreo Shake (Medium) | 670 | 13g | 17g | 116g | 470mg |
| Soft Serve Cup | 180 | 4g | 5g | 28g | 150mg |
| Soft Serve Cone | 200 | 5g | 5g | 33g | 150mg |
| Chocolate Chip Cookies (2 pc) | 320 | 4g | 15g | 46g | 220mg |
Drinks
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Coca-Cola (Medium) | 330 | 0g | 0g | 91g | 50mg |
| Coke® Freezee King (Medium) | 130 | 0g | 0g | 35g | 50mg |
| Sweetened Iced Tea (Medium) | 170 | 0g | 0g | 44g | 0mg |
Kids Meals
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Hamburger King Jr. Meal | — | — | — | — | — |
| Cheeseburger King Jr. Meal | — | — | — | — | — |
| Chicken Nuggets King Jr. Meal (4 pc) | — | — | — | — | — |
What the official verification changed
On 27 Oct 2026 the dataset was checked against Burger King's own Nutrition Explorer in a live-browser verification pass (240 items across 6 categories, read in full), and the official figures won on every flagship conflict: Whopper 710 (not the clones' 670), Double Whopper 980, Triple Whopper 1,250, Bacon King 1,260 with 2,330 mg of sodium (the clones' 3,260 mg was the widest error in the file), Double Cheeseburger 460, Impossible Whopper 670 with 32g of protein, 35g of fat, 64g of carbs and 1,490 mg of sodium. The Explorer lists Chicken Nuggets in 4, 6, 10 and 20 pieces only — there is no 8-piece size, so no 8-piece row exists anywhere on this site; the 10-piece is 520 calories and the 20-piece is 1,030. The Onion Rings ladder is Value 170 / Small 230 / Medium 290 / Large 430 — the 360-calorie Medium figure comes from a stale formulation. Big Fish is the 570-calorie build, and Bacon & Swiss Royal Crispy Chicken is 740, not 540. In breakfast, French Toast Sticks (5 pc) are 500 calories — the 340 figure was the 3-piece serving — hash browns (Medium) are 510, and "Breakfast Burrito Jr." is the only listed name (there is no "Sausage Breakfast Burrito"). Sodium is now filled for all nine sweets items, and "Frozen Coke" is not a listed name at all — the product is "Coke Freezee King" (Medium, 130 calories). Texas Whopper is not Texas-only: it is sold in New York. "Spicy" is the only naming used anywhere — no "Fiery" item exists. Cini Minis appears in neither the Explorer nor the ordering menu and is treated as not currently sold.
The allergen corrections, stated plainly
Two allergen readings in the dataset were wrong before the verification pass and are corrected here. The Whopper family contains Eggs, Soy, Wheat and Sesame — and no Milk. Cheeseburgers and the Hamburger contain Sesame and do NOT contain Egg. French Fries have no Contains allergens at all — only "May contain via shared equipment: Wheat". Where the Explorer gives no allergen reading for an item, this site publishes nothing rather than guessing from the ingredient list.
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
Burger King: menu & prices · nutrition & calories · nutrition calculator · meal builder
About this section's data
Every figure in this section comes from one dataset: Burger King prices and published nutrition, compiled and checked 27 Oct 2026. 48 prices are Burger King's own ordering prices from one New York restaurant (106 Fulton St, 27 Oct 2026); 24 are sampled ranges from independent menu listings; 3 items have no verified price. Nutrition panels are transcribed directly from Burger King's own Nutrition Explorer, confirmed in a live-browser verification pass on 27 Oct 2026. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and price basis can be checked.
Frequently asked questions
How many calories are in a Whopper?
710 calories on Burger King's own Nutrition Explorer, with 34g of protein, 42g of fat, 57g of carbs and 1,250 mg of sodium. Menu clones print 670 — that figure matches the older sheet.
How many calories are in a Bacon King?
1,260 calories on the official panel, with 69g of protein, 84g of fat, 58g of carbs and 2,330 mg of sodium. Clones print 3,260 mg of sodium — that was the widest error in the dataset.
How many calories are in 10-piece Chicken Nuggets?
520 calories on the official panel (26g of protein, 32g of fat, 31g of carbs, 910 mg of sodium). There is no 8-piece size: the Explorer lists 4, 6, 10 and 20 pieces only.
What is the lowest-calorie Burger King item?
Mott's Applesauce at 50 calories, then the Cheesy Bacon Tots (4 pc) at 130 and the Coke Freezee King (Medium) at 130. Among mains, the Hamburger is 260 calories and the Whopper Jr. is 340.
Where does this nutrition data come from?
Nutrition figures are transcribed directly from Burger King's own Nutrition Explorer (bk.com), checked 27 Oct 2026 in a live-browser verification pass. The Explorer supports the higher figures on every flagship — Whopper 710, not 670. Burger King publishes no downloadable US nutrition PDF.