Chipotle Drinks Nutrition — Fountain & More
Chipotle drinks nutrition — fountain drinks, teas and agua frescas, per the official March 2025 chart.
Chipotle drinks nutrition — fountain drinks, teas and agua frescas, per the official March 2025 chart. Fountain lineup varies by location.
Chipotle and Taco Bell are unrelated brands. This is an independent Chipotle section inside Taco Bell Menu Online — verified Chipotle nutrition from Chipotle's official March 2025 nutrition chart and its official allergen chart. It is not affiliated with, endorsed by, or connected to Chipotle Mexican Grill. Coverage is the verified core menu, component by component: Chipotle is build-your-own, so there are no fixed items with nutrition beyond the printed format ranges.
Drinks at Regular 22 fl oz and Large 32 fl oz, as printed. The chart prints two fountain lineups in one grid: a Coke family lineup and a Pepsi family lineup, plus shared Maine Root, Chipotle teas and Tractor rows. Fountain lineup varies by location — never treat one lineup as universal.
Withheld: Mello Yello (both sizes)
Mello Yello figures are withheld: the official chart prints sugars exceeding total carbohydrates for both sizes (22 fl oz: 80 g carbs / 100 g sugars; 32 fl oz: 116 g / 140 g), which is not possible. The rows are omitted pending a corrected chart.
Coca Cola Life is still printed in the chart; market availability may differ. The allergen chart has no drink rows, so no drink allergen mapping is claimed anywhere on this page.
Front-page ranges without grid rows
These ranges appear on the chart's front page with no grid rows behind them, so they are listed here as ranges only: Beer 110–170 cal; Bottled Drinks 0–280 cal; Soda & Iced Tea Regular 22 fl oz 0–300 cal / Large 32 fl oz 0–440 cal; Organic Lemonade & Agua Fresca Regular 170–230 cal / Large 250–330 cal.
Drinks — nutrition
Standard portions as printed, March 2025 chart. "—" means Chipotle prints no figure for that cell — never computed.
| Component | Serving | Calories | Cal from fat | Fat | Sat fat | Trans fat | Chol | Sodium | Carbs | Fiber | Sugars | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barq's Root Beer | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 130 | 85 | 0 | 85 | 0 | Not in chart (no drink rows) |
| Barq's Root Beer | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 180 | 120 | 0 | 120 | 0 | Not in chart (no drink rows) |
| Coca-Cola Classic | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 85 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Coca-Cola Classic | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 120 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Coca Cola Life | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 70 | 44 | 0 | 44 | 0 | Not in chart (no drink rows) |
| Coca Cola Life | Large 32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 105 | 64 | 0 | 64 | 0 | Not in chart (no drink rows) |
| Coca-Cola Zero | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Coca-Cola Zero | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke Caffeine Free | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke Caffeine Free | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 130 | <1 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Pibb Xtra | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 75 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Pibb Xtra | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Sprite | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 120 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Sprite | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 180 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Fanta Orange | Regular 22 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 | Not in chart (no drink rows) |
| Fanta Orange | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 0 | 120 | 0 | Not in chart (no drink rows) |
| Minute Maid Lemonade | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 | Not in chart (no drink rows) |
| Minute Maid Lemonade | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | Not in chart (no drink rows) |
| Powerade Mountain Berry Blast | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 | Not in chart (no drink rows) |
| Powerade Mountain Berry Blast | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | Not in chart (no drink rows) |
| Lemonade - Blue Sky | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 78 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Lemonade - Blue Sky | Large 32 fl oz | 440 | 0 | 0 | 0 | 0 | 0 | 135 | 113 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Mango Orange - Blue Sky | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 80 | 75 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Mango Orange - Blue Sky | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 120 | 109 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Maine Root Root Beer | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 62 | 0 | 62 | 0 | Not in chart (no drink rows) |
| Maine Root Root Beer | Large 32 fl oz | 240 | 0 | 0 | 0 | 0 | 0 | 65 | 90 | 0 | 90 | 0 | Not in chart (no drink rows) |
| Chipotle Iced Tea | Regular 22 fl oz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Chipotle Iced Tea | Large 32 fl oz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Chipotle Sweet Iced Tea | Regular 22 fl oz | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Not in chart (no drink rows) |
| Chipotle Sweet Iced Tea | Large 32 fl oz | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | Not in chart (no drink rows) |
| Tractor Berry Agua Fresca | Regular 22 fl oz | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 49 | 0 | Not in chart (no drink rows) |
| Tractor Berry Agua Fresca | Large 32 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Tractor Watermelon Limeade | Regular 22 fl oz | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 50 | 0 | Not in chart (no drink rows) |
| Tractor Watermelon Limeade | Large 32 fl oz | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Tractor Lemonade | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 37 | 0 | Not in chart (no drink rows) |
| Tractor Lemonade | Large 32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 53 | 0 | Not in chart (no drink rows) |
| Tractor Mandarin Agua Fresca | Regular 22 fl oz | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | Not in chart (no drink rows) |
| Tractor Mandarin Agua Fresca | Large 32 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 69 | 0 | Not in chart (no drink rows) |
| Pepsi | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 77 | 0 | 77 | 0 | Not in chart (no drink rows) |
| Pepsi | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 0 | Not in chart (no drink rows) |
| Diet Pepsi | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Pepsi | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Mountain Dew | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 0 | 80 | 0 | Not in chart (no drink rows) |
| Mountain Dew | Large 32 fl oz | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 | 0 | 116 | 0 | Not in chart (no drink rows) |
| Diet Mountain Dew | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Mountain Dew | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Tropicana Lemonade | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 290 | 74 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Tropicana Lemonade | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 420 | 108 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Sierra Mist | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Sierra Mist | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 108 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Mug Root Beer | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 40 | 72 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Mug Root Beer | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 60 | 104 | 0 | 104 | 0 | Not in chart (no drink rows) |
| Lipton Raspberry Brisk Iced Tea | Regular 22 fl oz | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | Not in chart (no drink rows) |
| Lipton Raspberry Brisk Iced Tea | Large 32 fl oz | 320 | 0 | 0 | 0 | 0 | 0 | 100 | 84 | 0 | 84 | 0 | Not in chart (no drink rows) |
| Dr. Pepper | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 110 | 73 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Dr. Pepper | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 160 | 106 | 0 | 102 | 0 | Not in chart (no drink rows) |
| Diet Dr. Pepper | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Dr. Pepper | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Crush Orange | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 130 | 79 | 0 | 78 | 0 | Not in chart (no drink rows) |
| Crush Orange | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 190 | 115 | 0 | 114 | 0 | Not in chart (no drink rows) |
| Sobe Yumberry Pomegranate | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Sobe Yumberry Pomegranate | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
How to read the allergen column. Chipotle's official allergen chart tracks only four columns: DAIRY, SOY, GLUTEN, SULPHITES. “No DAIRY / SOY / GLUTEN / SULPHITES icon shown” means the chart lists the item with no icon in any of those four columns — it is not a claim that the item is free of allergens, and the chart says nothing about any other allergen. Individual foods may come into contact with one another during preparation, and that contact is not reflected on the chart. Items marked “Not in chart” do not appear in the allergen chart at all (the chart has no drink rows), so no allergen mapping is claimed for them.
More Chipotle groups
Proteins · Bases & Tortillas · Beans · Salsas · Toppings · Sides · Drinks · Kids · Formats
More from other menus
To compare chains, browse the McDonald's menu, the KFC menu, the Burger King menu, the Hardee's menu, the Domino's menu, the Wendy's menu, the Chick-fil-A menu, the Little Caesars menu, the In-N-Out menu, the Popeyes menu or the Starbucks menu on the same basis.
No prices are published in this section yet. Chipotle's site shows prices only after an open store is selected for pickup, and the first price check found stores closed; a price check during store open hours is queued. Until it returns, this section is nutrition-only. Nothing here is estimated from delivery menus.
Chipotle: nutrition · Chipotle home
About this section's data
Every figure in this section comes from Chipotle's official US Nutrition Facts Paper Menu, March 2025 edition (internal codes OCT-2024-US-CK / OCT-2024-US-PPS), for standard portions as printed. Serving sizes are approximations per the chart's own disclaimer, and content varies with portion size, recipes, seasons, and ingredient sources. Allergen mappings come from Chipotle's official allergen chart, read live on 28 Oct 2026 — the chart tracks only four columns: DAIRY, SOY, GLUTEN, SULPHITES. Where Chipotle has no verified figure, the row is published without one. Nothing is estimated, and no component figures are ever summed into bundle totals: the only bundle figures are the ones Chipotle itself prints.
Frequently asked questions
Why does this drinks table list both Coke and Pepsi drinks?
Chipotle's chart prints two fountain lineups in one grid — a Coke family lineup and a Pepsi family lineup — plus shared Maine Root, teas and Tractor rows. Which lineup a store carries varies by location.
Why is Mello Yello missing?
The official chart prints sugars exceeding total carbohydrates for both Mello Yello sizes, which is not possible. The rows are withheld pending a corrected chart.
Why do drinks have no allergen information?
Chipotle's official allergen chart has no drink rows, so no drink allergen mapping is claimed — never inferred from third-party sources.