Chipotle Nutrition 2026 — Full Chart & Calories
Chipotle nutrition — the full 133-row official chart: calories, fat, sodium, carbs, fiber, sugars and protein by component.
Chipotle nutrition — the full 133-row official chart: calories, fat, sodium, carbs, fiber, sugars and protein by component. March 2025 chart; allergen chart 28 Oct 2026.
Chipotle and Taco Bell are unrelated brands. This is an independent Chipotle section inside Taco Bell Menu Online — verified Chipotle nutrition from Chipotle's official March 2025 nutrition chart and its official allergen chart. It is not affiliated with, endorsed by, or connected to Chipotle Mexican Grill. Coverage is the verified core menu, component by component: Chipotle is build-your-own, so there are no fixed items with nutrition beyond the printed format ranges.
Where these figures come from. Nutrition figures come from Chipotle's official US Nutrition Facts Paper Menu, March 2025 edition, for standard portions as printed. Serving sizes are approximations, and content varies with portion size, recipes, seasons, and ingredient sources. Format ranges and sides combos show calories only — Chipotle prints no macros for them, so those cells read "—", never computed. Component figures are never summed into bundle totals.
Nutrition by component
All 133 verified rows. Drinks carry no allergen mapping — the allergen chart has no drink rows. Formats and sides combos vary by build — see the component rows.
| Component | Category | Serving | Calories | Cal from fat | Fat | Sat fat | Trans fat | Chol | Sodium | Carbs | Fiber | Sugars | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flour Tortilla (burrito) | Bases & Tortillas | 1 ea | 320 | 80 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 | GLUTEN, SULPHITES |
| Flour Tortilla (taco) | Bases & Tortillas | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 | GLUTEN, SULPHITES |
| Crispy Corn Tortilla | Bases & Tortillas | 1 ea | 70 | 25 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cilantro-Lime Brown Rice | Bases & Tortillas | 4 oz | 210 | 50 | 6 | 0 | 0 | 0 | 190 | 36 | 2 | 0 | 4 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cilantro-Lime White Rice | Bases & Tortillas | 4 oz | 210 | 35 | 4 | 1 | 0 | 0 | 350 | 40 | 1 | 0 | 4 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Black Beans | Beans | 4 oz | 130 | 15 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Pinto Beans | Beans | 4 oz | 130 | 10 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Fajita Vegetables | Toppings | 2 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Barbacoa | Proteins | 4 oz | 170 | 60 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Chicken | Proteins | 4 oz | 180 | 60 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Carnitas | Proteins | 4 oz | 210 | 120 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Steak | Proteins | 4 oz | 150 | 60 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Sofritas | Proteins | 4 oz | 150 | 80 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 | SOY, SULPHITES |
| Veggie (protein option incl guacamole and beans choice) | Proteins | 4 oz | 230 | — | — | — | — | — | — | — | — | — | — | Varies by build — guacamole and beans choice |
| Fresh Tomato Salsa | Salsas | 4 oz | 25 | 0 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Roasted Chili-Corn Salsa | Salsas | 4 oz | 80 | 15 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 | 3 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Tomatillo-Green Chili Salsa | Salsas | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Tomatillo-Red Chili Salsa | Salsas | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cheese | Toppings | 1 oz | 110 | 70 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 | DAIRY |
| Sour Cream | Toppings | 2 oz | 110 | 90 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 | DAIRY |
| Guacamole (topping/side) | Toppings | 4 oz | 230 | 190 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Guacamole (large) | Toppings | 8 oz | 460 | 380 | 44 | 7 | 0 | 0 | 740 | 16 | 12 | 2 | 4 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Queso Blanco (entree) | Toppings | 2 oz | 120 | 80 | 9 | 6 | 0 | 30 | 250 | 4 | 0 | 1 | 5 | DAIRY |
| Queso Blanco (side) | Toppings | 4 oz | 240 | 170 | 18 | 12 | 1 | 60 | 490 | 7 | 0 | 2 | 10 | DAIRY |
| Queso Blanco (large) | Toppings | 8 oz | 480 | 330 | 37 | 23 | 1.5 | 120 | 980 | 14 | <1 | 5 | 20 | DAIRY |
| Supergreens Salad Mix | Toppings | 3 oz | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Romaine Lettuce (tacos) | Toppings | 1 oz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Chips (regular) | Sides | 4 oz | 540 | 230 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Chips (large) | Sides | 6 oz | 810 | 350 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Chipotle-Honey Vinaigrette | Toppings | 2 fl oz | 220 | 140 | 16 | 2.5 | 0 | 0 | 850 | 18 | 1 | 12 | 1 | SULPHITES |
| Burrito | Formats | 1 order | 740–1210 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
| Burrito Bowl | Formats | 1 order | 420–910 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
| Salad | Formats | 1 order | 420–910 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
| Tacos (3) | Formats | 1 order | 390–1140 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
| Chips & Queso Blanco (Regular) | Sides | Serves 2 | 780 | — | — | — | — | — | — | — | — | — | — | Varies — see components |
| Chips & Queso Blanco (Large) | Sides | Serves 3 | 1290 | — | — | — | — | — | — | — | — | — | — | Varies — see components |
| Chips & Guacamole (Regular) | Sides | Serves 2 | 770 | — | — | — | — | — | — | — | — | — | — | Varies — see components |
| Chips & Guacamole (Large) | Sides | Serves 3 | 1270 | — | — | — | — | — | — | — | — | — | — | Varies — see components |
| Chips & Salsa | Sides | Serves 2 | 560–620 | — | — | — | — | — | — | — | — | — | — | Varies — see components |
| Barq's Root Beer | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 130 | 85 | 0 | 85 | 0 | Not in chart (no drink rows) |
| Barq's Root Beer | Drinks | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 180 | 120 | 0 | 120 | 0 | Not in chart (no drink rows) |
| Coca-Cola Classic | Drinks | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 85 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Coca-Cola Classic | Drinks | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 120 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Coca Cola Life | Drinks | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 70 | 44 | 0 | 44 | 0 | Not in chart (no drink rows) |
| Coca Cola Life | Drinks | Large 32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 105 | 64 | 0 | 64 | 0 | Not in chart (no drink rows) |
| Coca-Cola Zero | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Coca-Cola Zero | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke Caffeine Free | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Coke Caffeine Free | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 130 | <1 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Pibb Xtra | Drinks | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 75 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Pibb Xtra | Drinks | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Sprite | Drinks | Regular 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 120 | 70 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Sprite | Drinks | Large 32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 180 | 105 | 0 | 105 | 0 | Not in chart (no drink rows) |
| Fanta Orange | Drinks | Regular 22 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 | Not in chart (no drink rows) |
| Fanta Orange | Drinks | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 0 | 120 | 0 | Not in chart (no drink rows) |
| Minute Maid Lemonade | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 | Not in chart (no drink rows) |
| Minute Maid Lemonade | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | Not in chart (no drink rows) |
| Powerade Mountain Berry Blast | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 | Not in chart (no drink rows) |
| Powerade Mountain Berry Blast | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | Not in chart (no drink rows) |
| Lemonade - Blue Sky | Drinks | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 78 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Lemonade - Blue Sky | Drinks | Large 32 fl oz | 440 | 0 | 0 | 0 | 0 | 0 | 135 | 113 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Mango Orange - Blue Sky | Drinks | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 80 | 75 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Mango Orange - Blue Sky | Drinks | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 120 | 109 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Maine Root Root Beer | Drinks | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 62 | 0 | 62 | 0 | Not in chart (no drink rows) |
| Maine Root Root Beer | Drinks | Large 32 fl oz | 240 | 0 | 0 | 0 | 0 | 0 | 65 | 90 | 0 | 90 | 0 | Not in chart (no drink rows) |
| Chipotle Iced Tea | Drinks | Regular 22 fl oz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Chipotle Iced Tea | Drinks | Large 32 fl oz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Chipotle Sweet Iced Tea | Drinks | Regular 22 fl oz | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | Not in chart (no drink rows) |
| Chipotle Sweet Iced Tea | Drinks | Large 32 fl oz | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | Not in chart (no drink rows) |
| Tractor Berry Agua Fresca | Drinks | Regular 22 fl oz | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 49 | 0 | Not in chart (no drink rows) |
| Tractor Berry Agua Fresca | Drinks | Large 32 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Tractor Watermelon Limeade | Drinks | Regular 22 fl oz | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 50 | 0 | Not in chart (no drink rows) |
| Tractor Watermelon Limeade | Drinks | Large 32 fl oz | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Tractor Lemonade | Drinks | Regular 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 37 | 0 | Not in chart (no drink rows) |
| Tractor Lemonade | Drinks | Large 32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 53 | 0 | Not in chart (no drink rows) |
| Tractor Mandarin Agua Fresca | Drinks | Regular 22 fl oz | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | Not in chart (no drink rows) |
| Tractor Mandarin Agua Fresca | Drinks | Large 32 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 69 | 0 | Not in chart (no drink rows) |
| Pepsi | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 77 | 0 | 77 | 0 | Not in chart (no drink rows) |
| Pepsi | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 0 | Not in chart (no drink rows) |
| Diet Pepsi | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Pepsi | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Mountain Dew | Drinks | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 0 | 80 | 0 | Not in chart (no drink rows) |
| Mountain Dew | Drinks | Large 32 fl oz | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 | 0 | 116 | 0 | Not in chart (no drink rows) |
| Diet Mountain Dew | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Mountain Dew | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Tropicana Lemonade | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 290 | 74 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Tropicana Lemonade | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 420 | 108 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Sierra Mist | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 74 | 0 | Not in chart (no drink rows) |
| Sierra Mist | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 108 | 0 | 108 | 0 | Not in chart (no drink rows) |
| Mug Root Beer | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 40 | 72 | 0 | 72 | 0 | Not in chart (no drink rows) |
| Mug Root Beer | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 60 | 104 | 0 | 104 | 0 | Not in chart (no drink rows) |
| Lipton Raspberry Brisk Iced Tea | Drinks | Regular 22 fl oz | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | Not in chart (no drink rows) |
| Lipton Raspberry Brisk Iced Tea | Drinks | Large 32 fl oz | 320 | 0 | 0 | 0 | 0 | 0 | 100 | 84 | 0 | 84 | 0 | Not in chart (no drink rows) |
| Dr. Pepper | Drinks | Regular 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 110 | 73 | 0 | 70 | 0 | Not in chart (no drink rows) |
| Dr. Pepper | Drinks | Large 32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 160 | 106 | 0 | 102 | 0 | Not in chart (no drink rows) |
| Diet Dr. Pepper | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Diet Dr. Pepper | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Crush Orange | Drinks | Regular 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 130 | 79 | 0 | 78 | 0 | Not in chart (no drink rows) |
| Crush Orange | Drinks | Large 32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 190 | 115 | 0 | 114 | 0 | Not in chart (no drink rows) |
| Sobe Yumberry Pomegranate | Drinks | Regular 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Sobe Yumberry Pomegranate | Drinks | Large 32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | Not in chart (no drink rows) |
| Flour Tortilla (taco) - Kids | Kids | 2 ea | 170 | 45 | 5 | 0 | 0 | 0 | 320 | 27 | 1 | 0 | 5 | GLUTEN, SULPHITES |
| Flour Tortilla (quesadilla) - Kids | Kids | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 | GLUTEN, SULPHITES |
| Crispy Corn Tortilla - Kids | Kids | 2 ea | 130 | 50 | 6 | 1 | 0 | 0 | 0 | 19 | 2 | 0 | 2 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cilantro-Lime Brown Rice - Kids | Kids | 2 oz | 110 | 25 | 3 | 0 | 0 | 0 | 95 | 18 | 1 | 0 | 2 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cilantro-Lime White Rice - Kids | Kids | 2 oz | 100 | 20 | 2 | 0.5 | 0 | 0 | 170 | 20 | 0 | 0 | 2 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Black Beans - Kids | Kids | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Pinto Beans - Kids | Kids | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Fajita Vegetables - Kids | Kids | 2 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Barbacoa - Kids | Kids | 2 oz | 80 | 30 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 12 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Chicken - Kids | Kids | 2 oz | 90 | 30 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Carnitas - Kids | Kids | 2 oz | 110 | 10 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 12 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Steak - Kids | Kids | 2 oz | 70 | 30 | 3 | 1.5 | 0 | 40 | 160 | <1 | <1 | 0 | 10 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Sofritas - Kids | Kids | 2 oz | 70 | 40 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 2 | 4 | SOY, SULPHITES |
| Fresh Tomato Salsa - Kids | Kids | 2 oz | 15 | 0 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Roasted Chili-Corn Salsa - Kids | Kids | 2 oz | 40 | 10 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Tomatillo-Green Chili Salsa - Kids | Kids | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Tomatillo-Red Chili Salsa - Kids | Kids | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Cheese - Kids | Kids | 1 oz | 110 | 70 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 | DAIRY |
| Sour Cream - Kids | Kids | 1 oz | 60 | 45 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 | DAIRY |
| Guacamole - Kids | Kids | 2 oz | 110 | 100 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Queso Blanco - Kids | Kids | 1 oz | 60 | 40 | 4.5 | 3 | 0 | 15 | 125 | 2 | 0 | <1 | 2 | DAIRY |
| Romaine Lettuce - Kids | Kids | 1 oz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Mandarins | Kids | 1 ea | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | Not in chart |
| Blueberries | Kids | 1 ea | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | <1 | 3 | 1 | Not in chart |
| Chips - Kids | Kids | 1 oz | 140 | 60 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 | No DAIRY / SOY / GLUTEN / SULPHITES icon shown |
| Organic Milk | Kids | 8 oz | 110 | 25 | 2.5 | 1.5 | 0 | 15 | 125 | 12 | 0 | 12 | 8 | Not in chart |
| Organic Chocolate Milk | Kids | 8 oz | 160 | 25 | 3 | 2 | 0 | 15 | 220 | 24 | 1 | 22 | 9 | Not in chart |
| Organic Apple Juice | Kids | 6.75 oz | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 | Not in chart |
| Kids Build Your Own | Formats | 1 order | 350–810 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
| Kids Small Cheese Quesadilla | Formats | 1 order | 530–710 | — | — | — | — | — | — | — | — | — | — | Varies by build — see components |
Withheld: Mello Yello (both sizes)
Mello Yello figures are withheld from this table: the official chart prints sugars exceeding total carbohydrates for both sizes (22 fl oz: 80 g carbs / 100 g sugars; 32 fl oz: 116 g / 140 g), which is not possible. An independent re-extraction of the official PDF confirms those printed values, so the rows are omitted pending a corrected chart — never swapped silently, never published as printed.
Allergen chart notes
Red Chimichurri Sauce appears in the allergen chart (SULPHITES) but has no nutrition row in the March 2025 chart, so it has no component page and no row above. Coca Cola Life is still printed in the chart; market availability may differ. Fountain lineup varies by location — see the drinks page.
Allergen statements from Chipotle's allergen page
These are the page's own menu-wide statements, not per-item claims:
- “We do not use eggs, mustard, peanuts, tree nuts, sesame, shellfish, or fish as ingredients in our food.”
- Wheat and gluten categories are combined on the chart.
- Sulphites shown come exclusively from vinegar and are labeled as possible allergens for transparency.
- Individual foods may come into contact with one another during preparation; this is not reflected on the chart.
How to read the allergen column. Chipotle's official allergen chart tracks only four columns: DAIRY, SOY, GLUTEN, SULPHITES. “No DAIRY / SOY / GLUTEN / SULPHITES icon shown” means the chart lists the item with no icon in any of those four columns — it is not a claim that the item is free of allergens, and the chart says nothing about any other allergen. Individual foods may come into contact with one another during preparation, and that contact is not reflected on the chart. Items marked “Not in chart” do not appear in the allergen chart at all (the chart has no drink rows), so no allergen mapping is claimed for them.
Calculator additions (28 Oct 2026)
Two additions come from Chipotle's nutrition calculator, read live on 28 Oct 2026 — not from the March 2025 chart. Chili Lime Chips carries a full panel; its serving size is not stated in the calculator panel, so that cell reads "—", and it has no row in the allergen chart. The High Protein builds are partial figures only (see the formats page).
| Component | Serving | Calories | Cal from fat | Fat | Sat fat | Trans fat | Chol | Sodium | Carbs | Fiber | Sugars | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chili Lime Chips | 550 | — | 27 | 4 | — | — | 780 | 68 | 7 | 3 | 9 | Not in chart |
High Protein Menu — a category, not an item
The High Protein Menu has no single nutrition panel: it is a category of builds. The calculator's list view gives calories, fat, protein and carbohydrates ONLY for its 9 builds — those partial figures are shown below, clearly labeled as partial. No other nutrient is claimed for them.
| Build | Calories | Fat | Protein | Carbs | Other nutrients |
|---|---|---|---|---|---|
| High Protein Cup - Pollo Asado | 220 | 8 g | 37 g | 4 g | Not shown in list view |
| Smoked Serrano Steak High Protein Cup | 190 | 9 g | 23 g | 4 g | Not shown in list view |
| Double High Protein Bowl | 760 | 26 g | 81 g | 54 g | Not shown in list view |
| High Protein-High Fiber Bowl | 545 | 13 g | 46 g | 66 g | Not shown in list view |
| High Protein Taco | 197 | 8 g | 15 g | 17 g | Not shown in list view |
| High Protein Cup - Chicken | 180 | 7 g | 32 g | 0 g | Not shown in list view |
| High Protein Cup - Steak | 150 | 6 g | 21 g | 1 g | Not shown in list view |
| High Protein - Low Calorie Bowl | 460 | 29 g | 35 g | 18 g | Not shown in list view |
| Double High Protein Burrito | 840 | 31 g | 79 g | 61 g | Not shown in list view |
Full detail panel available for one build: High Protein Cup - Pollo Asado — 220 cal, 8 g fat, 4 g sat fat, 440 mg sodium, 4 g carbs, 0 g fiber, 2 g sugars, 37 g protein. This is the cup format, not a standalone protein portion — it is not listed on the proteins page as a 4 oz portion.
Prices
No prices are published in this section yet. Chipotle's site shows prices only after an open store is selected for pickup, and the first price check found stores closed; a price check during store open hours is queued. Until it returns, this section is nutrition-only. Nothing here is estimated from delivery menus.
Build a meal with these numbers
These figures are not yet wired into the nutrition calculator or the meal builder — that integration is a follow-up patch. Use the tables above until it lands.
Chipotle: nutrition · Chipotle home
About this section's data
