McDonald's Menu with Prices 2026
Every McDonald's US menu price for 2026, by category: sampled price ranges, calories and protein — with the items whose prices could not be verified marked as such.
Every McDonald's US menu price for 2026, by category — sampled ranges from independent listings, checked 27 Oct 2026. Four items have no verified price and are marked as such; no price is published for them.
McDonald's and Taco Bell are unrelated brands. This is an independent guide to McDonald's menu, prices and nutrition — it is not affiliated with McDonald's Corporation, and it is not the official McDonald's website. Prices vary by location and change over time; every range below is labelled with its basis.
Prices are sampled from published menu listings and vary by location — your store's price may differ.
Prices by category
Prices are sampled from published menu listings and vary by location. A range means different listings publish different figures for the same item — the price you pay can sit anywhere inside the range. Delivery prices (Uber Eats, DoorDash) run higher than in-store prices and are never presented here as in-store prices.
Burgers
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| Big Mac | $5.99–$8.99 | 580 Cal | 25g |
| Quarter Pounder with Cheese | $5.79–$8.49 | 520 Cal | 30g |
| Double Quarter Pounder with Cheese | $6.99–$10.49 | 740 Cal | 48g |
| Quarter Pounder with Cheese Deluxe | $6.79–$8.99 | 630 Cal | 30g |
| Bacon Quarter Pounder with Cheese | $6.99–$10.19 | 630 Cal | 36g |
| McDouble | $3.19–$5.79 | 390 Cal | 22g |
| Double Cheeseburger | $3.79–$6.19 | 440 Cal | 25g |
| Cheeseburger | $2.49–$4.49 | 300 Cal | 15g |
| Hamburger | $2.29–$4.39 | 250 Cal | 12g |
| Daily Double | $4.39–$6.59 | 490 Cal | 22g |
Chicken & Fish
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| McCrispy | $4.99–$8.69 | 470 Cal | 26g |
| Deluxe McCrispy | $5.79–$9.19 | 530 Cal | 27g |
| Spicy McCrispy | $4.69–$8.69 | 530 Cal | 27g |
| Spicy Deluxe McCrispy | $5.99–$9.49 | 530 Cal | 27g |
| McChicken | $3.09–$6.49 | 390 Cal | 14g |
| Filet-O-Fish | $4.79–$7.19 | 380 Cal | 16g |
McNuggets & Strips
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| Chicken McNuggets (4 pc) | $2.99–$4.59 | 170 Cal | 9g |
| Chicken McNuggets (6 pc) | $3.99–$7.19 | 250 Cal | 14g |
| Chicken McNuggets (10 pc) | $5.49–$9.69 | 410 Cal | 23g |
| Chicken McNuggets (20 pc) | $7.00–$15.59 | 830 Cal | 46g |
| Chicken McNuggets (40 pc) | $13.19–$25.99 | 1650 Cal | 92g |
| Spicy Chicken McNuggets (10 pc) | $5.79–$8.39 | 490 Cal | 26g |
| McCrispy Strips (3 pc) | $4.99–$10.99 | 400 Cal | 31g |
| McCrispy Strips (4 pc) | $9.99 | 530 Cal | 41g |
Snack Wraps
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| Ranch Snack Wrap | $2.99–$4.29 | 400 Cal | 17g |
| Spicy Snack Wrap | $2.99–$4.29 | 390 Cal | 17g |
Fries & Sides
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| World Famous Fries (Small) | $1.89–$4.49 | 230 Cal | 3g |
| World Famous Fries (Medium) | $3.49–$4.19 | 320 Cal | 5g |
| World Famous Fries (Large) | $4.99–$5.39 | 480 Cal | 7g |
| Hash Browns | $2.39–$2.99 | 140 Cal | 2g |
| Apple Slices | $1.35–$1.50 | 15 Cal | 0g |
Breakfast
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| Egg McMuffin | $4.29–$5.64 | 310 Cal | 17g |
| Sausage McMuffin | $2.59–$2.99 | 400 Cal | 14g |
| Sausage McMuffin with Egg | $4.79–$6.59 | 480 Cal | 20g |
| Sausage Biscuit | $2.43–$4.09 | 460 Cal | 11g |
| Sausage Biscuit with Egg | $4.89–$5.59 | 530 Cal | 17g |
| Bacon, Egg & Cheese Biscuit | $5.19–$5.89 | 460 Cal | 17g |
| Egg & Cheese Biscuit | Not verified | 390 Cal | 13g |
| Bacon, Egg & Cheese McGriddles | $5.19–$5.99 | 430 Cal | 17g |
| Sausage McGriddles | $3.19–$5.72 | 430 Cal | 11g |
| Sausage, Egg & Cheese McGriddles | $5.29–$7.78 | 550 Cal | 19g |
| Bacon, Egg & Cheese Bagel | $5.59–$6.74 | 590 Cal | 25g |
| Sausage, Egg & Cheese Bagel | $5.59–$6.48 | 710 Cal | 27g |
| Steak, Egg & Cheese Bagel | $6.79–$7.64 | 680 Cal | 34g |
| Egg & Cheese Bagel | $3.29–$4.19 | 520 Cal | 21g |
| Big Breakfast | $6.39–$7.59 | 1060 Cal | 26g |
| Big Breakfast with Hotcakes | $7.89–$8.44 | 1340 Cal | 36g |
| Hotcakes | $4.49–$5.69 | 580 Cal | 9g |
| Hotcakes and Sausage | $5.19–$6.69 | 770 Cal | 15g |
| Sausage Burrito | $2.49–$2.99 | 310 Cal | 13g |
| Fruit & Maple Oatmeal | $1.99–$3.69 | 320 Cal | 6g |
Desserts
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| McFlurry with OREO Cookies | $2.29–$5.69 | 410 Cal | 10g |
| McFlurry with M&M'S Candies | $3.00–$5.59 | 570 Cal | 11g |
| Vanilla Cone | $1.29–$2.43 | 200 Cal | 5g |
| Chocolate Shake (Small) | $3.49–$5.19 | 520 Cal | 12g |
| Hot Fudge Sundae | $3.65–$4.34 | 330 Cal | 8g |
| Baked Apple Pie | $1.89 | 230 Cal | 2g |
| Chocolate Chip Cookie | $1.79 | 170 Cal | 2g |
Drinks
| Item | Sampled price | Calories | Protein |
|---|---|---|---|
| Coca-Cola (Medium) | $1.69–$2.34 | 270 Cal | 0g |
| Sprite (Medium) | Not verified | 250 Cal | 0g |
| Dr Pepper (Small) | Not verified | 190 Cal | 0g |
| Sweet Tea (Medium) | Not verified | 200 Cal | 1g |
| 1% Low Fat Milk Jug | $1.85–$1.99 | 100 Cal | 8g |
| Minute Maid Orange Juice (Medium) | $3.79–$4.19 | 190 Cal | 3g |
| Iced Coffee (Small) | $1.89–$3.89 | 150 Cal | 1g |
| Caramel Frappé (Small) | $3.89–$5.54 | 420 Cal | 7g |
| Premium Roast Coffee (Medium) | $1.69–$2.59 | 10 Cal | 1g |
Fountain drinks: the calorie figures above are the calculator's standard serving; a with-ice serving is lower.
Prices we do not publish
Four items have no verified price, and none is printed for them: Egg & Cheese Biscuit (only one listing found — a second source is required before any price is published), Sprite (Medium) and Dr Pepper (Small) (no item-specific price listing found), and Sweet Tea (Medium) (only a delivery median found — delivery is not an in-store price). Two more items carry a caution: Coca-Cola (Medium) and Premium Roast Coffee (Medium) — the low end of their ranges comes from a generic soft-drink listing and a delivery median, so the in-store price is not firmly established; treat those ranges with extra caution.
McDonald's: menu & prices · nutrition & calories · deals · breakfast · hours · nutrition calculator · meal builder
About this section's data
Every figure in this section comes from one dataset: sampled McDonald's prices and published nutrition, compiled and checked 27 Oct 2026. Prices are sampled ranges from independent menu listings — McDonald's publishes no national price list — and vary by location. Nutrition panels are transcribed from McDonald's published nutrition data as republished by independent menu sites and cross-checked across sources; the top items, fountain drinks and eight previously blank carbohydrate values were verified against McDonald's own nutrition calculator on 27 Oct 2026. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and sampled price range can be checked.
Frequently asked questions
What is the cheapest McDonald's item?
On sampled prices, the Vanilla Cone starts at $1.29 and Apple Slices at $1.35; the cheapest mains are the Hamburger ($2.29–$4.39) and the Cheeseburger ($2.49–$4.49). Prices vary by location.
Why are McDonald's prices shown as ranges?
McDonald's prices are set by individual restaurants, so no single national price exists. We sample published menu listings and print the range they span.
How much is a Big Mac?
Sampled prices for a Big Mac run $5.99–$8.99 in the US (checked 27 Oct 2026). Delivery prices run higher — the Uber Eats median across 50 stores was $7.34.
Are these prices official?
No — McDonald's publishes no national price list. These are sampled ranges from independent menu listings, labelled as such, checked 27 Oct 2026.