McDonald's Nutrition & Calories 2026
McDonald's nutrition for 2026: calories, protein, fat, carbs and sodium for every item — with the sourcing stated honestly and conflicts noted.
McDonald's nutrition for 2026 — calories, protein, fat, carbs and sodium for all 67 items. Carbs are not published for 1 item and are shown absent, never estimated. Figures are transcribed from McDonald's published nutrition data, cross-checked across sources.
McDonald's and Taco Bell are unrelated brands. This is an independent guide to McDonald's menu, prices and nutrition — it is not affiliated with McDonald's Corporation, and it is not the official McDonald's website. Prices vary by location and change over time; every range below is labelled with its basis.
Where these figures come from. Nutrition figures are transcribed from McDonald's published nutrition data as republished by independent menu sites (mcmenus.us, August 2026 sheet), cross-checked against mac-menus.com and mc-donaldsmenu.com, checked 27 Oct 2026. The top items, the fountain drinks and eight previously blank carbohydrate values were then verified against McDonald's own nutrition calculator the same day — all 11 top items matched exactly. Where sources disagree, the official figure is shown and the conflict is stated — never averaged, never silently picked.
Nutrition by category
Figures are per item as served, from the published panels. One item — Spicy Chicken McNuggets (10 pc), a limited-time item — is not listed in McDonald's official calculator, so its carbs value is unpublished and shows “—”, not zero and not estimated. Serving sizes are published for only one item (the Big Mac, 219 g); the rest are the standard serving as sold, and the official calculator shows no gram weights — size labels only.
Burgers
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Big Mac | 580 | 25g | 34g | 45g | 1060mg |
| Quarter Pounder with Cheese | 520 | 30g | 26g | 42g | 1140mg |
| Double Quarter Pounder with Cheese | 740 | 48g | 42g | 43g | 1360mg |
| Quarter Pounder with Cheese Deluxe | 630 | 30g | 37g | 44g | 1210mg |
| Bacon Quarter Pounder with Cheese | 630 | 36g | 35g | 43g | 1470mg |
| McDouble | 390 | 22g | 20g | 32g | 920mg |
| Double Cheeseburger | 440 | 25g | 24g | 34g | 1120mg |
| Cheeseburger | 300 | 15g | 13g | 31g | 720mg |
| Hamburger | 250 | 12g | 9g | 30g | 510mg |
| Daily Double | 490 | 22g | 31g | 30g | 810mg |
Chicken & Fish
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| McCrispy | 470 | 26g | 20g | 46g | 1140mg |
| Deluxe McCrispy | 530 | 27g | 26g | 48g | 1050mg |
| Spicy McCrispy | 530 | 27g | 26g | 48g | 1320mg |
| Spicy Deluxe McCrispy | 530 | 27g | 26g | 49g | 1200mg |
| McChicken | 390 | 14g | 21g | 38g | 560mg |
| Filet-O-Fish | 380 | 16g | 19g | 38g | 580mg |
McNuggets & Strips
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Chicken McNuggets (4 pc) | 170 | 9g | 10g | 10g | 340mg |
| Chicken McNuggets (6 pc) | 250 | 14g | 15g | 15g | 500mg |
| Chicken McNuggets (10 pc) | 410 | 23g | 24g | 26g | 850mg |
| Chicken McNuggets (20 pc) | 830 | 46g | 49g | 51g | 1700mg |
| Chicken McNuggets (40 pc) | 1650 | 92g | 98g | 102g | 3400mg |
| Spicy Chicken McNuggets (10 pc) | 490 | 26g | 30g | — | 1040mg |
| McCrispy Strips (3 pc) | 400 | 31g | 20g | 24g | 1320mg |
| McCrispy Strips (4 pc) | 530 | 41g | 26g | 32g | 1760mg |
Snack Wraps
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Ranch Snack Wrap | 400 | 17g | 23g | 32g | 970mg |
| Spicy Snack Wrap | 390 | 17g | 22g | 32g | 1000mg |
Fries & Sides
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| World Famous Fries (Small) | 230 | 3g | 11g | 31g | 190mg |
| World Famous Fries (Medium) | 320 | 5g | 15g | 43g | 260mg |
| World Famous Fries (Large) | 480 | 7g | 23g | 65g | 400mg |
| Hash Browns | 140 | 2g | 8g | 18g | 310mg |
| Apple Slices | 15 | 0g | 0g | 4g | 0mg |
Breakfast
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Egg McMuffin | 310 | 17g | 13g | 30g | 770mg |
| Sausage McMuffin | 400 | 14g | 26g | 29g | 760mg |
| Sausage McMuffin with Egg | 480 | 20g | 31g | 30g | 830mg |
| Sausage Biscuit | 460 | 11g | 30g | 37g | 1090mg |
| Sausage Biscuit with Egg | 530 | 17g | 35g | 38g | 1190mg |
| Bacon, Egg & Cheese Biscuit | 460 | 17g | 26g | 39g | 1330mg |
| Egg & Cheese Biscuit | 390 | 13g | 21g | 39g | 1110mg |
| Bacon, Egg & Cheese McGriddles | 430 | 17g | 21g | 44g | 1230mg |
| Sausage McGriddles | 430 | 11g | 24g | 41g | 990mg |
| Sausage, Egg & Cheese McGriddles | 550 | 19g | 33g | 44g | 1290mg |
| Bacon, Egg & Cheese Bagel | 590 | 25g | 30g | 56g | 1320mg |
| Sausage, Egg & Cheese Bagel | 710 | 27g | 42g | 56g | 1380mg |
| Steak, Egg & Cheese Bagel | 680 | 34g | 35g | 57g | 1510mg |
| Egg & Cheese Bagel | 520 | 21g | 24g | 55g | 1100mg |
| Big Breakfast | 1060 | 26g | 48g | 131g | 1540mg |
| Big Breakfast with Hotcakes | 1340 | 36g | 63g | 158g | 2070mg |
| Hotcakes | 580 | 9g | 15g | 101g | 530mg |
| Hotcakes and Sausage | 770 | 15g | 33g | 102g | 810mg |
| Sausage Burrito | 310 | 13g | 17g | 25g | 800mg |
| Fruit & Maple Oatmeal | 320 | 6g | 4.5g | 64g | 150mg |
Desserts
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| McFlurry with OREO Cookies | 410 | 10g | 13g | 64g | 210mg |
| McFlurry with M&M'S Candies | 570 | 11g | 19g | 85g | 170mg |
| Vanilla Cone | 200 | 5g | 5g | 33g | 80mg |
| Chocolate Shake (Small) | 520 | 12g | 14g | 85g | 250mg |
| Hot Fudge Sundae | 330 | 8g | 10g | 51g | 170mg |
| Baked Apple Pie | 230 | 2g | 11g | 33g | 100mg |
| Chocolate Chip Cookie | 170 | 2g | 8g | 22g | 95mg |
Drinks
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Coca-Cola (Medium) | 270 | 0g | 0g | 70g | 65mg |
| Sprite (Medium) | 250 | 0g | 0g | 64g | 120mg |
| Dr Pepper (Small) | 190 | 0g | 0g | 52g | 60mg |
| Sweet Tea (Medium) | 200 | 1g | 0g | 50g | 20mg |
| 1% Low Fat Milk Jug | 100 | 8g | 2g | 12g | 80mg |
| Minute Maid Orange Juice (Medium) | 190 | 3g | 0g | 45g | 45mg |
| Iced Coffee (Small) | 150 | 1g | 5g | 25g | 35mg |
| Caramel Frappé (Small) | 420 | 7g | 17g | 60g | 80mg |
| Premium Roast Coffee (Medium) | 10 | 1g | 0g | 1g | 10mg |
What the official calculator check changed
On 27 Oct 2026 the top items were checked against McDonald's own nutrition calculator: all 11 matched exactly. The check filled eight carbohydrate values the published sheet did not have — Chicken McNuggets 6, 20 and 40 pc, McCrispy Strips 4 pc, Large Fries, and Coca-Cola, Sprite and Sweet Tea (Medium) — and corrected the fountain-drink panels to the calculator's standard serving; a with-ice serving is lower. Two allergen records were corrected the same day: the McFlurry with M&M'S Candies contains Milk and Soy (no wheat) and may contain peanuts, and the Steak, Egg & Cheese Bagel may contain sesame through cross-contact. The one item the calculator does not list at all is Spicy Chicken McNuggets (10 pc) — its panel comes from the cross-checked secondary sheet and is not presented as official.
The Big Mac calorie conflict, stated plainly
The Big Mac is the one item where the sources genuinely disagree: the official panel is 580 calories (219 g serving); Google's calorie box, citing USDA data, lists 563; some menu listings print 590; a pre-2018 PDF lists 540. This site shows the official 580, confirmed against McDonald's own nutrition calculator on 27 Oct 2026 (its button reads 'Big Mac® 580 Cal.'). The conflict is stated rather than hidden by picking the middle number.
Build a meal with these numbers
Every item above is in the nutrition calculator — add items and see the running totals for calories, fat, sodium, carbs and protein — and in the meal builder, which rates a plate Light, Balanced or Heavy.
McDonald's: menu & prices · nutrition & calories · deals · breakfast · hours · nutrition calculator · meal builder
About this section's data
Every figure in this section comes from one dataset: sampled McDonald's prices and published nutrition, compiled and checked 27 Oct 2026. Prices are sampled ranges from independent menu listings — McDonald's publishes no national price list — and vary by location. Nutrition panels are transcribed from McDonald's published nutrition data as republished by independent menu sites and cross-checked across sources; the top items, fountain drinks and eight previously blank carbohydrate values were verified against McDonald's own nutrition calculator on 27 Oct 2026. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and sampled price range can be checked.
Frequently asked questions
How many calories are in a Big Mac?
580 calories on the official panel (219 g serving), with 25g of protein, 34g of fat and 45g of carbs. Google's calorie box lists 563 citing USDA data, and some listings print 590 — the official figure is 580, and the conflict is stated on this page rather than averaged away.
What is the lowest-calorie McDonald's item?
Apple Slices at 15 calories, then the 1% Low Fat Milk Jug at 100 and Hash Browns at 140. Among mains, the Hamburger is 250 calories.
What is the highest-protein McDonald's item?
The 40-piece Chicken McNuggets at 92g of protein (1,650 calories), then the 20-piece at 46g and the Double Quarter Pounder with Cheese at 48g.
Where does this nutrition data come from?
Nutrition figures are transcribed from McDonald's published nutrition data as republished by independent menu sites (mcmenus.us, August 2026 sheet), cross-checked against mac-menus.com and mc-donaldsmenu.com, checked 27 Oct 2026. The top items were verified against McDonald's own nutrition calculator the same day and matched exactly.