Panda Express Nutrition 2026 — Calories & Full Panels
Panda Express nutrition for 130 items — calories, fat, carbs, sodium and more from Panda Express's official nutritioninformation page. Hi-C 12 oz held.
Full Panda Express nutrition table — 130 published rows from the official page, per serving as listed, with the held Hi-C 12 oz row explained.
Panda Express and Taco Bell are unrelated brands. This is an independent Panda Express section inside Taco Bell Menu Online — verified Panda Express nutrition, allergens and prices, from Panda Express's official nutritioninformation page and its store menu. It is not affiliated with, endorsed by, or connected to Panda Express. Coverage is the October 2026 standard menu below — not every regional, limited-time or test item.
Column-header quirk: the official page labels its calories-from-fat column "Calories From Fat (g)" — the (g) is the page's own header quirk, reproduced here; the values are calories, not grams.
Footnote marks as printed on the official page: * = Regional Entrees / Limited time only; ** = Regional beverage offering.
Held row: the official page prints an internally inconsistent 12 oz row for Hi-C Flashin Fruit Punch** (sugars above total carbohydrates — impossible, since sugars are a subset of total carbs), confirmed against the live page. The row is omitted pending a corrected official table; its figures are not published here and have not been silently corrected. The 22, 30 and 42 oz sizes ship normally.
Range row: Panda Crafted Beverages 24 oz is printed as a range (140–240 calories, 34–62 g carbs, 32–57 g sugars) — never a single figure.
Texas-only: Fanta Strawberry (TX Only) is shown as Texas-only on the official page.
Cub Meal components are listed at Cub portions below, never merged with standard sizes. Tree Top Apple Crisps (.34 oz, as printed) appears in the Sauces & More section and is noted as appearing in all three Cub Meals — it is not duplicated as a Cub row.
Allergens: per-item mappings for 34 items are on the Panda Express allergens page. The official Allergen Info tab lists no rows for Cub Meals or beverages, so those rows below carry no per-item mapping.
Nutrition by category
Figures are per serving as listed, from Panda Express's official nutritioninformation page (29 Oct 2026). Drink rows are per size (12/22/30/42 oz) — sizes are never collapsed.
Base
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chow Mein | 12 oz | 520 | 110 | 12 | 2 | 0 | 0 | 1040 | 89 | 5 | 11 | 14 |
| Chow Fun* | 12 oz | 580 | 120 | 13 | 1 | 0 | 0 | 1570 | 103 | 1 | 8 | 13 |
| Fried Rice | 12 oz | 610 | 120 | 13 | 3 | 0 | 120 | 810 | 109 | 3 | 2 | 15 |
| White Steamed Rice | 12 oz | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 11 |
| Quinoa Fried Rice* | 12 oz | 600 | 170 | 19 | 4 | 0 | 115 | 740 | 91 | 4 | 1 | 15 |
| Super Greens | 10 oz | 180 | 80 | 9 | 2 | 0 | 0 | 660 | 17 | 8 | 8 | 8 |
Vegetables
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggplant Tofu* | 6.1 oz | 310 | 190 | 21 | 4 | 0 | 0 | 350 | 23 | 4 | 15 | 8 |
| Super Greens (Entree) | 3.5 oz | 45 | 15 | 2 | 0 | 0 | 0 | 130 | 5 | 3 | 2 | 3 |
Chicken
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Pepper Chicken* | 6.3 oz | 200 | 110 | 12 | 2 | 0 | 50 | 1070 | 9 | 1 | 3 | 15 |
| Kung Pao Chicken | 6.7 oz | 270 | 120 | 14 | 3 | 0 | 55 | 1300 | 16 | 2 | 7 | 20 |
| Grilled Teriyaki Chicken | 6.1 oz | 280 | 80 | 9 | 3 | 0 | 180 | 610 | 13 | 0 | 9 | 38 |
| Mushroom Chicken | 5.7 oz | 180 | 80 | 9 | 2 | 0 | 45 | 820 | 12 | 1 | 5 | 13 |
| The Original Orange Chicken® | 6.2 oz | 560 | 230 | 25 | 5 | 0 | 65 | 1000 | 63 | 1 | 24 | 19 |
Chicken Breast
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Sesame Chicken Breast | 6.2 oz | 420 | 180 | 20 | 5 | 0 | 35 | 540 | 44 | 2 | 19 | 16 |
| String Bean Chicken Breast | 5.6 oz | 210 | 100 | 10 | 2 | 0 | 40 | 600 | 15 | 3 | 7 | 15 |
| SweetFire Chicken Breast®* | 5.8 oz | 360 | 140 | 15 | 3 | 0 | 45 | 370 | 40 | 2 | 19 | 15 |
Beef
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing Beef® | 5.6 oz | 480 | 250 | 27 | 5 | 0 | 35 | 600 | 46 | 2 | 21 | 14 |
| Broccoli Beef | 6.3 oz | 190 | 60 | 7 | 2 | 0 | 30 | 600 | 14 | 2 | 7 | 17 |
| Black Pepper Sirloin Steak | 5.9 oz | 200 | 80 | 8 | 2 | 0 | 30 | 560 | 15 | 1 | 8 | 17 |
Seafood
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Walnut Shrimp | 4.4 oz | 340 | 180 | 20 | 3 | 0 | 90 | 790 | 28 | 1 | 6 | 13 |
Appetizers
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Egg Roll | 2.75 oz / 1 roll | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 |
| Chicken Potsticker* | 3.3 oz / 3 pcs | 160 | 60 | 6 | 1.5 | 0 | 20 | 250 | 20 | 1 | 2 | 6 |
| Cream Cheese Rangoon | 2.4 oz / 3 pcs | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
| Vegetable Spring Roll | 3.5 oz / 2 rolls | 240 | 130 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 |
Soup
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot & Sour Soup (Cup)* | 12.2 oz | 140 | 35 | 4 | 1 | 0 | 65 | 1000 | 16 | 1 | 4 | 9 |
| Hot & Sour Soup (Bowl)* | 17.4 oz | 170 | 60 | 6 | 1 | 0 | 90 | 1260 | 20 | 1 | 6 | 10 |
Sauces & More
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teriyaki Sauce | 1.8 oz | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 |
| Sweet & Sour Sauce | 1.8 oz | 70 | 0 | 0 | 0 | 0 | 0 | 120 | 21 | 0 | 20 | 0 |
| Chili Sauce | 1 Packet (7g) | 10 | 0 | 0 | 0 | 0 | 0 | 130 | 2 | 0 | 2 | 0 |
| Soy Sauce | 1 Packet (6g) | 5 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 |
| Potsticker Sauce* | 1 Packet (11.4g) | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 |
| Hot Mustard | 1 Packet (7g) | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Fortune Cookies | 5 g / 1 pc | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| Tree Top Apple Crisps | .34 oz | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 0 |
Cub Meals
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Steamed Rice | 2.5 oz | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2 |
| Super Greens | 2.6 oz | 45 | 20 | 2 | 1 | 0 | 0 | 170 | 4 | 2 | 2 | 2 |
| The Original Orange Chicken® | 4 oz | 360 | 150 | 16 | 3 | 0 | 40 | 650 | 41 | 1 | 16 | 12 |
| Chow Mein | 2.3 oz | 100 | 20 | 2 | 0 | 0 | 0 | 200 | 17 | 1 | 2 | 3 |
| Grilled Teriyaki Chicken | 3.3 oz | 150 | 45 | 5 | 1 | 0 | 100 | 330 | 7 | 0 | 5 | 20 |
| Broccoli Beef | 4.7 oz | 140 | 45 | 5 | 2 | 0 | 25 | 450 | 10 | 2 | 5 | 13 |
| Honest Kid's Appley Ever After Juice | 6.0 oz | 35 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
| Water | 16 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drinks
| Item | Portion | Calories | Calories From Fat (g) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barq's Root Beer | 12 oz | 150 | 0 | 0 | 0 | 0 | 0 | 70 | 40 | 1 | 40 | 0 |
| Barq's Root Beer | 22 oz | 270 | 0 | 0 | 0 | 0 | 0 | 125 | 74 | 1 | 74 | 0 |
| Barq's Root Beer | 30 oz | 370 | 0 | 0 | 0 | 0 | 0 | 170 | 101 | 1 | 101 | 0 |
| Barq's Root Beer | 42 oz | 520 | 0 | 0 | 0 | 0 | 0 | 240 | 141 | 1 | 141 | 0 |
| Cherry Coca-Cola | 12 oz | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 1 | 42 | 0 |
| Cherry Coca-Cola | 22 oz | 280 | 0 | 0 | 0 | 0 | 0 | 75 | 77 | 1 | 77 | 0 |
| Cherry Coca-Cola | 30 oz | 380 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 1 | 105 | 0 |
| Cherry Coca-Cola | 42 oz | 540 | 0 | 0 | 0 | 0 | 0 | 140 | 147 | 1 | 147 | 0 |
| Coca-Cola | 12 oz | 140 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 1 | 39 | 0 |
| Coca-Cola | 22 oz | 260 | 0 | 0 | 0 | 0 | 0 | 75 | 71 | 1 | 71 | 0 |
| Coca-Cola | 30 oz | 360 | 0 | 0 | 0 | 0 | 0 | 100 | 97 | 1 | 97 | 0 |
| Coca-Cola | 42 oz | 500 | 0 | 0 | 0 | 0 | 0 | 140 | 136 | 1 | 136 | 0 |
| Coca-Cola Zero Sugar | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 0 | 0 |
| Coca-Cola Zero Sugar | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 1 | 0 | 0 |
| Coca-Cola Zero Sugar | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 |
| Coca-Cola Zero Sugar | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 1 | 0 | 0 |
| Diet Coke | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 1 | 0 | 0 |
| Diet Coke | 22 oz | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 1 | 0 | 0 |
| Diet Coke | 30 oz | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 1 | 0 | 0 |
| Diet Coke | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 1 | 0 | 0 |
| Dr Pepper | 12 oz | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 1 | 38 | 0 |
| Dr Pepper | 22 oz | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 1 | 70 | 0 |
| Dr Pepper | 30 oz | 360 | 0 | 0 | 0 | 0 | 0 | 110 | 98 | 1 | 98 | 0 |
| Dr Pepper | 42 oz | 500 | 0 | 0 | 0 | 0 | 0 | 150 | 137 | 1 | 137 | 0 |
| Fanta Fruit Punch** | 12 oz | 220 | 0 | 0 | 0 | 0 | 0 | 40 | 52 | 1 | 52 | 0 |
| Fanta Fruit Punch** | 22 oz | 380 | 0 | 0 | 0 | 0 | 0 | 75 | 98 | 1 | 96 | 0 |
| Fanta Fruit Punch** | 30 oz | 510 | 0 | 0 | 0 | 0 | 0 | 100 | 131 | 1 | 131 | 0 |
| Fanta Fruit Punch** | 42 oz | 720 | 0 | 0 | 0 | 0 | 0 | 140 | 183 | 1 | 183 | 0 |
| Fanta Orange | 12 oz | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 1 | 40 | 0 |
| Fanta Orange | 22 oz | 270 | 0 | 0 | 0 | 0 | 0 | 70 | 73 | 1 | 73 | 0 |
| Fanta Orange | 30 oz | 370 | 0 | 0 | 0 | 0 | 0 | 95 | 99 | 1 | 99 | 0 |
| Fanta Orange | 42 oz | 520 | 0 | 0 | 0 | 0 | 0 | 130 | 139 | 1 | 139 | 0 |
| Fanta Strawberry | 12 oz | 160 | 0 | 0 | 0 | 0 | 0 | 85 | 43 | 1 | 43 | 0 |
| Fanta Strawberry | 22 oz | 290 | 0 | 0 | 0 | 0 | 0 | 150 | 79 | 1 | 78 | 0 |
| Fanta Strawberry | 30 oz | 400 | 0 | 0 | 0 | 0 | 0 | 210 | 107 | 1 | 106 | 0 |
| Fanta Strawberry | 42 oz | 550 | 0 | 0 | 0 | 0 | 0 | 290 | 150 | 1 | 149 | 0 |
| Fanta Strawberry (TX Only) | 12 oz | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 39 | 1 | 39 | 0 |
| Fanta Strawberry (TX Only) | 22 oz | 280 | 0 | 0 | 0 | 0 | 0 | 90 | 72 | 1 | 72 | 0 |
| Fanta Strawberry (TX Only) | 30 oz | 380 | 0 | 0 | 0 | 0 | 0 | 120 | 98 | 1 | 98 | 0 |
| Fanta Strawberry (TX Only) | 42 oz | 540 | 0 | 0 | 0 | 0 | 0 | 170 | 137 | 1 | 137 | 0 |
| Fuze Lemon Black Tea** | 12 oz | 90 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 1 | 22 | 0 |
| Fuze Lemon Black Tea** | 22 oz | 160 | 0 | 0 | 0 | 0 | 0 | 85 | 40 | 1 | 40 | 0 |
| Fuze Lemon Black Tea** | 30 oz | 220 | 0 | 0 | 0 | 0 | 0 | 120 | 55 | 1 | 54 | 0 |
| Fuze Lemon Black Tea** | 42 oz | 310 | 0 | 0 | 0 | 0 | 0 | 170 | 77 | 1 | 76 | 0 |
| Fuze Raspberry Tea** | 12 oz | 90 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 1 | 22 | 0 |
| Fuze Raspberry Tea** | 22 oz | 160 | 0 | 0 | 0 | 0 | 0 | 85 | 40 | 1 | 40 | 0 |
| Fuze Raspberry Tea** | 30 oz | 220 | 0 | 0 | 0 | 0 | 0 | 120 | 55 | 1 | 54 | 0 |
| Fuze Raspberry Tea** | 42 oz | 310 | 0 | 0 | 0 | 0 | 0 | 160 | 77 | 1 | 76 | 0 |
| Hi-C Flashin Fruit Punch** | 22 oz | 270 | 0 | 0 | 0 | 0 | 0 | 90 | 73 | 1 | 72 | 0 |
| Hi-C Flashin Fruit Punch** | 30 oz | 370 | 0 | 0 | 0 | 0 | 0 | 125 | 100 | 1 | 98 | 0 |
| Hi-C Flashin Fruit Punch** | 42 oz | 570 | 0 | 0 | 0 | 0 | 0 | 170 | 140 | 1 | 137 | 0 |
| Mello Yellow** | 12 oz | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 44 | 1 | 44 | 0 |
| Mello Yellow** | 22 oz | 290 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 1 | 80 | 0 |
| Mello Yellow** | 30 oz | 390 | 0 | 0 | 0 | 0 | 0 | 125 | 109 | 1 | 109 | 0 |
| Mello Yellow** | 42 oz | 550 | 0 | 0 | 0 | 0 | 0 | 180 | 152 | 1 | 152 | 0 |
| Minute Maid Lemonade | 12 oz | 130 | 0 | 0 | 0 | 0 | 0 | 100 | 34 | 1 | 34 | 0 |
| Minute Maid Lemonade | 22 oz | 240 | 0 | 0 | 0 | 0 | 0 | 180 | 63 | 1 | 63 | 0 |
| Minute Maid Lemonade | 30 oz | 330 | 0 | 0 | 0 | 0 | 0 | 250 | 86 | 1 | 86 | 0 |
| Minute Maid Lemonade | 42 oz | 460 | 0 | 0 | 0 | 0 | 0 | 340 | 121 | 1 | 120 | 0 |
| Minute Maid Light Lemonade** | 12 oz | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 0 | 0 |
| Minute Maid Light Lemonade** | 22 oz | 10 | 0 | 0 | 0 | 0 | 0 | 80 | 4 | 1 | 0 | 0 |
| Minute Maid Light Lemonade** | 30 oz | 15 | 0 | 0 | 0 | 0 | 0 | 105 | 5 | 1 | 0 | 0 |
| Minute Maid Light Lemonade** | 42 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 7 | 1 | 0 | 0 |
| POWERade Mountain Berry Blast** | 12 oz | 80 | 0 | 0 | 0 | 0 | 0 | 110 | 22 | 1 | 22 | 0 |
| POWERade Mountain Berry Blast** | 22 oz | 150 | 0 | 0 | 0 | 0 | 0 | 210 | 40 | 1 | 40 | 0 |
| POWERade Mountain Berry Blast** | 30 oz | 210 | 0 | 0 | 0 | 0 | 0 | 280 | 55 | 1 | 55 | 0 |
| POWERade Mountain Berry Blast** | 42 oz | 290 | 0 | 0 | 0 | 0 | 0 | 390 | 77 | 1 | 77 | 0 |
| Sprite | 12 oz | 140 | 0 | 0 | 0 | 0 | 0 | 70 | 36 | 1 | 36 | 0 |
| Sprite | 22 oz | 250 | 0 | 0 | 0 | 0 | 0 | 125 | 67 | 1 | 67 | 0 |
| Sprite | 30 oz | 340 | 0 | 0 | 0 | 0 | 0 | 170 | 91 | 1 | 91 | 0 |
| Sprite | 42 oz | 480 | 0 | 0 | 0 | 0 | 0 | 240 | 128 | 1 | 128 | 0 |
| Sprite Zero** | 12 oz | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 0 |
| Sprite Zero** | 22 oz | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 1 | 0 | 0 |
| Sprite Zero** | 30 oz | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 1 | 0 | 0 |
| Sprite Zero** | 42 oz | 10 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 1 | 0 | 0 |
| Black Tea** | 12 oz | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Black Tea** | 22 oz | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| Black Tea** | 30 oz | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 |
| Black Tea** | 42 oz | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 |
| Sweet Tea** | 12 oz | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 38 | 0 |
| Sweet Tea** | 22 oz | 280 | 0 | 0 | 0 | 0 | 0 | 15 | 71 | 0 | 69 | 0 |
| Sweet Tea** | 30 oz | 410 | 5 | 0 | 0 | 0 | 0 | 25 | 103 | 0 | 101 | 0 |
| Sweet Tea** | 42 oz | 510 | 0 | 0 | 0 | 0 | 0 | 30 | 129 | 0 | 126 | 0 |
| Vitaminwater XXX** | 12 oz | 70 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 19 | 0 |
| Vitaminwater XXX** | 22 oz | 130 | 0 | 0 | 0 | 0 | 0 | 65 | 34 | 0 | 34 | 0 |
| Vitaminwater XXX** | 30 oz | 180 | 5 | 0 | 0 | 0 | 0 | 90 | 47 | 0 | 46 | 0 |
| Vitaminwater XXX** | 42 oz | 250 | 0 | 0 | 0 | 0 | 0 | 125 | 65 | 0 | 65 | 0 |
| Panda Crafted Beverages | 24 oz | 140–240 | 0 | 0 | 0 | 0 | 0 | 0 | 34–62 | 0 | 32–57 | 0 |
Panda Express: nutrition · allergens · menu & prices · Panda Express home
About this section's data
Every nutrition figure in this section comes from Panda Express's official nutritioninformation page, fetched 29 Oct 2026, for the serving shown. Allergen mappings come from the same page's Allergen Info tab (live-browser read, 29 Oct 2026) and cover 34 items in 9 sections — the tab lists no rows for Cub Meals or beverages, so those items carry no per-item allergen mapping. Prices were verified separately, at one Los Angeles store, on 28 Oct 2026, and may vary by store. Where Panda Express has no verified figure, the item is published without one. Nothing is estimated.
Frequently asked questions
Why is the Hi-C 12 oz row missing?
The official page prints an internally inconsistent 12 oz row (sugars above total carbohydrates), confirmed against the live page. It is held pending a corrected official table; its figures are not published and have not been silently corrected.
Why is Panda Crafted Beverages a range?
The official page prints that row as a range (140–240 calories, 34–62 g carbs, 32–57 g sugars) — it is reproduced as a range, never a single figure.
What does "Calories From Fat (g)" mean?
It is the official page's own column header, reproduced as printed. The (g) is a header quirk; the values are calories.
Which items have allergen information?
34 items in 9 sections, from the official Allergen Info tab — see the allergens page. Cub Meals and beverages have no rows on that tab.
Where does this data come from?
Panda Express's official nutritioninformation page, fetched 29 Oct 2026 — the single source for every figure on this page.