Taco Bell Nutrition Chart: The Full Menu in One Table
The full Taco Bell nutrition chart: every item with a published calorie figure, with sampled price, protein, sodium and carbs — plus the printable PDF.
261 items with a published calorie figure, each with its sampled price, protein, sodium and carbs — generated from the same dataset as the item pages, and the same data as the printable PDF.
The whole Taco Bell menu on one page: every item with a published calorie figure, with its sampled price, protein, sodium and carbs beside it. This is the table the autocomplete demand keeps asking for — "nutrition chart", "nutrition pdf", "menu with calories listed" — built from the same dataset as the item pages, so it can never drift from them. Variant sizes keep their own rows on the item pages; this table shows one representative row per item.
Nutrition chart (PDF) Allergen chart (PDF)
A dash means the value is not published for that item — shown as missing, never estimated. Prices are sampled medians and vary by location; Taco Bell publishes no national price list. The nutrition hub cuts the same data by category with filters, and the calculator totals any combination before you order.
Tacos
Burritos
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| 7-Layer Burrito | — | 420 Cal | 13 g | 960 mg | 58 g |
| Bean Burrito | $2.59 | 360 Cal | 13 g | 1080 mg | 54 g |
| Beefy 5-Layer Burrito | $4.19 | 490 Cal | 17 g | 1290 mg | 65 g |
| Beefy Crunch Burrito | $2.79 | 450 Cal | 13 g | 1050 mg | 59 g |
| Beefy Fritos Burrito | — | 440 Cal | — | — | — |
| Beefy Melt Burrito | $2.69 | 620 Cal | — | — | — |
| Beefy Potato Loaded Griller | $2.79 | 480 Cal | 12 g | 1120 mg | 56 g |
| Black Bean Grilled Cheese Burrito - Black Beans | $5.59 | 690 Cal | 23 g | 1390 mg | 68 g |
| Burrito Supreme | $5.69 | 390 Cal | 16 g | 1160 mg | 51 g |
| Cheesy Bean and Rice Burrito | $1.49 | 420 Cal | 9 g | 940 mg | 55 g |
| Cheesy Double Beef Burrito | $2.99 | 570 Cal | 21 g | 1330 mg | 63 g |
| Chicken Enchilada Burrito | — | 380 Cal | 19 g | 1150 mg | 49 g |
| Chili Cheese Burrito | $3.29 | 380 Cal | 15 g | 970 mg | 41 g |
| Chipotle Ranch Grilled Chicken Burrito | — | 510 Cal | 17 g | 930 mg | 46 g |
| Double Dipping Burritos | $5.99 | 620 Cal | 27 g | 1380 mg | 44 g |
| Fiesta Veggie Burrito | $2.19 | 560 Cal | 14 g | 1000 mg | 64 g |
| Frank's RedHot Diablo Crispy Chicken Burrito | — | 580 Cal | 23 g | 1680 mg | 60 g |
| Fritos Flamin' Hot Grilled Cheese Burrito | — | 730 Cal | 26 g | 1570 mg | 65 g |
| Grande Burrito | — | 390 Cal | 13 g | 830 mg | 46 g |
| Green Burrito | — | 370 Cal | 13 g | 1040 mg | 55 g |
| Grilled Cheese Burrito | $5.94 | 720 Cal | 26 g | 1500 mg | 64 g |
| Grilled Cheese Burrito Chicken | — | 690 Cal | 29 g | 1510 mg | 62 g |
| Grilled Cheese Burrito Flamin Hot | — | 730 Cal | 26 g | 1570 mg | 65 g |
| Grilled Cheese Burrito Steak | — | 700 Cal | 28 g | 1520 mg | 62 g |
| Shredded Chicken Burrito | — | 420 Cal | 15 g | 900 mg | 47 g |
| Slow Roasted Chicken Cheesy Dipping Burritos | — | 490 Cal | 30 g | 1220 mg | 37 g |
| Smothered Burrito | — | 670 Cal | 35 g | 2080 mg | 68 g |
| Spicy Cheesy Core Burrito | — | 570 Cal | 22 g | 1760 mg | 68 g |
| Steak Cheesy Dipping Burritos | — | 480 Cal | 29 g | 1370 mg | 35 g |
| Veggie Burrito Supreme | — | 320 Cal | 11 g | 870 mg | 47 g |
| XXL Grilled Stuft Burrito | — | 830 Cal | 37 g | 1940 mg | 91 g |
Quesadillas
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Beefy Mini Quesadilla | — | 210 Cal | — | — | — |
| Cheese Quesadilla | $5.39 | 470 Cal | 18 g | 1000 mg | 41 g |
| Chicken Quesadilla | $5.89 | 510 Cal | 26 g | 1250 mg | 41 g |
| Classic Chicken Crunchadilla | $2.00 | 280 Cal | 15 g | 650 mg | 27 g |
| Shredded Chicken Mini Quesadilla | — | 180 Cal | — | — | — |
| Sriracha Chicken Crunchadilla | $2.00 | 280 Cal | 15 g | 660 mg | 27 g |
| Steak & Poblano Rolled Quesadilla | $4.99 | 530 Cal | 26 g | 1280 mg | 43 g |
| Steak Quesadilla | $6.54 | 520 Cal | 26 g | 1270 mg | 42 g |
Specialties
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| 3 Cheese Chicken Flatbread Melt | $2.39 | 330 Cal | 20 g | 760 mg | 29 g |
| Avocado Ranch Chicken Stacker | $2.99 | 350 Cal | 16 g | 890 mg | 40 g |
| Bacon Club Chalupa | — | 450 Cal | 20 g | 870 mg | 29 g |
| Black Bean Crunchwrap Supreme | $5.99 | 520 Cal | 13 g | 1090 mg | 77 g |
| Brownie Sandwich | — | 400 Cal | 3 g | 200 mg | 55 g |
| Cantina Chicken Mexican Pizza | $6.74 | 520 Cal | 19 g | 1000 mg | 51 g |
| Cantina Veggie Mexican Pizza | $6.99 | 450 Cal | — | — | — |
| Cheesy G Sliders | $2.99 | 280 Cal | — | — | — |
| Cheesy Roll Up | $1.44 | 180 Cal | 8 g | 430 mg | 17 g |
| Chicken Bacon Ranch Street Chalupas | — | 620 Cal | 25 g | 1220 mg | 38 g |
| Chipotle Ranch Chicken Loaded Griller | — | 350 Cal | — | — | — |
| Creme Brulee Crunchwrap Slider | $3.49 | 350 Cal | — | — | — |
| Crispalupa | — | 370 Cal | 17 g | 870 mg | 37 g |
| Crispy Chicken Wings | — | 750 Cal | — | — | — |
| Crunchwrap Supreme | $6.69 | 530 Cal | 15 g | 1220 mg | 73 g |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | $2.99 | 320 Cal | 16 g | 860 mg | 35 g |
| Gordita Crunch Sliders | — | 320 Cal | 15 g | 750 mg | 30 g |
| Mexican Pizza | $5.84 | 530 Cal | 19 g | 1010 mg | 50 g |
| MexiMelt | — | 270 Cal | — | — | — |
| Quesarito | — | 570 Cal | 26 g | 1270 mg | 42 g |
| Stacker | — | 400 Cal | 17 g | 1070 mg | 42 g |
| Toasted Cheddar Street Chalupa | — | 580 Cal | 23 g | 1030 mg | 37 g |
| Tostada | — | 250 Cal | 10 g | 530 mg | 30 g |
| Triple Double Crunchwrap | $6.99 | 640 Cal | — | — | — |
| Triple Steak Stack | — | 550 Cal | 27 g | 960 mg | 57 g |
| Veggie Mexican Pizza | $5.69 | 460 Cal | 14 g | 750 mg | 47 g |
Nachos
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Beefy Nacho Griller | — | 370 Cal | 12 g | 820 mg | 48 g |
| Boss Nachos | — | 1160 Cal | 30 g | 2090 mg | 119 g |
| Grande Nachos | — | 1100 Cal | 28 g | 1520 mg | 113 g |
| Loaded Beef Nachos | $2.99 | 450 Cal | 12 g | 930 mg | 44 g |
| Nachos BellGrande | $6.99 | 740 Cal | 16 g | 1050 mg | 82 g |
| Triple Layer Nachos | — | 320 Cal | 5 g | 480 mg | 40 g |
| Volcano Nachos | — | 970 Cal | — | — | — |
Bowls
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Caliente Cantina Chicken Bowl | — | 480 Cal | 24 g | 1160 mg | 43 g |
| Cantina Chicken Bowl | $8.39 | 580 Cal | 26 g | 1320 mg | 55 g |
| Chicken Power Menu Bowl | $8.09 | 460 Cal | — | — | — |
| Steak Power Bowl | $9.49 | 490 Cal | — | — | — |
| Veggie Bowl | $7.89 | 510 Cal | 13 g | 1040 mg | 60 g |
| Veggie Power Menu Bowl | $6.49 | 430 Cal | — | — | — |
Cantina Chicken Menu
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Caliente Cantina Chicken Burrito | — | 450 Cal | 24 g | 1090 mg | 42 g |
| Caliente Cantina Chicken Crispy Taco | — | 290 Cal | 15 g | 540 mg | 19 g |
| Caliente Cantina Chicken Nacho Fries | — | 540 Cal | 14 g | 1110 mg | 45 g |
| Caliente Cantina Chicken Quesadilla | — | 560 Cal | 29 g | 1340 mg | 43 g |
| Caliente Cantina Chicken Soft Taco | — | 200 Cal | 12 g | 520 mg | 19 g |
| Cantina Chicken Burrito | $6.29 | 540 Cal | 25 g | 1170 mg | 43 g |
| Cantina Chicken Crispy Taco | $3.34 | 260 Cal | 15 g | 520 mg | 19 g |
| Cantina Chicken Quesadilla | $6.99 | 570 Cal | 29 g | 1330 mg | 43 g |
| Cantina Chicken Rolled Quesadilla | $6.99 | 570 Cal | 33 g | 1410 mg | 46 g |
| Cantina Chicken Soft Taco | $3.19 | 210 Cal | 12 g | 520 mg | 19 g |
| Cantina Crispy Chicken Taco | — | 270 Cal | 13 g | 700 mg | 26 g |
Breakfast
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Breakfast Burrito | $2.79 | 350 Cal | 13 g | 900 mg | 38 g |
| Breakfast Burrito Fiesta Potato | $2.29 | 340 Cal | 9 g | 770 mg | 44 g |
| Breakfast California Crunchwrap | $5.19 | 640 Cal | 21 g | 1330 mg | 53 g |
| Breakfast Crunchwrap | $4.99 | 670 Cal | 21 g | 1300 mg | 52 g |
| Breakfast Crunchwrap Combo | $7.99 | 660 Cal | 21 g | 1370 mg | 54 g |
| Breakfast Quesadilla | $4.34 | 510 Cal | 25 g | 1260 mg | 40 g |
| Breakfast Salsa | — | — | — | 50 mg | 1 g |
| Cheesy Toasted Breakfast Burrito | $2.19 | 350 Cal | 13 g | 900 mg | 38 g |
| Cheesy Toasted Breakfast Burrito Fiesta Potato | — | 340 Cal | 9 g | 770 mg | 44 g |
| Grande Breakfast Crunchwrap | $5.49 | 660 Cal | 21 g | 1370 mg | 54 g |
| Grande Toasted Breakfast Burrito | $4.89 | 570 Cal | 23 g | 1320 mg | 51 g |
| Grande Toasted Breakfast Burrito Combo | $7.79 | 570 Cal | 23 g | 1310 mg | 52 g |
| Hash Brown | $1.99 | 160 Cal | 1 g | 280 mg | 14 g |
| Mini Skillet Bowl | — | 180 Cal | — | — | — |
| Naked Egg Taco | — | 300 Cal | 12 g | 520 mg | 15 g |
| Steak and Egg Breakfast Burrito | — | 450 Cal | 24 g | 960 mg | 37 g |
Combos & Boxes
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| 3 Crunchy Tacos Combo | $8.99 | 170 Cal | 7 g | 310 mg | 13 g |
| 3 Crunchy Tacos Supreme Combo | $10.29 | 170 Cal | 7 g | 310 mg | 13 g |
| Cantina Chicken Burrito Combo | $11.69 | 530 Cal | 24 g | 1190 mg | 44 g |
| Cantina Chicken Crispy Taco Combo | $9.89 | 270 Cal | 15 g | 520 mg | 19 g |
| Cantina Chicken Rolled Quesadilla Combo | $10.69 | 490 Cal | 26 g | 1240 mg | 44 g |
| Chicken Quesadilla Combo | $9.29 | 490 Cal | 26 g | 1240 mg | 44 g |
| Crunchwrap Supreme Combo | $9.29 | 530 Cal | 15 g | 1210 mg | 74 g |
| Mexican Pizza Combo | $11.69 | 530 Cal | 19 g | 1000 mg | 51 g |
Groups
| Item | Price | Calories | Protein | Sodium | Carbs |
|---|---|---|---|---|---|
| Nacho Party Pack | — | 1770 Cal | 28 g | 2510 mg | 206 g |
| Soft Taco Party Pack | $20.99 | 180 Cal | 9 g | 500 mg | 18 g |
| Supreme Soft Taco Party Pack | $26.49 | 180 Cal | 9 g | 500 mg | 18 g |
Sides & Sweets
Drinks
How to use this chart
Sort in your head by the column that matters: calories for the lightest order, protein for the best-fed one, sodium for the one that quietly wrecks the day. The healthiest-items ranking runs the same data by protein density, the price & calorie index by price and calories per dollar, and the price-variance guide explains why the price column is a range, not a promise.
About this guide's data
Every figure in this guide comes from one dataset: sampled Taco Bell prices and published nutrition, compiled and verified in October 2026 (prices are re-checked monthly, and every data page carries its verification stamp). Rankings state their rule in the open and are computed from those rows — never voted on, never estimated. Where a value is missing it is shown as missing, and each named item links to its own page, where the full label, allergen record and sampled price range can be checked. Prices vary by location; nutrition values are the published figures for the standard build.
Frequently asked questions
Where can I download the Taco Bell nutrition chart?
The printable PDF is linked at the top of this page and from the nutrition hub. It is generated from the same dataset as this table at every build, so the two can never drift apart.
Why do some items show no price?
Because no sampled price was found for that item on the menu listings checked — usually a discontinued or test-market item. A missing value is shown as missing, never estimated.
How often is the chart updated?
Prices are re-sampled monthly and the full dataset is refreshed quarterly, sooner when Taco Bell launches or retires items. When a check changes a figure, the item page and this chart change together.