Subway Nutrition 2026 — Calories & Full Panels
Subway nutrition for 102 items — calories, protein, fat, carbs, sodium and more from Subway's official October 2026 document.
Subway nutrition for 102 items — calories, protein, fat, carbs, sodium and more from Subway's official U.S. Nutrition Information — October 2026. Sandwich figures are 6-inch; footlong is double, as the document directs. Nothing is estimated.
Subway and Taco Bell are unrelated brands. This is an independent Subway section inside Taco Bell Menu Online — verified Subway nutrition and prices, from Subway's official October 2026 documents and its store menu. It is not affiliated with, endorsed by, or connected to Subway. Coverage is the October 2026 standard-build menu below — not every regional or promotional item.
Where these figures come from. Nutrition figures come from Subway's official U.S. Nutrition Information — October 2026, for the standard build shown. Sandwich figures are 6-inch; footlong is double, as the document directs. Where the PDF prints fiber as <1 g, the table shows <1 — never a rounded 1 g. Where Subway has no figure, the cell is blank — never estimated.
Nutrition by category
Figures are per item as served, for the standard build, from Subway's official October 2026 document. Sandwich figures are 6-inch — footlong figures are those values doubled, and every sandwich item page carries its footlong panel. Fresh Fit figures are 6-inch only and are not doubled. Salad figures include no dressing unless noted (the two Meatball salads include MVP Parmesan Vinaigrette). Fiber shown as <1 is printed as <1 g in the PDF, never rounded to 1 g.
Sandwiches
Standard 6-inch build. Footlong figures are the 6-inch values doubled, as the document directs.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly | 6-inch (192 g) | 510 | 25 | 9 | 1320 | 43 | 2 | 5 | 28 |
| Chipotle Philly | 6-inch (198 g) | 490 | 22 | 9 | 1440 | 44 | 2 | 5 | 30 |
| Steak & Bacon | 6-inch (213 g) | 590 | 30 | 11 | 1280 | 44 | 2 | 5 | 36 |
| Grilled Chicken | 6-inch (247 g) | 510 | 24 | 8 | 830 | 43 | 3 | 5 | 31 |
| Chicken & Bacon Ranch | 6-inch (262 g) | 580 | 29 | 10 | 1230 | 44 | 3 | 5 | 35 |
| Honey Mustard Chicken | 6-inch (259 g) | 480 | 20 | 8 | 1240 | 47 | 3 | 8 | 30 |
| Sweet Onion Chicken Teriyaki | 6-inch (256 g) | 430 | 11 | 5 | 1250 | 55 | 4 | 20 | 29 |
| B.M.T. | 6-inch (237 g) | 590 | 35 | 12 | 1470 | 44 | 2 | 5 | 26 |
| Spicy Italian | 6-inch (236 g) | 660 | 43 | 15 | 1660 | 44 | 3 | 5 | 26 |
| 5 Meat Italian | 6-inch (300 g) | 660 | 36 | 12 | 1910 | 46 | 2 | 6 | 39 |
| Meatball Marinara | 6-inch (233 g) | 550 | 27 | 12 | 1330 | 52 | 4 | 7 | 26 |
| Meatball Pepperoni | 6-inch (262 g) | 670 | 37 | 16 | 1820 | 56 | 4 | 7 | 32 |
| Oven-Roasted Turkey | 6-inch (229 g) | 470 | 22 | 7 | 1120 | 42 | 3 | 5 | 25 |
| Black Forest Ham | 6-inch (229 g) | 480 | 22 | 7 | 1160 | 44 | 2 | 5 | 25 |
| Roast Beef | 6-inch (244 g) | 490 | 22 | 7 | 1100 | 44 | 2 | 6 | 30 |
| Cold Cut Combo | 6-inch (237 g) | 520 | 28 | 8 | 1290 | 43 | 2 | 5 | 24 |
| Tuna | 6-inch (233 g) | 560 | 32 | 9 | 920 | 42 | 2 | 4 | 27 |
| Veggie Delite | 6-inch (188 g) | 310 | 10 | 5 | 580 | 40 | 4 | 6 | 16 |
| All American Club | 6-inch (242 g) | 540 | 28 | 10 | 1520 | 45 | 2 | 6 | 28 |
| Subway Club | 6-inch (263 g) | 500 | 23 | 8 | 1520 | 43 | 4 | 8 | 31 |
| Big Hot Pastrami | 6-inch (232 g) | 620 | 38 | 17 | 1990 | 43 | 2 | 5 | 27 |
| B.L.T. | 6-inch (171 g) | 480 | 26 | 7 | 800 | 42 | 2 | 5 | 18 |
| Buffalo Chicken | 6-inch (265 g) | 460 | 19 | 7 | 1650 | 45 | 2 | 6 | 29 |
| Oven-Roasted Turkey & Ham | 6-inch (230 g) | 460 | 22 | 7 | 1110 | 41 | 4 | 6 | 26 |
| Pizza Sub | 6-inch (173 g) | 480 | 24 | 10 | 1310 | 45 | 2 | 5 | 21 |
| Veggie Patty | 6-inch (263 g) | 470 | 19 | 6 | 1100 | 58 | 12 | 9 | 19 |
Fresh Fit
6-inch only — not doubled. Values include multigrain bread and all the fresh vegetables.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fresh Fit Black Forest Ham | 6-inch (219 g) | 280 | 5 | 1 | 850 | 42 | 4 | 7 | 19 |
| Fresh Fit Grilled Chicken | 6-inch (233 g) | 300 | 5 | 1 | 570 | 40 | 4 | 6 | 26 |
| Fresh Fit Oven Roasted Turkey | 6-inch (219 g) | 270 | 4 | 1 | 810 | 40 | 4 | 6 | 20 |
| Fresh Fit Roast Beef | 6-inch (233 g) | 300 | 4 | 1 | 780 | 42 | 4 | 7 | 25 |
| Fresh Fit Rotisserie-Style Chicken | 6-inch (233 g) | 310 | 6 | 2 | 750 | 40 | 4 | 6 | 24 |
| Fresh Fit Veggie Delite | 6-inch (162 g) | 220 | 3 | 1 | 360 | 40 | 4 | 6 | 10 |
| Fresh Fit Veggie Patty | 6-inch (247 g) | 390 | 12 | 2 | 680 | 57 | 12 | 8 | 16 |
Kids' Mini Sub
Mini sub. Values include mini multigrain bread and all the fresh vegetables.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kids' Mini Veggie Delite | Mini (108 g) | 140 | 2 | 0 | 240 | 27 | 3 | 4 | 6 |
| Kids' Mini Black Forest Ham | Mini (137 g) | 180 | 3 | 1 | 480 | 28 | 3 | 4 | 11 |
| Kids' Mini Oven Roasted Turkey | Mini (137 g) | 170 | 2 | 0 | 460 | 27 | 3 | 4 | 12 |
Wraps
Single listed build: 12-inch wrap, cheese, select fresh vegetables, footlong meat portion.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Wrap | 12-inch wrap (295 g) | 710 | 35 | 11 | 1970 | 56 | 3 | 5 | 46 |
| Chipotle Philly Wrap | 12-inch wrap (300 g) | 700 | 32 | 11 | 2090 | 56 | 3 | 5 | 47 |
| Steak & Bacon Wrap | 12-inch wrap (330 g) | 880 | 46 | 15 | 2100 | 58 | 3 | 6 | 58 |
| Grilled Chicken Wrap | 12-inch wrap (349 g) | 680 | 31 | 9 | 1240 | 55 | 3 | 5 | 48 |
| Chicken & Bacon Ranch Wrap | 12-inch wrap (379 g) | 840 | 45 | 14 | 1990 | 57 | 4 | 6 | 55 |
| Honey Mustard Chicken Wrap | 12-inch wrap (361 g) | 670 | 29 | 9 | 1830 | 58 | 4 | 7 | 45 |
| Sweet Onion Chicken Teriyaki Wrap | 12-inch wrap (372 g) | 630 | 18 | 6 | 1830 | 77 | 3 | 25 | 44 |
| B.M.T. Wrap | 12-inch wrap (332 g) | 870 | 54 | 17 | 2470 | 58 | 3 | 5 | 38 |
| Spicy Italian Wrap | 12-inch wrap (326 g) | 1010 | 70 | 23 | 2780 | 58 | 3 | 4 | 37 |
| 5 Meat Italian Wrap | 12-inch wrap (459 g) | 1000 | 56 | 18 | 3350 | 61 | 3 | 7 | 65 |
| Meatball Marinara Wrap | 12-inch wrap (401 g) | 890 | 50 | 18 | 2230 | 76 | 7 | 10 | 39 |
| Meatball Pepperoni Wrap | 12-inch wrap (436 g) | 1050 | 64 | 24 | 2820 | 77 | 7 | 11 | 45 |
| Oven-Roasted Turkey Wrap | 12-inch wrap (318 g) | 610 | 28 | 7 | 1780 | 54 | 3 | 4 | 37 |
| Black Forest Ham Wrap | 12-inch wrap (318 g) | 630 | 30 | 8 | 1850 | 58 | 3 | 6 | 35 |
| Roast Beef Wrap | 12-inch wrap (346 g) | 670 | 29 | 8 | 1720 | 58 | 3 | 7 | 46 |
| Cold Cut Combo Wrap | 12-inch wrap (332 g) | 720 | 42 | 10 | 2110 | 55 | 3 | 4 | 33 |
| Tuna Wrap | 12-inch wrap (339 g) | 910 | 61 | 12 | 1430 | 53 | 3 | 4 | 39 |
| Veggie Delite Wrap | 12-inch wrap (219 g) | 400 | 15 | 5 | 810 | 54 | 3 | 4 | 15 |
| All American Club Wrap | 12-inch wrap (345 g) | 770 | 41 | 12 | 2360 | 58 | 3 | 7 | 43 |
| Subway Club Wrap | 12-inch wrap (386 g) | 700 | 31 | 9 | 2440 | 59 | 3 | 8 | 48 |
| Big Hot Pastrami Wrap | 12-inch wrap (377 g) | 1030 | 72 | 29 | 3040 | 55 | 2 | 5 | 42 |
| B.L.T. Wrap | 12-inch wrap (232 g) | 730 | 44 | 12 | 1340 | 54 | 3 | 5 | 29 |
| Buffalo Chicken Wrap | 12-inch wrap (385 g) | 640 | 26 | 8 | 2580 | 58 | 3 | 6 | 45 |
| Turkey & Ham Wrap | 12-inch wrap (318 g) | 620 | 28 | 7 | 1810 | 56 | 3 | 5 | 36 |
| Pizza Sub Wrap | 12-inch wrap (240 g) | 730 | 43 | 15 | 2090 | 57 | 3 | 4 | 28 |
| Veggie Patty Wrap | 12-inch wrap (379 g) | 740 | 33 | 7 | 1650 | 88 | 19 | 9 | 25 |
Protein Pockets
Values include 9-inch wrap (pocket), cheese, select fresh vegetables and suggested sauce.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Baja Chicken Pocket | 9-inch pocket (184 g) | 330 | 13 | 5 | 750 | 30 | 2 | 2 | 24 |
| Italian Trio Pocket | 9-inch pocket (192 g) | 480 | 29 | 10 | 1580 | 32 | 2 | 2 | 22 |
| Peppercorn Ranch Chicken Pocket | 9-inch pocket (190 g) | 330 | 13 | 5 | 800 | 30 | 2 | 2 | 24 |
| Turkey & Ham Pocket | 9-inch pocket (193 g) | 320 | 11 | 4 | 1260 | 32 | 2 | 4 | 21 |
Salads
Values include lettuce, spinach, tomatoes, onions, green peppers, cucumbers, olives, protein and cheese; no dressing unless noted.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Salad | Salad (409 g) | 450 | 35 | 10 | 1070 | 13 | 4 | 6 | 24 |
| Chipotle Philly Salad | Salad (415 g) | 400 | 29 | 10 | 1250 | 14 | 5 | 7 | 25 |
| Steak & Bacon Salad | Salad (430 g) | 510 | 37 | 12 | 1070 | 15 | 5 | 7 | 32 |
| Grilled Chicken Salad | Salad (415 g) | 450 | 34 | 9 | 580 | 12 | 4 | 5 | 26 |
| Chicken & Bacon Ranch Salad | Salad (430 g) | 490 | 36 | 11 | 1010 | 14 | 5 | 7 | 30 |
| Honey Mustard Chicken Salad | Salad (426 g) | 370 | 24 | 8 | 1050 | 18 | 5 | 11 | 25 |
| Sweet Onion Chicken Teriyaki Salad | Salad (423 g) | 300 | 10 | 5 | 1090 | 33 | 4 | 25 | 23 |
| B.M.T. Salad | Salad (404 g) | 530 | 45 | 13 | 1220 | 13 | 4 | 5 | 21 |
| Spicy Italian Salad | Salad (404 g) | 600 | 53 | 16 | 1410 | 13 | 4 | 5 | 21 |
| 5 Meat Italian Salad | Salad (468 g) | 600 | 46 | 13 | 1660 | 14 | 4 | 7 | 34 |
| Meatball Marinara with MVP Parmesan Vinaigrette | Salad (478 g) | 520 | 38 | 13 | 1310 | 25 | 7 | 10 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette | Salad (496 g) | 600 | 46 | 16 | 1600 | 25 | 7 | 10 | 25 |
| Oven-Roasted Turkey Salad | Salad (397 g) | 400 | 32 | 8 | 870 | 11 | 4 | 5 | 20 |
| Black Forest Ham Salad | Salad (397 g) | 410 | 33 | 9 | 910 | 13 | 4 | 6 | 20 |
| Roast Beef Salad | Salad (411 g) | 430 | 32 | 8 | 840 | 13 | 4 | 6 | 25 |
| Cold Cut Combo Salad | Salad (404 g) | 460 | 38 | 10 | 1040 | 11 | 4 | 5 | 19 |
| Tuna Salad | Salad (387 g) | 400 | 31 | 8 | 600 | 10 | 4 | 5 | 21 |
| Veggie Delite Salad | Salad (313 g) | 140 | 8 | 4 | 290 | 10 | 4 | 5 | 9 |
| All American Club Salad | Salad (410 g) | 470 | 38 | 11 | 1270 | 13 | 4 | 7 | 23 |
| Subway Club Salad | Salad (430 g) | 440 | 33 | 9 | 1300 | 14 | 4 | 7 | 25 |
| Big Hot Pastrami Salad | Salad (463 g) | 470 | 38 | 16 | 1840 | 14 | 5 | 7 | 23 |
| B.L.T. Salad | Salad (345 g) | 420 | 36 | 9 | 540 | 11 | 4 | 6 | 13 |
| Buffalo Chicken Salad | Salad (536 g) | 540 | 34 | 13 | 2590 | 18 | 4 | 9 | 44 |
| Turkey & Ham Salad | Salad (397 g) | 400 | 32 | 8 | 890 | 12 | 4 | 6 | 20 |
| Pizza Sub Salad | Salad (376 g) | 320 | 23 | 10 | 990 | 14 | 5 | 7 | 17 |
| Veggie Patty Salad | Salad (395 g) | 300 | 17 | 5 | 810 | 28 | 12 | 8 | 13 |
Cookies
45 g cookie.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 45 g cookie (45 g) | 210 | 10 | 5 | 120 | 30 | <1 | 18 | 2 |
| Double Chocolate Cookie | 45 g cookie (45 g) | 210 | 9 | 5 | 125 | 29 | 1 | 20 | 2 |
| Oatmeal Raisin Cookie | 45 g cookie (45 g) | 200 | 8 | 4 | 110 | 30 | 1 | 16 | 3 |
| Naturally Flavored Raspberry Cheesecake Cookie | 45 g cookie (45 g) | 210 | 9 | 5 | 115 | 29 | 0 | 16 | 2 |
| White Chip Macadamia Nut Cookie | 45 g cookie (45 g) | 210 | 10 | 5 | 125 | 28 | <1 | 17 | 2 |
Caramel Apple — 210 calories, store-menu only (not in the PDF cookie list). No full panel is published for it, and it has no item page. Its $1.25 price is on the menu-prices page.
Sides
Single serving as listed.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Applesauce | 90 g (90 g) | 70 | 0 | 0 | 0 | 16 | 3 | 13 | 0 |
| Hash Browns | 108 g (108 g) | 190 | 9 | 3 | 600 | 24 | 3 | 1 | 3 |
Soups
8 oz bowl.
| Item | Serving | Calories | Fat | Sat Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 8 oz bowl (227 g) | 200 | 13 | 8 | 960 | 16 | <1 | 7 | 9 |
| Chicken Noodle Soup | 8 oz bowl (227 g) | 70 | 3 | 1 | 1160 | 6 | <1 | 1 | 7 |
| Loaded Baked Potato with Bacon Soup | 8 oz bowl (227 g) | 200 | 14 | 7 | 910 | 17 | 1 | 4 | 9 |
Drinks and chips
Drinks and chips carry calories only — the October 2026 PDF has no drink or chip section, so no fat, sodium, carbs, fiber, sugars or protein is claimed for them. See the drinks & chips page for the full calories tables.
Subway: nutrition · allergens · menu & prices · drinks & chips · Subway home
About this section's data
Every nutrition figure in this section comes from Subway's official U.S. Nutrition Information — October 2026, for the standard build shown. Sandwich figures are the 6-inch build; footlong figures are those values doubled, as the document itself directs. Fresh Fit, wraps, salads, cookies, sides and soups are single servings as listed. Prices were verified separately, at one Los Angeles store, on 28 Oct 2026 — and the store menu does not state whether sandwich, wrap and salad prices are for a footlong or a 6-inch build, so no size is claimed for any price. Where Subway has no verified figure, the item is published without one. Nothing is estimated.
Frequently asked questions
What size are these figures for?
Sandwiches are 6-inch; footlong is double, as the document directs. Fresh Fit is 6-inch only. Wraps are the single listed 12-inch build, pockets the 9-inch build, salads the single listed build, cookies 45 g each, sides and soups as listed.
Why is some fiber shown as <1?
The official PDF prints fiber as <1 g for those items — reproduced here as <1, never rounded to 1 g.
Where does this nutrition data come from?
Nutrition figures come from Subway's official U.S. Nutrition Information — October 2026 — not from third-party menu sites. Every row was verified against a fresh extraction of that document at build.
Why are drinks and chips missing macros?
The October 2026 PDF contains no bottled-drink, fountain-drink or packaged-chip section. Store-menu calories only are published for them — macros are never invented.